
Men's
Baseball
2003 Weekly Statistics & Standings
Week 1
Team Standings - March 17, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
14-3 |
.824 |
0-0 |
.000 |
| William Woods University (WWU) |
9-7 |
.563 |
0-0 |
.000 |
| McKendree College (MCK) | 6-8 | .429 | 0-0 | .000 |
| Williams Baptist College (WBC) | 4-11-2 | .265 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) |
1-9 |
.100 |
0-0 |
.000 |
| Harris-Stowe State College (HSSC)* | 0-0 | .000 | 0-0 | .000 |
*Did not report. Player of the Week - Chad Kingston, McKendree College Columbia, Mo. Chad Kingston, a junior infielder/outfielder for the McKendree Bearcats, has been named the AMC Player of the Week for March 10-16. Kingston, who hails from Plover, Wis., knocked 15 hits in 34 trips to the plate last week, recording a batting average of .441. Kingston hit three doubles and two home runs, while totaling seven RBIs. He struck out just one time and swiped three bases. Also Nominated: Chris Melandez, Missouri Baptist University; Justin McBride, William Woods University. Pitcher of the Week – Nathan Roush, Missouri Baptist University Columbia, Mo. Nathan Roush, a junior right-handed pitcher for the Missouri Baptist Spartans, is the AMC Pitcher of the Week for March 10-16. In a 4-2 win over the Spartans, in nine innings of work, the Hampshire, Ill. native allowed four hits, while allowing two unearned runs. In addition, he recorded zero walks and fanned five opposing batters. Also Nominated: Brian Klastermann, McKendree College; Brandon Disney, William Woods University; Jason Hyslip, Williams Baptist College. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBC | 17 | 486 | .298 |
| WWU | 16 | 416 | .298 |
MCK |
14 |
400 |
.287 |
|
HLG |
10 |
301 |
.252 |
| WBC | 17 | 428 | .222 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
|
WWU |
16 |
101 |
6.31 |
| MBC | 17 | 106 | 6.24 |
|
HLG |
10 |
52 |
5.20 |
MCK |
14 |
72 |
5.15 |
| WBC | 17 | 50 | 2.94 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBC | 17 | 50 | 2.95 |
| WWU | 16 | 83 | 5.19 |
|
WBC |
17 |
112 |
6.59 |
MCK |
14 |
95 |
6.79 |
| HLG | 10 | 83 | 8.30 |
Earned Run Average
School |
GP |
ERA |
| MBC | 17 | 3.12 |
|
WWU |
16 |
5.11 |
| WBC | 17 | 5.80 |
|
MCK |
14 |
7.00 |
|
HLG |
10 |
9.04 |
Fielding Average
School |
GP |
Fielding Average |
| MBC | 17 | .953 |
MCK |
14 |
.950 |
| WWU | 16 | .936 |
|
HLG |
10 |
.933 |
| WBC | 17 | .930 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBC | JR | 6 | - | - | 1 | 0 | 2 | 9 | - | 0.00 | 9 | 1 |
| Jason Hyslip | WBC | SR | 7 | 3 | 0 | 0 | 0 | 3 | 20 | 3 | 1.35 | 12 | 6 |
| Matt Boyer | WWU | FR | 4 | 3 | 3 | 3 | 1 | 0 | 24 | 4 | 1.50 | 13 | 7 |
| Ross Stephens | MCK | JR | 5 | 0 | 0 | 0 | 1 | 1 | 5.2 | 1 | 1.59 | 3 | 2 |
| Brandon Disney | WWU | SO | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 2 | 1.80 | 5 | 0 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Kevin Jett | MBC | SR | 1 | 2 | .667 |
| Lance Quancey | WWU | FR | 4 | 7 | .636 |
| Lucas Hertzel | HLG | JR | 4 | 6 | .600 |
| Todd Bauer | MCK | FR | 4 | 3 | .429 |
| Tony Carter | WBC | SO | 6 | 4 | .400 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Alex Dratko | MBC | 1B | SO | 49 | 3 | 0 | 1.000 |
| JT Sampson | MBC | C | SR | 41 | 2 | 0 | 1.000 |
| Josh Costello | MBC | 1B | JR | 39 | 0 | 0 | 1.000 |
| Kevin Jett | MBC | C | JR | 23 | 3 | 0 | 1.000 |
| Cris Melender | MBC | OF | JR | 26 | 0 | 0 | 1.000 |
| Jason Packard | MBC | OF | FR | 15 | 1 | 0 | 1.000 |
| Jon Kars | MBC | P | JR | 2 | 9 | 0 | 1.000 |
| Garrett Baner | MBC | P | JR | 1 | 8 | 0 | 1.000 |
| Joe Sester | MBC | OF | SR | 9 | 0 | 0 | 1.000 |
| Trae Lee | MBC | P | JR | 1 | 2 | 0 | 1.000 |
| Doug Lorella | WWU | 1B | SR | 117 | 3 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Jason Wiegand | MCK | C | SR | 50 | 11 | 0 | 1.000 |
| Todd Bauer | MCK | C | FR | 32 | 4 | 0 | 1.000 |
| Tim Nagel | MCK | OF | SO | 24 | 1 | 0 | 1.000 |
| Lance Marcum | MCK | P | FR | 1 | 3 | 0 | 1.000 |
| Josh Bell | MCK | OF | FR | 4 | 0 | 0 | 1.000 |
| Brian Klostermann | MCK | P | SR | 2 | 1 | 0 | 1.000 |
| Kyle Stortism | HLG | OF | JR | 14 | 1 | 0 | 1.000 |
| Kyle Urban | HLG | OF | SR | 11 | 1 | 0 | 1.000 |
| Tim VanGels | HLG | 1B | SO | 9 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Dave Kurtz | MBC | C | 5 | 9 | 5 | .556 |
| Doug Lorella | WWU | 1B | 16 | 47 | 24 | .511 |
| Justin Mcbride | WWU | 2B | 16 | 47 | 22 | .468 |
| Cris Melender | MBC | OF | 17 | 59 | 25 | .424 |
| Chad Kingston | MCK | OF | 14 | 45 | 18 | .400 |
| Jeff Sherman | MBC | 3B | 16 | 61 | 23 | .377 |
| Alex Dzatho | MBC | 1B | 10 | 24 | 9 | .375 |
| Dustin Rickert | MCK | IF | 14 | 47 | 17 | .362 |
| Kyle Startzam | HLG | OF | 8 | 31 | 11 | .355 |
| Kevin Jett | MBC | C | 6 | 17 | 6 | .353 |
| Jason McStoots | MBC | SS | 16 | 53 | 18 | .340 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 16 | 8 |
| Doug Lorella | WWU | 1B | 16 | 7 |
| Jeff Sherman | MBC | 3B | 16 | 5 |
| Todd Bauer | MCK | C | 14 | 5 |
| Kyle Stortzum | HLG | OF | 8 | 5 |
| Jarett Reardon | HLG | 1B/OF | 10 | 5 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Justin Mcbride | WWU | 2B | 16 | 2 |
| Cris Melender | MBC | OF | 17 | 1 |
| Trevor Yates | WWU | OF | 16 | 1 |
| Jason McStoots | MBC | SS | 16 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Joe Sester | MBC | OF | 17 | 4 |
| Chad Kingston | MCK | OF | 14 | 3 |
| Jason Wiegand | MCK | C | 10 | 3 |
| Lance Quancy | WWU | C | 16 | 2 |
| Matt Hall | HLG | SS/P | 10 | 1 |
| Dustin Williams | HLG | UT/P | 9 | 1 |
| Joe Brooks | HLG | 2B/SS | 10 | 1 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Doug Lorella | WWU | 1B | 16 | 24 |
| Jeff Sherman | MBC | 3B | 16 | 16 |
| Jason McStoots | MBC | SS | 16 | 16 |
| Dustin Richert | MCK | IF | 14 | 12 |
| Matt Hall | HLG | SS/P | 10 | 8 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melender | MBC | OF | 17 | 20 |
| Justin Mcbride | WWU | 2B | 16 | 17 |
| Trevor Yates | WWU | OF | 16 | 16 |
| Chad Kingston | MCK | OF | 14 | 13 |
| Jake Reardon | HLG | C/OF | 10 | 8 |
| Kyle Urban | HLG | OF | 10 | 8 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Cris Melender | MBC | OF | 17 | 3 |
| John Sinclair | WBC | OF | 14 | 2 |
| Jason McStoots | MBC | SS | 16 | 2 |
| Lucas Hirtzel | HLG | C | 8 | 2 |
| Jake Reardon | HLG | C/OF | 10 | 2 |
| 6 players tied with 1 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Cris Melender | MBC | OF | 17 | 14 | 16 |
| Trevor Yates | WWU | OF | 16 | 12 | 12 |
| Jake Reardon | HLG | C/OF | 10 | 4 | 5 |
| Chad Kingston | MCK | OF | 14 | 3 | 4 |
| Kyle Stortzum | HLG | OF | 8 | 2 | 3 |