
Men's
Baseball
2003 Weekly Statistics & Standings
Week 2
Team Standings - March 24, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
18-3 |
.857 |
0-0 |
.000 |
| William Woods University (WWU) |
10-12 |
.455 |
0-0 |
.000 |
| McKendree College (MCK) | 9-11 | .450 | 0-0 | .000 |
| Williams Baptist College (WBC) | 4-14-2 | .310 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) |
3-11 |
.214 |
0-0 |
.000 |
| Harris-Stowe State College (HSSC)* | 0-0 | .000 | 0-0 | .000 |
*Did not report. Player of the Week - Jarrett Reardon, Hannibal-LaGrange College Columbia, Mo. Jarrett Reardon, a junior first baseman for Hannibal-LaGrange College, has been named the AMC Player of the Week for March 17-23. The Bonne Terre, Mo. native hit .714 last week, knocking ten hits in 14 at-bats. Reardon struck out just one time, while totaling three doubles, one triple, one home run and ten RBIs. Also Nominated: Cris Melendez, Missouri Baptist University; John Sinclair, Williams Baptist College; Jay Gajewski, McKendree College. Pitcher of the Week – Jon Kars, Missouri Baptist University Columbia, Mo. Jon Kars, a left-handed pitcher for the Spartans from Missouri Baptist University, is the AMC Pitcher of the Week for March 17-23. In a 13-0 win vs. Crichton (Tenn.) College, Kars, who hails from Chesterfield, Mo., pitched five innings, allowing just one hit and one walk in five innings on the mound. The shutout was his second of the season. Also Nominated: No other players nominated. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBC | 21 | 585 | .309 |
MCK |
20 |
571 |
.305 |
| WWU | 16 | 416 | .298 |
|
HLG |
14 |
408 |
.297 |
| WBC | 20 | 514 | .224 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBC | 21 | 140 | 6.70 |
|
WWU |
16 |
101 |
6.31 |
|
HLG |
14 |
85 |
6.10 |
MCK |
20 |
122 |
6.10 |
| WBC | 20 | 58 | 2.90 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBC | 21 | 56 | 2.70 |
| WWU | 16 | 83 | 5.19 |
MCK |
20 |
129 |
6.50 |
|
WBC |
20 |
139 |
6.95 |
| HLG | 14 | 103 | 7.30 |
Earned Run Average
School |
GP |
ERA |
| MBC | 21 | 2.94 |
|
WWU |
16 |
5.11 |
| WBC | 20 | 6.24 |
|
MCK |
20 |
6.98 |
|
HLG |
14 |
8.64 |
Fielding Average
School |
GP |
Fielding Average |
| MBC | 21 | .954 |
MCK |
20 |
.949 |
| WWU | 16 | .936 |
|
HLG |
14 |
.935 |
| WBC | 20 | .934 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBC | JR | 6 | - | - | 1 | 0 | 2 | 9 | - | 0.00 | 9 | 1 |
| Jason Hyslip | WBC | SR | 7 | 3 | 0 | 0 | 0 | 3 | 20 | 3 | 1.35 | 12 | 6 |
| Matt Boyer | WWU | FR | 4 | 3 | 3 | 3 | 1 | 0 | 24 | 4 | 1.50 | 13 | 7 |
| Jon Kars | MBC | JR | 5 | 5 | 5 | 4 | 1 | 0 | 30 | 6 | 1.80 | 15 | 2 |
| Brandon Disney | WWU | SO | 4 | 1 | 1 | 2 | 0 | 1 | 10 | 2 | 1.80 | 5 | 0 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Robbie Smart | WBC | SO | 2 | 4 | .666 |
| Lance Quancey | WWU | FR | 4 | 7 | .636 |
| Lucas Hertzel | HLG | JR | 5 | 7 | .583 |
| Todd Bauer | MCK | FR | 6 | 7 | .538 |
| Tony Carter | WBC | SO | 6 | 4 | .400 |
| JT Sampson | MBC | JR | 2 | 1 | .333 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Alex Dratko | MBC | 1B | SO | 49 | 3 | 0 | 1.000 |
| JT Sampson | MBC | C | SR | 41 | 2 | 0 | 1.000 |
| Josh Costello | MBC | 1B | JR | 39 | 0 | 0 | 1.000 |
| Kevin Jett | MBC | C | JR | 23 | 3 | 0 | 1.000 |
| Cris Melender | MBC | OF | JR | 26 | 0 | 0 | 1.000 |
| Jon Kars | MBC | P | JR | 2 | 9 | 0 | 1.000 |
| Garrett Bauer | MBC | P | JR | 1 | 8 | 0 | 1.000 |
| Joe Sester | MBC | OF | SR | 9 | 0 | 0 | 1.000 |
| Aarom Breite | MBC | P | JR | 0 | 4 | 0 | 1.000 |
| Ezequiel Perez | MBC | P | JR | 1 | 3 | 0 | 1.000 |
| Doug Lorella | WWU | 1B | SR | 117 | 3 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Jason Wiegand | MCK | C | SR | 50 | 11 | 0 | 1.000 |
| Todd Bauer | MCK | C | FR | 32 | 4 | 0 | 1.000 |
| Josh Bell | MCK | OF | FR | 4 | 0 | 0 | 1.000 |
| Brian Klostermann | MCK | P | SR | 2 | 1 | 0 | 1.000 |
| Matt Spotanski | MCK | P | FR | 2 | 2 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 33 | 5 | 0 | 1.000 |
| Kyle Stortism | HLG | OF | JR | 14 | 1 | 0 | 1.000 |
| Kyle Urban | HLG | OF | SR | 11 | 1 | 0 | 1.000 |
| Tim VanGels | HLG | 1B | SO | 9 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Doug Lorella | WWU | 1B | 16 | 47 | 24 | .511 |
| Justin Mcbride | WWU | 2B | 16 | 47 | 22 | .468 |
| Dave Kurtz | MBC | C | 6 | 11 | 5 | .455 |
| Jarrett Reardon | HLG | 1B/P | 14 | 48 | 21 | .438 |
| Chad Kingston | MCK | OF | 18 | 58 | 24 | .414 |
| Cris Melender | MBC | OF | 21 | 73 | 30 | .411 |
| Alex Dzatho | MBC | 1B | 11 | 26 | 10 | .385 |
| John Sinclair | WBC | OF | 17 | 39 | 15 | .385 |
| Kevin Jett | MBC | C | 8 | 21 | 8 | .381 |
| Jeff Sherman | MBC | 3B | 20 | 71 | 27 | .380 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 16 | 8 |
| Jarett Reardon | HLG | 1B/OF | 14 | 8 |
| Doug Lorella | WWU | 1B | 16 | 7 |
| Jeff Sherman | MBC | 3B | 20 | 7 |
| Todd Bauer | MCK | C | 20 | 7 |
| Kyle Stortzum | HLG | OF | 12 | 7 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Justin Mcbride | WWU | 2B | 16 | 2 |
| Brian Dinkelman | MCK | INF | 20 | 2 |
| Jarrett Reardon | HLG | 1B/P | 14 | 1 |
| Cris Melender | MBC | OF | 21 | 1 |
| Trevor Yates | WWU | OF | 16 | 1 |
| Jason McStoots | MBC | SS | 20 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Chad Kingston | MCK | OF | 18 | 5 |
| Joe Sester | MBC | OF | 17 | 4 |
| Cris Melendez | MBC | OF | 21 | 3 |
| Jason McStoots | MBC | SS | 20 | 3 |
| Jason Wiegand | MCK | C | 15 | 2 |
| Lance Quancy | WWU | C | 16 | 2 |
| John Sinclair | WBC | OF | 17 | 1 |
| Matt Hall | HLG | SS/P | 13 | 1 |
| Jarrett Reardon | HLG | 1B/P | 14 | 1 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Doug Lorella | WWU | 1B | 16 | 24 |
| Jeff Sherman | MBC | 3B | 20 | 18 |
| Jason McStoots | MBC | SS | 20 | 18 |
| Cris Melendez | MBC | OF | 21 | 18 |
| Jay Gajewski | MCK | OF | 20 | 18 |
| Chad Kingston | MCK | INF | 18 | 17 |
| Todd Bauer | MCK | C | 20 | 16 |
| Jarrett Reardon | HLG | 1B/P | 14 | 16 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris MelendeZ | MBC | OF | 21 | 25 |
| Chad Kingston | MCK | OF | 18 | 19 |
| Justin Mcbride | WWU | 2B | 16 | 17 |
| Brian Dinkelman | MCK | INF | 20 | 17 |
| Trevor Yates | WWU | OF | 16 | 16 |
| Jay Gajewski | MCK | OF | 20 | 14 |
| Jeff Sherman | MBC | 2B | 20 | 14 |
| Jason McStoots | MBC | SS | 20 | 14 |
| Kyle Stortzum | HLG | OF | 12 | 14 |
| Jarrett Reardon | HLG | 1B/P | 14 | 11 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Cris MelendeZ | MBC | OF | 21 | 4 |
| Lucas Hirtzel | HLG | C | 11 | 4 |
| John Sinclair | WBC | OF | 14 | 2 |
| Jason McStoots | MBC | SS | 16 | 2 |
| Todd Bauer | MCK | C | 20 | 2 |
| Tim Nagel | MCK | OF | 18 | 2 |
| Jake Reardon | HLG | C/OF | 14 | 2 |
| John Sinclair | WBC | OF | 17 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Cris Melendez | MBC | OF | 21 | 15 | 17 |
| Trevor Yates | WWU | OF | 16 | 12 | 12 |
| Jake Reardon | HLG | C/OF | 14 | 4 | 5 |
| Chad Kingston | MCK | OF | 18 | 3 | 4 |
| Kyle Stortzum | HLG | OF | 12 | 2 | 3 |