
Men's
Baseball
2003 Weekly Statistics & Standings
Week 5
Team Standings - April 14, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
33-3 |
.917 |
12-0 |
1.00 |
| Williams Baptist College (WBC) |
11-20-2 |
.500 |
7-5 |
.583 |
| William Woods University (WWU) | 23-18 | .561 | 7-5 | .583 |
| McKendree College (MCK) | 18-19 | .489 | 5-7 | .417 |
| Harris-Stowe State College (HSSC) | 5-20 | .200 | 3-9 | .250 |
| Hannibal-LaGrange College (HLG) |
5-26 |
.161 |
2-10 |
.167 |
Player of the Week - Lance Quaney, William Woods University Columbia, Mo. – Lance Quaney, a senior catcher for the William Woods University Owls, has been named the AMC Player of the Week in men's baseball for the week of April 7-13. Quaney led the Owls to a 5-1 week, tallying a batting average of .500 in WWU's six games. He totaled ten hits in 20 trips to the plate, and racked up four doubles and seven RBIs, while striking out only twice. The Las Vegas, Nev. native also knocked three dingers on the week, breaking the William Woods single-season mark for home runs which previously stood at nine. Also Nominated: Chad Kingston, McKendree College; Jason McStoots, Missouri Baptist University. Pitcher of the Week – Brian Klostermann, McKendree College Columbia, Mo. – Brian Klostermann, a senior right-handed hurler for the McKendree Bearcats, is the pitcher of the week in baseball for the week of April 7-13. Klostermann threw McKendree's first no-hitter in three years in an 11-0 win over league foe Harris-Stowe. In six innings of work, the Breese, Ill. native struck out two batters and gave up only one walk. Also Nominated: Brandon Lamberth, William Woods University; Aaron Breite, Missouri Baptist University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 36 | 1019 | .342 |
MCK |
37 |
1058 |
.311 |
|
HLG |
31 |
906 |
.305 |
| WWU | 41 | 1093 | .296 |
| HSSC | 25 | 639 | .286 |
| WBC | 33 | 897 | .269 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 36 | 295 | 8.19 |
| WBC | 33 | 140 | 7.76 |
MCK |
37 |
238 |
6.43 |
|
HLG |
31 |
183 |
5.90 |
|
WWU |
41 |
238 |
5.80 |
| HSSC | 25 | 103 | 4.12 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 36 | 106 | 2.94 |
| WWU | 41 | 173 | 4.20 |
MCK |
37 |
210 |
5.68 |
|
WBC |
33 |
256 |
7.76 |
| HLG | 31 | 252 | 8.12 |
| HSSC | 25 | 258 | 10.32 |
Earned Run Average
School |
GP |
ERA |
| MBU | 36 | 3.11 |
|
WWU |
41 |
3.40 |
|
MCK |
37 |
6.06 |
| HSSC | 25 | 6.70 |
| WBC | 33 | 7.46 |
|
HLG |
31 |
9.04 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 36 | .951 |
| WWU | 41 | .949 |
MCK |
37 |
.949 |
| WBC | 33 | .934 |
|
HLG |
31 |
.919 |
| HSSC | 25 | .898 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Kendall Clavin | WWU | FR | 15 | 0 | 0 | 2 | 0 | 3 | 27.2 | 3 | 0.76 | 15 | 8 |
| Aaron Breite | MBC | SR | 7 | 4 | 2 | 5 | 0 | 0 | 24.2 | 3 | 1.09 | 21 | 7 |
| Ezequiel Perez | MBU | JR | 8 | 0 | 0 | 1 | 0 | 1 | 15.1 | 2 | 1.17 | 13 | 4 |
| Trae Lee | MBU | JR | 10 | 0 | 0 | 1 | 0 | 4 | 12.2 | 2 | 1.42 | 15 | 2 |
| Matt Boyer | WWU | FR | 10 | 7 | 4 | 5 | 4 | 1 | 51.2 | 14 | 1.90 | 35 | 20 |
| Jon Kars | MBU | JR | 8 | 8 | 6 | 7 | 1 | 0 | 49.1 | 12 | 2.19 | 25 | 7 |
| Mike Chornak | MBU | SR | 4 | 4 | 4 | 2 | 1 | 0 | 16.1 | 4 | 2.20 | 16 | 9 |
| Brad Drewes | HSSC | JR | 14 | 9 | 6 | 3 | 6 | 0 | 54.67 | 18 | 2.30 | 71 | 14 |
| Mike Toomey | WWU | SO | 12 | 5 | 2 | 3 | 2 | 2 | 31.2 | 11 | 2.43 | 18 | 14 |
| Lance Marcum | MCK | FR | 7 | 6 | 3 | 2 | 2 | 0 | 40.0 | 14 | 3.15 | 30 | 13 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Sean Brown | HSSC | JR | 1 | 3 | .750 |
| Todd Bauer | MCK | FR | 10 | 14 | .583 |
| Mike Marrowski | HSSC | SO | 8 | 8 | .500 |
| Sean Brown | HSSC | JR | 4 | 4 | .500 |
| Lance Quancey | WWU | FR | 20 | 15 | .429 |
| Lucas Hertzel | HLG | JR | 24 | 14 | .368 |
| JT Sampson | MBU | JR | 5 | 2 | .286 |
| Tony Carter | WBC | SO | 22 | 7 | .241 |
| Robbie Smart | WBC | SO | 17 | 5 | .227 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Jamie Burrus | MBU | P | SO | 1 | 3 | 0 | 1.000 |
| Josh Costello | MBU | 1B | JR | 39 | 0 | 0 | 1.000 |
| Kevin Jett | MBU | C | JR | 23 | 3 | 0 | 1.000 |
| Cris Melendez | MBU | OF | JR | 26 | 0 | 0 | 1.000 |
| Steve Maher | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Garrett Bauer | MBU | P | JR | 1 | 8 | 0 | 1.000 |
| Aarom Breite | MBU | P | JR | 0 | 4 | 0 | 1.000 |
| Ezequiel Perez | MBU | P | JR | 1 | 3 | 0 | 1.000 |
| Mike Chornak | MBU | P | SR | 0 | 1 | 0 | 1.000 |
| Doug Hill | MBU | P | SR | 0 | 1 | 0 | 1.000 |
| Damon Spurgeon | WWU | C | FR | 65 | 4 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 25 | 1 | 0 | 1.000 |
| Brain Klostermann | MCK | P | SR | 4 | 5 | 0 | 1.000 |
| Josh Basinski | MCK | P | JR | 0 | 5 | 0 | 1.000 |
| Matt Spotanski | MCK | P | FR | 0 | 5 | 0 | 1.000 |
| Ross Stphens | MCK | P | JR | 2 | 2 | 0 | 1.000 |
| Josh Wahlig | MCK | INF | FR | 0 | 2 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 69 | 8 | 0 | 1.000 |
| Tim Amyx | HSSC | OF | SO | 23 | 1 | 0 | 1.000 |
| Jeff VanGels | HLG | 1B | SO | 25 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Dave Kurtz | MBU | C | 14 | 31 | 13 | .419 |
| Jason McStoots | MBC | SS | 35 | 114 | 47 | .412 |
| Justin Mcbride | WWU | 2B | 37 | 111 | 45 | .405 |
| Jarrett Reardon | HLG | 1B/P | 31 | 104 | 42 | .404 |
| Lance Quaney | WWU | C | 41 | 121 | 48 | .397 |
| Joe Brooks | HLG | 2B | 29 | 92 | 36 | .391 |
| Alex Dzatko | MBU | 1B | 22 | 54 | 21 | .389 |
| Brian Dinkelman | MCK | INF | 37 | 134 | 51 | .381 |
| Jared Mora | MBU | 2B | 30 | 84 | 32 | .381 |
| Chad Kingston | MCK | OF | 35 | 116 | 44 | .379 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 37 | 17 |
| Jarett Reardon | HLG | 1B/OF | 31 | 13 |
| Kyle Stortzum | HLG | OF | 29 | 13 |
| Lance Quaney | WWU | C | 41 | 12 |
| Brian Dinkelman | MCK | INF | 37 | 12 |
| Jeff Sherman | MBU | 3B | 35 | 11 |
| Todd Bauer | MCK | C | 37 | 10 |
| Chad Kingston | MCK | INF | 35 | 9 |
| Sean Worrall | HSSC | INF | 22 | 9 |
| Jason McStoots | MBU | SS | 35 | 9 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Brian Dinkelman | MCK | INF | 37 | 4 |
| Jared Mora | MBU | INF | 30 | 3 |
| Dave Allison | MBC | OF | 34 | 3 |
| Jarrett Reardon | HLG | 1B/P | 31 | 2 |
| Justin Mcbride | WWU | 2B | 37 | 2 |
| Jason McStoots | MBU | SS | 31 | 2 |
| Stephen Abanathy | WBC | OF | 31 | 2 |
| Burke Webb | WBC | OF | 31 | 2 |
| Kyle Stortzum | HLG | OF | 29 | 2 |
| Jim Queen | MCK | OF | 35 | 2 |
| Brandon Ladd | HSSC | OF/INF | 23 | 1 |
| Mike Sophie | HSSC | OF | 23 | 1 |
| Tim Amyx | HSSC | OF | 24 | 1 |
| Mike Markowski | HSSC | C | 21 | 1 |
| Cris Melendez | MBU | OF | 21 | 1 |
| Trevor Yates | WWU | OF | 29 | 1 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Joe Sester | MBU | OF | 34 | 13 |
| Chad Kingston | MCK | OF | 35 | 10 |
| Lance Quancy | WWU | C | 41 | 9 |
| Jason McStoots | MBU | SS | 35 | 9 |
| Dave Allison | MBU | OF | 34 | 8 |
| Matt Hall | HLG | SS | 30 | 6 |
| Jeff Sherman | MBU | 3B | 35 | 5 |
| Jarrett Reardon | HLG | 1B | 31 | 4 |
| Cris Melendez | MBU | OF | 32 | 4 |
| Justin Mcbride | WWU | 2B | 37 | 4 |
| Todd Bauer | MCK | C/DH | 37 | 4 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jason McStoots | MBU | SS | 35 | 42 |
| Joe Sester | MBU | OF | 34 | 41 |
| Justin Mcbride | WWU | 2B | 37 | 40 |
| Jeff Sherman | MBU | 3B | 35 | 36 |
| Chad Kingston | MCK | INF | 35 | 36 |
| Doug Lorella | WWU | 1B | 41 | 33 |
| Lance Quancy | WWU | C | 41 | 32 |
| Jarrett Reardon | HLG | 1B | 31 | 31 |
| Dave Allison | MBC | OF | 30 | 30 |
| Matt Hall | HLG | SS | 30 | 29 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melendez | MBU | OF | 32 | 44 |
| Jason McStoots | MBU | SS | 35 | 42 |
| Lance Quaney | WWU | C | 41 | 39 |
| Chad Kingston | MCK | OF | 35 | 36 |
| Dave Allison | MBU | OF | 34 | 35 |
| Kyle Stortzum | HLG | OF | 29 | 34 |
| Justin Mcbride | WWU | 2B | 37 | 32 |
| Brian Dinkelman | MCK | INF | 37 | 31 |
| Jeff Sherman | MBU | 2B | 31 | 28 |
| Tyler Yates | WWU | OF | 35 | 27 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Jimmy Evrard | HSSC | OF/INF | 24 | 7 |
| Lucas Hirtzel | HLG | C | 14 | 6 |
| Tony Carter | WBC | C | 18 | 5 |
| John Sinclair | WBC | OF | 30 | 5 |
| Jason McStoots | MBU | SS | 35 | 4 |
| Cris Melendez | MBU | OF | 32 | 4 |
| Todd Bauer | MCK | C | 24 | 3 |
| Joe Sester | MBU | OF | 34 | 3 |
| Dave Allison | MBU | OF | 34 | 3 |
| Tim Nagel | MCK | OF | 35 | 2 |
| Jake Reardon | HLG | OF | 31 | 2 |
| Corey Henderson | HSSC | INF | 25 | 2 |
| Mike Sophie | HSSC | OF | 23 | 2 |
| Sean Worrall | HSSC | INF | 22 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Cris Melendez | MBU | OF | 32 | 20 | 22 |
| Trevor Yates | WWU | OF | 35 | 18 | 20 |
| Jason McStoots | MBU | SS | 35 | 12 | 14 |
| Brian Dinkelman | MCK | 2B | 37 | 6 | 10 |
| Jeff Sherman | MBU | 3B | 35 | 8 | 9 |
| Dave Allison | MBU | OF | 34 | 7 | 9 |
| Chad Kingston | MCK | OF | 35 | 8 | 9 |
| Jake Reardon | HLG | C/OF | 31 | 7 | 8 |
| Tyler Yates | WWU | OF | 29 | 5 | 7 |
| Justin Mcbride | WWU | 2B | 37 | 5 | 7 |
| Kyle Stortzum | HLG | OF | 23 | 5 | 6 |