
Men's
Baseball
2003 Weekly Statistics & Standings
Week 7
Team Standings - April 28, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Missouri Baptist University (MBU) |
40-4 |
.909 |
18-0 |
1.00 |
| William Woods University (WWU) |
27-23 |
.540 |
9-9 |
.500 |
| McKendree College (MCK) | 26-24 | .500 | 10-10 | .500 |
| Williams Baptist College (WBC) | 13-28-2 | .314 | 9-11 | .450 |
| Harris-Stowe State College (HSSC) | 11-28 | .282 | 8-12 | .400 |
| Hannibal-LaGrange College (HLG) |
9-32 |
.220 |
4-16 |
.200 |
Player of the Week - Ryan Burns, Harris-Stowe State College Columbia, Mo. – The AMC Player of the Week for April 21-27 is Ryan Burns from Harris-Stowe State College. In three AMC contests vs. Williams Baptist last week, the St. Louis native recorded a .857 batting average, belting six hits in seven trips to the plate. Burns scored two runs and tallied seven runs batted in, one double and one home run. Also Nominated: Joe Sester, Missouri Baptist University; Todd Bauer, McKendree College. Pitcher of the Week – Darren Ott, McKendree College Columbia, Mo. – Darren Ott, a senior right-handed hurler for the McKendree Bearcats, is the AMC Pitcher of the Week for April 21-27. Ott, who hails from Staunton, Ill., picked up two wins on the week, including a 7-0 shutout over Region V foe Lindenwood University. In addition, in a league match-up vs. Hannibal-LaGrange College, Ott set his new season high in strikeouts, notching ten. In 14 innings on the mound, Ott allowed only one earned run and two walks, while fanning 18 opposing batters. Also Nominated: Jon Kars, Missouri Baptist University; Brad Drewes, Harris-Stowe State College. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| MBU | 44 | 1234 | .341 |
MCK |
50 |
1419 |
.321 |
|
HLG |
41 |
1157 |
.303 |
| HSSC | 39 | 865 | .291 |
| WWU | 50 | 1357 | .290 |
| WBC | 43 | 1168 | .276 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| MBU | 44 | 351 | 7.97 |
MCK |
50 |
341 |
6.82 |
|
HLG |
41 |
245 |
5.98 |
|
WWU |
50 |
290 |
5.80 |
| HSSC | 39 | 131 | 5.24 |
| WBC | 43 | 162 | 3.77 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 44 | 123 | 2.79 |
| WWU | 50 | 231 | 4.60 |
MCK |
50 |
270 |
5.40 |
| HLG | 41 | 321 | 7.83 |
|
WBC |
43 |
344 |
8.00 |
| HSSC | 39 | 297 | 11.88 |
Earned Run Average
School |
GP |
ERA |
| MBU | 44 | 3.07 |
|
WWU |
50 |
3.63 |
|
MCK |
50 |
5.50 |
| HSSC | 39 | 6.81 |
| WBC | 43 | 8.08 |
|
HLG |
41 |
8.80 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 44 | .955 |
MCK |
50 |
.948 |
| WWU | 50 | .943 |
| WBC | 43 | .934 |
|
HLG |
41 |
.921 |
| HSSC | 39 | .896 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Kendall Clavin | WWU | FR | 20 | 0 | 0 | 4 | 1 | 4 | 34.1 | 5 | 1.02 | 17 | 11 |
| Aaron Breite | MBC | SR | 9 | 6 | 2 | 7 | 0 | 0 | 36.2 | 5 | 1.23 | 31 | 11 |
| Trae Lee | MBU | JR | 10 | 0 | 0 | 1 | 0 | 4 | 12.2 | 2 | 1.42 | 15 | 2 |
| Ezequiel Perez | MBU | JR | 10 | 1 | 0 | 2 | 0 | 1 | 22.2 | 4 | 1.59 | 22 | 6 |
| Jon Kars | MBU | JR | 11 | 11 | 9 | 9 | 2 | 0 | 69.1 | 16 | 2.08 | 44 | 11 |
| Mike Chornak | MBU | SR | 4 | 4 | 4 | 2 | 1 | 0 | 16.1 | 4 | 2.20 | 16 | 9 |
| Brad Drewes | HSSC | JR | 17 | 11 | 8 | 7 | 7 | 1 | 76 | 23 | - | 104 | 17 |
| Matt Boyer | WWU | FR | 13 | 8 | 5 | 6 | 4 | 1 | 60.1 | 20 | 2.32 | 41 | 24 |
| Woody Newsom | MCK | SO | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 | 2 | 2.57 | 8 | 4 |
| Branden Disney | WWU | SO | 15 | 8 | 4 | 5 | 3 | 1 | 53.2 | 21 | 2.74 | 23 | 16 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Todd Bauer | MCK | FR | 13 | 21 | .618 |
| Justin Quaney | WWU | FR | 22 | 16 | .421 |
| Sean Brown | HSSC | JR | 10 | 7 | .412 |
| Lucas Hirtzel | HLG | JR | 26 | 15 | .366 |
| Mike Marrowski | HSSC | SO | 14 | 8 | .363 |
| Dave Kurtz | MBU | SR | 15 | 6 | .286 |
| Jason Wiegand | MCK | SR | 33 | 13 | .283 |
| Robbie Smart | WBC | SO | 24 | 8 | .250 |
| JT Sampson | MBU | JR | 6 | 2 | .250 |
| Tony Carter | WBC | SO | 25 | 7 | .219 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Jamie Burrus | MBU | P | SO | 1 | 3 | 0 | 1.000 |
| Josh Costello | MBU | 1B | JR | 143 | 4 | 0 | 1.000 |
| Kevin Jett | MBU | C | JR | 44 | 4 | 0 | 1.000 |
| Cris Melendez | MBU | OF | JR | 61 | 1 | 0 | 1.000 |
| Steve Maher | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Garrett Bauer | MBU | P | JR | 1 | 15 | 0 | 1.000 |
| Ezequiel Perez | MBU | P | JR | 5 | 6 | 0 | 1.000 |
| Mike Chornak | MBU | P | SR | 0 | 1 | 0 | 1.000 |
| Doug Hill | MBU | P | SR | 1 | 1 | 0 | 1.000 |
| Matt Boyer | WWU | P | FR | 3 | 16 | 0 | 1.000 |
| Damon Spurgeon | WWU | C | FR | 87 | 8 | 0 | 1.000 |
| Tyler Yates | WWU | OF | FR | 71 | 10 | 0 | 1.000 |
| Josh Basinski | MCK | P | JR | 2 | 9 | 0 | 1.000 |
| Matt Spotanski | MCK | P | FR | 5 | 5 | 0 | 1.000 |
| Josh Wahlig | MCK | INF | FR | 0 | 2 | 0 | 1.000 |
| Tony Carter | WBC | C | SO | 91 | 9 | 0 | 1.000 |
| Tim Amyx | HSSC | OF | SO | 23 | 1 | 0 | 1.000 |
| Jeff VanGels | HLG | 1B | SO | 25 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Brian Dinkelman | MCK | INF | 49 | 171 | 72 | .421 |
| Jarrett Reardon | HLG | 1B/P | 41 | 135 | 56 | .415 |
| Lance Quaney | WWU | C | 50 | 154 | 60 | .390 |
| Jared Mora | MBU | 2B | 38 | 106 | 41 | .387 |
| Brandon Ladd | HSSC | - | - | 109 | 42 | .385 |
| Jason McStoots | MBU | SS | 42 | 130 | 50 | .385 |
| Alex Dzatko | MBU | 1B | 26 | 66 | 25 | .379 |
| Cris Melendez | MBU | CF | 40 | 143 | 54 | .378 |
| Justin Mcbride | WWU | 2B | 46 | 139 | 52 | .374 |
| Dave Kurtz | MBU | C | 18 | 43 | 16 | .372 |
| Joe Brooks | HLG | 2B | 38 | 116 | 43 | .371 |
| Chad Kingston | MCK | OF | 48 | 157 | 57 | .363 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Justin Mcbride | WWU | 2B | 46 | 18 |
| Jarett Reardon | HLG | 1B/OF | 41 | 17 |
| Brian Dinkelman | MCK | INF | 49 | 16 |
| Todd Bauer | MCK | C | 50 | 15 |
| Lance Quaney | WWU | C | 50 | 14 |
| Cris Melendez | MBU | CF | 40 | 14 |
| Kyle Stortzum | HLG | OF | 39 | 13 |
| Sean Brown | HSSC | C | - | 12 |
| Jeff Sherman | MBU | 3B | 43 | 12 |
| Chad Kingston | MCK | INF | 48 | 12 |
| Jim Queern | MCK | OF | 48 | 12 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Brian Dinkelman | MCK | INF | 49 | 4 |
| Jared Mora | MBU | INF | 38 | 4 |
| Jarrett Reardon | HLG | 1B/P | 41 | 4 |
| Dave Allison | MBC | OF | 41 | 3 |
| Kyle Stortzum | HLG | OF | 33 | 3 |
| Jim Queern | MCK | OF | 48 | 3 |
| Cris Melendez | MBU | OF | 40 | 3 |
| Kyle Stortzum | HLG | OF | 39 | 3 |
| Justin McBride | WWU | 2B | 46 | 2 |
| Matt Hall | HLG | SS | 40 | 2 |
| Jason McStoots | MBU | SS | 42 | 2 |
| Stephen Abanathy | WBC | OF | 43 | 2 |
| Burke Webb | WBC | OF | 36 | 2 |
| Brandon Ladd | HSSC | OF/INF | - | 2 |
| Jake Reardon | HLG | OF | 41 | 2 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Lance Quancy | WWU | C | 47 | 14 |
| Joe Sester | MBU | OF | 42 | 14 |
| Chad Kingston | MCK | OF | 48 | 13 |
| Jason McStoots | MBU | SS | 42 | 10 |
| Dave Allison | MBU | OF | 41 | 9 |
| Matt Hall | HLG | SS | 40 | 7 |
| Justin McBride | WWU | 2B | 46 | 6 |
| Jeff Sherman | MBU | 3B | 43 | 6 |
| Brian Dinkelman | MCK | INF | 49 | 5 |
| Jarrett Reardon | HLG | 1B | 41 | 5 |
| Cris Melendez | MBU | OF | 40 | 5 |
| Jon Payne | WBC | 3B | 41 | 5 |
| Sean Worrall | HSSC | INF | - | 5 |
| Sean Brown | HSSC | - | - | 5 |
| Todd Bauer | MCK | C/DH | 50 | 5 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Chad Kingston | MCK | INF | 48 | 50 |
| Jason McStoots | MBU | SS | 42 | 48 |
| Lance Quaney | WWU | C | 50 | 47 |
| Jarrett Reardon | HLG | 1B | 41 | 47 |
| Justin McBride | WWU | 2B | 46 | 46 |
| Joe Sester | MBU | OF | 42 | 46 |
| Todd Bauer | MCK | C | 50 | 42 |
| Dave Allison | MBC | OF | 41 | 40 |
| Jeff Sherman | MBU | 3B | 43 | 40 |
| Doug Lorella | WWU | 1B | 50 | 38 |
| Matt Hall | HLG | SS | 40 | 38 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Cris Melendez | MBU | OF | 40 | 55 |
| Brian Dinkelman | MCK | INF | 49 | 49 |
| Chad Kingston | MCK | OF | 48 | 48 |
| Lance Quaney | WWU | C | 50 | 48 |
| Jason McStoots | MBU | SS | 42 | 47 |
| Kyle Stortzum | HLG | OF | 39 | 44 |
| Tim Nagel | MCK | OF | 48 | 42 |
| Trevor Yates | WWU | OF | 47 | 42 |
| Dave Allison | MBU | OF | 41 | 40 |
| Jeff Sherman | MBU | 2B | 43 | 40 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Jimmy Evrard | HSSC | OF/INF | - | 12 |
| Lucas Hirtzel | HLG | C | 32 | 9 |
| Tyler Yates | WWU | OF | 50 | 8 |
| Lucas Hirtzel | HLG | C | 14 | 6 |
| Jason McStoots | MBU | SS | 42 | 5 |
| Corey Henderson | HSSC | INF | - | 5 |
| Dave Allison | MBU | OF | 41 | 5 |
| Tony Carter | WBC | C | 18 | 5 |
| Trevor York | WWU | OF | 48 | 5 |
| John Sinclair | WBC | OF | 40 | 5 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Trevor Yates | WWU | OF | 50 | 30 | 32 |
| Cris Melendez | MBU | OF | 40 | 24 | 26 |
| Jason McStoots | MBU | SS | 42 | 12 | 15 |
| Brian Dinkelman | MCK | 2B | 49 | 9 | 13 |
| Jeff Sherman | MBU | 3B | 43 | 10 | 11 |
| Jake Reardon | HLG | C/OF | 41 | 10 | 11 |
| Justin McBride | WWU | 2B | 46 | 9 | 11 |
| Dave Allison | MBU | OF | 41 | 8 | 10 |
| Tyler Yates | WWU | OF | 50 | 7 | 10 |
| Chad Kingston | MCK | OF | 48 | 8 | 9 |