new_amc_logo.gif (20787 bytes)

Men's Baseball
2003 AMC Regular Season Results

Hannibal-LaGrange College (HLG) - AMC Record: 4-16
Date Opponent Game 1 Score Game 2 Score
3-31 Williams Baptist L, 4-6 L, 5-6
4-1 Williams Baptist L, 11-14 L, 14-15 (6)
4-4 Harris-Stowe L, 6-10 L, 11-12
4-5 Harris-Stowe W, 10-6 L, 5-6
4-11 William Woods L, 0-11 (5) W, 7-3
4-12 William Woods L, 1-6 L, 3-10
4-19 Missouri Baptist L, 2-4 L, 6-10
4-21 Missouri Baptist L, 2-3 L, 3-16 (5)
4-26 McKendree W, 6-5 W, 8-7
4-27 McKendree L, 3-8 L, 3-8

 

Harris-Stowe State College (HSSC) - AMC Record: 8-12
Date Opponent Game 1 Score Game 2 Score
3-29 Missouri Baptist L, 1-4 L, 3-6
3-31 Missouri Baptist L, 4-15 L, 0-11
4-4 Hannibal-LaGrange W, 10-6 W, 12-11
4-5 Hannibal-LaGrange L, 6-10 W, 6-5
4-12 McKendree L, 0-8 L, 0-11
4-13 McKendree L, 2-3 L, 1-16
4-18 William Woods W, 4-3 L, 10-12
4-19 William Woods W, 5-4 L, 6-11
4-25 Williams Baptist W, 4-3 W, 7-1
4-26 Williams Baptist W, 4-3 L, 6-7

 

McKendree College (MCK) - AMC Record: 10-10
Date Opponent Game 1 Score Game 2 Score
3-29 William Woods L, 5-6 W, 6-3
3-30 William Woods L, 2-4 L, 1-2
4-4 Missouri Baptist L, 5-7 L, 3-8
4-5 Missouri Baptist L, 7-17 L, 6-8
4-12 Harris-Stowe W, 8-0 W, 11-0
4-13 Harris-Stowe W, 3-2 W, 16-1
4-18 Williams Baptist W, 4-1 L, 5-6
4-19 Williams Baptist W, 15-0 W, 12-0
4-26 Hannibal-LaGrange L, 5-6 L, 7-8
4-27 Hannibal-LaGrange W, 8-3 W, 8-3

 

Missouri Baptist University (MBU) - AMC Record: 18-0
Date Opponent Game 1 Score Game 2 Score
3-29 Harris-Stowe W, 4-1 W, 6-3
3-31 Harris-Stowe W, 15-4 W, 11-0
4-4 McKendree W, 7-5 W, 8-3
4-5 McKendree W, 17-7 W, 8-6
4-11 Williams Baptist W, 7-4 W, 7-6
4-12 Williams Baptist W, 14-4 W, 11-0
4-19 Hannibal-LaGrange W, 4-2 W, 10-6
4-21 Hannibal-LaGrange W, 3-2 W, 16-3
4-26 William Woods W, 6-0 W, 3-0

 

William Woods University (WWU) - AMC Record: 9-9
Date Opponent Game 1 Score Game 2 Score
3-29 McKendree W, 6-5 L, 3-6
3-30 McKendree W, 4-2 W, 2-1
4-4 Williams Baptist L, 3-4 W, 10-4
4-5 Williams Baptist L, 2-3 L, 3-4
4-11 William Woods W, 11-0 (5) L, 3-7
4-12 William Woods W, 6-1 W, 10-3
4-18 Harris-Stowe L, 3-4 W, 12-10
4-19 Harris-Stowe L, 4-5 W, 11-6
4-26 Missouri Baptist L, 0-6 L, 0-3

 

Williams Baptist College (WBC) - AMC Record: 9-11
Date Opponent Game 1 Score Game 2 Score
3-31 Hannibal-LaGrange W, 6-4 W, 6-5
4-1 Hannibal-LaGrange W, 14-11 W, 15-14 (6)
4-4 William Woods W, 4-3 L, 4-10
4-5 William Woods W, 3-2 W, 4-3
4-11 Missouri Baptist L, 4-7 L, 6-7
4-12 Missouri Baptist L, 4-14 L, 0-11
4-18 McKendree L, 1-4 W, 6-5
4-19 McKendree L, 0-15 L, 0-12
4-25 Harris-Stowe L, 3-4 L, 1-7
4-26 Harris-Stowe L, 3-4 W, 7-6

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results