
Men's
Baseball
2004 Weekly Statistics & Standings
Week 4
Team Standings - April 5, 2004
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| William Woods University (WWU) |
24-14 |
.632 |
3-1 |
.750 |
| Hannibal-LaGrange College (HLG) | 11-19 | .367 | 3-1 | .750 |
| Missouri Baptist University (MBU) |
22-17 |
.564 |
2-2 |
.500 |
| McKendree College (MCK) | 20-17 | .540 | 2-2 | .500 |
| Harris-Stowe State College (HSSC) | 6-25 | .194 | 1-3 | .250 |
| Williams Baptist College (WBC) |
5-24-1 |
.183 |
1-3 |
.250 |
Player of the Week - Dustin Richert, McKendree College
Columbia, Mo. - Dustin Richert, a junior first baseman for the
McKendree Bearcats, is the AMC Player of the Week in baseball for March
29-April 4. Richert, who hails from Marion, Ill., led his squad to a 6-2
record last week, logging ten hits in 28 appearances at the plate. He
notched a .357 batting average and recorded two doubles, a triple, three
home runs and 15 RBIs. He holds a team-high 38 RBIs for the season, which
matches his total for the entire 2003 season. In addition, Richert has
committed just one fielding error in 261 chances at first base this
season. Pitcher of the Week – Michael Viromontes, William Woods University
Columbia, Mo. - Michael Viromontes is the AMC Pitcher of the Week in
baseball for March 29-April 4. The Wellington, Kan. native made one
appearance for the Owls last week, throwing seven innings in a 7-1 win over NCAA Division II Lincoln University. He allowed just two hits and one walk,
while fanning 16 Blue Tiger batters. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
MCK |
37 |
1059 |
.310 |
| WWU | 38 | 996 | .308 |
| MBU | 39 | 1094 | .302 |
|
HLG |
30 |
833 |
.294 |
| HSSC | 31 | 818 | .281 |
| WBC | 30 | 816 | .260 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| WWU | 38 | 241 | 7.66 |
|
HLG |
30 |
183 |
6.10 |
| MBU | 39 | 227 | 5.82 |
MCK |
37 |
199 |
5.38 |
| WBC | 30 | 131 | 4.37 |
| HSSC | 31 | 135 | 4.35 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| MBU | 39 | 162 | 4.15 |
MCK |
37 |
155 |
4.19 |
| WWU | 38 | 208 | 5.47 |
| HLG | 30 | 213 | 7.10 |
|
WBC |
30 |
229 |
7.63 |
| HSSC | 31 | 297 | 9.58 |
Earned Run Average
School |
GP |
ERA |
| MBU | 39 | 3.59 |
|
MCK |
37 |
4.21 |
| WWU | 38 | 5.47 |
| HSSC | 31 | 6.49 |
| HLG | 30 | 6.69 |
|
WBC |
30 |
7.14 |
Fielding Average
School |
GP |
Fielding Average |
MCK |
37 |
.960 |
| WWU | 38 | .948 |
| MBU | 39 | .943 |
| WBC | 30 | .936 |
|
HLG |
30 |
.926 |
| HSSC | 31 | .892 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Trae Lee | MBU | SR | 11 | 0 | 0 | 1 | 0 | 2 | 20.0 | 3 | 1.35 | 14 | 7 |
| Matt Kroeger | HLG | SO | 8 | 0 | 0 | 1 | 0 | 0 | 11.0 | 2 | 1.64 | 6 | 3 |
| Matt Spotanski | MCK | SO | 16 | 1 | 1 | 1 | 4 | 7 | 29.2 | 6 | 1.82 | 21 | 6 |
| Bryan Edwards | MBU | SO | 17 | 0 | 0 | 1 | 1 | 1 | 23.2 | 7 | 2.66 | 24 | 7 |
| Jesse Bahr | MBU | JR | 6 | 6 | 1 | 1 | 3 | 0 | 26.1 | 8 | 2.73 | 19 | 15 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
PB | SBA |
CS |
% |
| Lucas Hertzel | HLG | SR | 11 | 8 | 8 | 1.000 |
| Robbie Smart | WBC | JR | 3 | 39 | 17 | .436 |
| Justin Powers | MCK | JR | 1 | 13 | 5 | .385 |
| Scott Thompkins | WWU | FR | 4 | 13 | 5 | .385 |
| Todd Bauer | MCK | SO | 2 | 29 | 9 | .310 |
Fielding Average
| Name | School |
Pos. |
YR |
Put-outs |
Assists |
Errors |
Average |
| Tyler Yates | WWU | CF | SO | 56 | 4 | 0 | 1.000 |
| Jon Kissinger | WWU | LF | JR | 16 | 1 | 0 | 1.000 |
| Matt Gordon | HLG | OF | SO | 18 | 3 | 0 | 1.000 |
| Bryan Edwards | MBU | P | SO | 3 | 5 | 0 | 1.000 |
| Nathan Roush | MBU | P | SR | 3 | 5 | 0 | 1.000 |
| Jaime Burros | MBU | P | JR | 0 | 2 | 0 | 1.000 |
| Jake Shore | MBU | P | JR | 0 | 3 | 0 | 1.000 |
| Caleb Williams | WBC | OF | JR | 43 | 9 | 0 | 1.000 |
| Justin Powers | MCK | C | JR | 92 | 12 | 0 | 1.000 |
| Lance Marcum | MCK | P | SO | 0 | 6 | 0 | 1.000 |
| Matt Germann | MCK | P | SO | 1 | 1 | 0 | 1.000 |
| Woody Newsorn | MCK | P | JR | 2 | 9 | 0 | 1.000 |
| Ross Stephens | MCK | P | SR | 2 | 4 | 0 | 1.000 |
| Ryan Meyler | MCK | P | FR | 2 | 5 | 0 | 1.000 |
| John Cann | MCK | P | JR | 0 | 2 | 0 | 1.000 |
| Joe Knobbe | MCK | C | FR | 1 | 0 | 0 | 1.000 |
| Kellen Kettwich | MCK | OF | FR | 6 | 1 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jarret Reardon | HLG | 1B/P | 30 | 96 | 44 | .458 |
| Matt Gordon | HLG | OF | 21 | 28 | 12 | .429 |
| Tim Nagel | MCK | OF | 37 | 122 | 51 | .418 |
| Calob Williams | WBC | OF | 28 | 97 | 39 | .402 |
| Justin Powers | MCK | C | 21 | 55 | 22 | .400 |
| Jerrod Spears | WWU | C | 38 | 119 | 47 | .395 |
| Brian Dinkelman | MCK | IF | 37 | 125 | 47 | .376 |
| Jason Hodge | MBU | DH/3B | 35 | 116 | 43 | .371 |
| Curtis Smith | WWU | RF | 24 | 49 | 18 | .367 |
| Alex Dzatko | MBU | 1B | 35 | 91 | 33 | .363 |
| Jon Kissinger | WWU | LF | 24 | 64 | 23 | .359 |
| Josh Costello | MBU | 2B/1B | 25 | 53 | 19 | .358 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jerrod Spears | WWU | C | 38 | 16 |
| Trevor York | WWU | SS | 36 | 12 |
| Nic Lantz | WWU | OF | 32 | 12 |
| Jarret Reardon | HLG | 1B/P | 30 | 11 |
| Jason Hodge | MBU | DH/3B | 35 | 10 |
| Dave Allison | MBU | OF | 37 | 10 |
| Tim Nagel | MCK | OF | 37 | 10 |
| Brian Dinkelman | MCK | IF | 37 | 10 |
| Chris Crowder | MBU | 2B | 36 | 10 |
| Jason Hodge | MBU | DH | 35 | 10 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Calob Williams | WBC | OF | 28 | 5 |
| Jarret Reardon | HLG | 1B/P | 30 | 5 |
| Jerrod Spears | WWU | C | 38 | 4 |
| Alex Dzatko | MBU | 1B | 32 | 3 |
| Jared Mora | MBU | 3B | 35 | 3 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Jarret Reardon | HLG | 1B/P | 30 | 8 |
| Dustin Richert | MCK | 1B | 37 | 7 |
| Jerrod Spears | WWU | C | 38 | 6 |
| Dave Allison | MBU | OF | 37 | 5 |
| Chad Kingston | MCK | 3B | 35 | 5 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jerrod Spears | WWU | C | 38 | 46 |
| Jarret Reardon | HLG | 1B/P | 30 | 38 |
| Dustin Richert | MCK | 1B | 37 | 38 |
| Jason Hodge | MBU | DH/3B | 35 | 36 |
| Jim Queern | MCK | OF | 37 | 29 |
| Dave Allison | MBU | OF | 37 | 28 |
| Trevor York | WWU | SS | 36 | 27 |
| Chad Kingston | MCK | 3B | 35 | 27 |
| Jared Mora | MBU | OF | 35 | 26 |
| Nic Lantz | WWU | 1B | 38 | 25 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | MCK | IF | 37 | 41 |
| Dave Allison | MBU | OF | 37 | 36 |
| Hector Rmairez | WWU | OF | 32 | 36 |
| Tim Nagel | MCK | OF | 37 | 31 |
| Jarret Reardon | HLG | 1B/P | 30 | 30 |
| Chris Crower | MBU | 2B | 36 | 30 |
Sacrifices
| Name | School |
Pos. |
GP |
SF |
| Kyle Stortzum | HLG | OF | 30 | 20 |
| Chris Crowder | MBU | 2B | 36 | 8 |
| Justin Hardin | MBU | SS | 37 | 7 |
| Drew Smith | MBU | OF | 34 | 4 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Brian Dinkelman | MCK | IF | 37 | 16 | 18 |
| Caleb Williams | WBU | OF | 28 | 15 | 15 |
| Casey Stairs | HSSC | OF | 31 | 15 | 18 |
| Caleb Williams | WBC | OF | 23 | 13 | 13 |
| Dave Allison | MBU | OF | 37 | 13 | 14 |