
Baseball
2005 Weekly Statistics & Standings
Week 6
Team Standings - April 26, 2005
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (McK) |
41-12 |
.774 |
15-1 |
.938 |
| Missouri Baptist University (MBU)* |
36-18 |
.667 |
12-4 |
.750 |
| Harris-Stowe State College (HSSC)* | 28-24 | .538 | 8-8 | .500 |
| Williams Baptist College (WBC) | 8-32 | .200 | 5-11 | .313 |
| Hannibal-LaGrange College (HLG) |
16-30 |
.348 |
5-11 |
.313 |
| William Woods University (WWU) | 16-37 | .302 | 3-13 | .188 |
|
* -- Monday's games
included in standings but not in statistics Lebanon, Ill. – Josh Bell, a junior third baseman from McKendree College, has been selected as the American Midwest Conference Player of the Week for April 18-24. Bell, from Grayville, Ill., batted .588 for the week with 10 hits in 17 at-bats in five games last week. Bell was 10-for-13 in the Bearcats' four-game AMC sweep at William Woods University, where he collected two doubles, two home runs and seven runs batted in. Bell homered in both games of Sunday's doubleheader, when he was a perfect 6-for-6 at the plate. He also stole three bases. For the season, Bell is hitting .390, leads McKendree with 18 doubles and is tied for the team lead with 43 RBI. Also Nominated: Caleb Williams, Williams Baptist College; Mike Kemper, Missouri Baptist University; Zac Stokes, William Woods University Pitcher of the Week – Lance Marcum, McKendree College Lebanon, Ill. – Lance Marcum, a junior right-hander from McKendree College, has been named the American Midwest Conference Pitcher of the Week for April 18-24. Marcum, from Centralia, Ill., tied a school record with his 11th complete game of the season in the Bearcats' 8-1 victory on April 23 at William Woods University. Marcum tossed a three-hitter with eight strikeouts and just one walk. Marcum improved to 9-2 and has gone the distance in all but one start this year. With 93 strikeouts so far in 2005, Marcum is just three strikeouts shy of the team record he set a year ago. Also Nominated: Luis Rivera, Missouri Baptist University |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
| McK | 53 | 1489 | .331 |
| MBU | 53 | 1428 | .325 |
|
WWU |
53 |
1498 |
.310 |
| HSSC | 50 | 1389 | .310 |
| HLG | 46 | 1249 | .263 |
| WBC | 40 | 1086 | .244 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| McK | 53 | 343 | 6.5 |
| HSSC | 50 | 295 | 5.9 |
| MBU | 53 | 302 | 5.7 |
| WWU | 53 | 293 | 5.5 |
| HLG | 46 | 217 | 4.7 |
| WBC | 40 | 162 | 4.1 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
| McK | 53 | 186 | 3.5 |
| MBU | 53 | 191 | 3.6 |
| HSSC | 50 | 283 | 5.7 |
| WWU | 53 | 335 | 6.3 |
| WBC | 40 | 279 | 7.0 |
| HLG | 46 | 328 | 7.1 |
Earned Run Average
School |
GP |
ERA |
| McK | 53 | 3.77 |
| MBU | 53 | 3.81 |
| HSSC | 50 | 3.90 |
| WWU | 53 | 6.03 |
| WBC | 40 | 7.40 |
| HLG | 46 | 7.90 |
Fielding Average
School |
GP |
Fielding Average |
| MBU | 53 | .964 |
| McK | 53 | .959 |
| WBC | 40 | .936 |
| WWU | 53 | .932 |
| HSSC | 50 | .931 |
| HLG | 46 | .929 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
SO |
BB |
ERA |
| Jake McMurran | MBU | JR | 19 | 0 | 0 | 4 | 2 | 10 | 30.0 | 2 | 35 | 6 | 0.60 |
| Lance Marcum | McK | JR | 12 | 12 | 11 | 9 | 2 | 0 | 84.0 | 14 | 93 | 18 | 1.50 |
| Scott Edington | MBU | JR | 11 | 6 | 1 | 2 | 1 | 0 | 29.2 | 6 | 22 | 12 | 1.82 |
| Adam Buehne | McK | FR | 8 | 7 | 2 | 5 | 1 | 0 | 38.2 | 10 | 14 | 15 | 2.33 |
| Jesse Bahr | MBU | SR | 11 | 11 | 6 | 9 | 3 | 0 | 67.1 | 17 | 53 | 21 | 2.34 |
Catchers'
Statistics
(Top 5 ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Damon Spurgeon | WWU | SO | 18 | 11 | .611 |
| Brett Hogan | WBC | FR | 32 | 19 | .594 |
| Bobby Davis | HSSC | JR | 24 | 11 | .458 |
| Justin Powers | McK | JR | 34 | 14 | .412 |
| Todd Bauer | McK | JR | 26 | 6 | .231 |
Fielding Average
| Name | School |
Pos. |
YR |
Putouts |
Assists |
Errors |
Average |
| Justin Powers | McK | C | JR | 130 | 22 | 0 | 1.000 |
| Jay Gajewski | McK | OF | JR | 30 | 0 | 0 | 1.000 |
| Rick Simpson | MBU | OF | JR | 75 | 3 | 0 | 1.000 |
| Mike Kemper | MBU | 1B/OF | JR | 92 | 6 | 0 | 1.000 |
| Zac Stokes | WWU | OF | JR | 23 | 2 | 0 | 1.000 |
| Robbie Smart | WBC | C/1B | SR | 172 | 16 | 1 | .995 |
| Tim Nagel | McK | OF | SR | 114 | 3 | 1 | .992 |
| Ben White | HLG | C | FR | 75 | 14 | 1 | .989 |
| Tyson Mulvaney | HLG | 1B/P | FR | 306 | 12 | 4 | .988 |
| Dustin Richert | McK | 1B | SR | 341 | 30 | 5 | .987 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Jerry Hodges | HSSC | 3B | 49 | 158 | 75 | .475 |
| Zac Stokes | WWU | OF | 52 | 176 | 75 | .426 |
| Brian Dinkelman | McK | SS | 53 | 176 | 71 | .403 |
| Antonio Bonilla | MBU | OF | 35 | 84 | 33 | .393 |
| Justin Hardin | MBU | SS | 52 | 171 | 67 | .392 |
| Josh Bell | McK | 3B | 53 | 159 | 62 | .390 |
| Nick Bohnenstiehl | McK | OF/P | 53 | 177 | 68 | .384 |
| Dan Haley | HSSC | OF | 49 | 147 | 56 | .381 |
| Stephen Abanathy | WBC | UT | 38 | 123 | 46 | .374 |
| Pedro Perez | MBU | OF | 46 | 143 | 53 | .371 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Jerry Hodges | HSSC | 3B | 49 | 22 |
| Dan Haley | HSSC | OF | 49 | 18 |
| Josh Bell | McK | 3B | 53 | 18 |
| Zac Stokes | WWU | OF | 52 | 18 |
| Kellen Kettwich | McK | OF | 50 | 17 |
| Justin Hardin | MBU | SS | 52 | 17 |
| Pedro Perez | MBU | OF | 46 | 17 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Nick Bohnenstiehl | McK | OF/P | 53 | 5 |
| Jerry Hodges | HSSC | 3B | 49 | 4 |
| Mike Kemper | MBU | 1B/OF | 41 | 4 |
| Mike Carmi | HLG | IF | 45 | 3 |
| Jake Bayers | HSSC | OF | 49 | 3 |
| Brian Dinkelman | McK | SS | 53 | 3 |
| Nate Mitani | WWU | 2B | 43 | 3 |
| Caleb Williams | WBC | OF | 39 | 3 |
| Sam Bonney | HLG | OF | 46 | 3 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Brian Dinkelman | McK | SS | 53 | 13 |
| Jerry Hodges | HSSC | 3B | 49 | 11 |
| Alex Dzatko | MBU | 1B | 47 | 10 |
| Josh Bell | McK | 3B | 53 | 7 |
| Jay Gajewski | McK | OF | 44 | 7 |
| Johnny Pinelli | MBU | 3B | 51 | 7 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Jerry Hodges | HSSC | 3B | 49 | 53 |
| Justin Hardin | MBU | SS | 52 | 44 |
| Josh Bell | McK | 3B | 53 | 43 |
| Nick Bohnenstiehl | McK | OF/P | 53 | 43 |
| Johnny Pinelli | MBU | 3B | 51 | 41 |
| Zac Stokes | WWU | OF | 52 | 41 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Brian Dinkelman | McK | SS | 53 | 54 |
| Tim Nagel | McK | OF | 53 | 50 |
| Jerry Hodges | HSSC | 3B | 49 | 49 |
| Nick Bohnenstiehl | McK | OF/P | 53 | 48 |
| Rick Simpson | MBU | OF | 52 | 48 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Tim Nagel | McK | OF | 53 | 9 |
| Matt Gordon | HLG | OF | 46 | 8 |
| Sam Bonney | HLG | OF | 46 | 5 |
| Garret Richardson | HLG | IF/OF | 39 | 5 |
| Several tied with | -- | -- | -- | 4 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Brian Dinkelman | McK | SS | 53 | 24 | 24 |
| Rick Simpson | MBU | OF | 52 | 21 | 26 |
| Nick Bohnenstiehl | McK | OF/P | 53 | 18 | 22 |
| Jarrod Williams | HSSC | IF | 48 | 17 | 22 |
| Sam Bonney | HLG | OF | 46 | 15 | 23 |