From: Subject: Box Score Date: Tue, 8 May 2007 12:52:18 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_83.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Missouri = Baptist at=20 William Woods University
5/7/2007 = Chesterfield,=20 MO (MBU Stadium)




Missouri Baptist = (=20 ) William Woods = University (=20 )
Player AB R H RBI BB SO PO A
Samuel, 2B 4 0 1 0 1 0 3 2
Sisneros, = LF 4 2 2 0 0 0 1 0
Arnett, 3B 5 0 1 1 0 0 1 7
Patek, RF 4 1 1 2 1 0 2 0
Talbert, 1B 4 0 0 0 0 1 12 0
Michael, DH 2 0 0 1 0 2 0 0
Kopacz, C 3 0 1 1 0 0 5 1
    Dyer, = PR 0 0 0 0 0 0 0 0
Vega, SS 4 0 0 0 0 0 1 4
Morales, CF 3 2 2 0 1 0 1 0
Frye, Ben P 0 0 0 0 0 0 0 2
    Chrisman, = P 0 0 0 0 0 0 0 0
    Byington, = P 0 0 0 0 0 0 0 0
Total: 33 5 8 5 3 3 26 16
Player AB R H RBI BB SO PO A
Dickerman, Ryan = LF 5 0 0 0 0 1 3 0
Underkofler, B.J. = C 5 1 3 0 0 0 3 1
    Moffett, = Craig=20 PR 0 1 0 0 0 0 1 0
Zippmann, Cody = 2B 4 2 2 1 1 1 0 2
Christiansen, Kyle = SS 5 0 1 1 0 0 4 1
Carver, Luke = 1B 4 1 1 0 1 0 8 0
Brown, Kevin = DH 3 0 0 1 1 1 0 0
Gould, A.J. = RF 4 1 1 0 1 1 5 0
Morrow, Cody = CF 0 0 0 0 0 0 2 0
    Smith, = Jeff=20 CF 0 0 0 0 0 0 0 0
    Koch, = Justin=20 PH 1 0 1 0 0 0 0 0
    Basinger, = Justin=20 CF 3 0 0 0 0 1 0 0
    Curtis, = Nick=20 PH 1 0 1 1 0 0 0 0
Bishop, Brian = 3B 2 0 1 1 2 0 1 3
Thomas, Chris = P 0 0 0 0 0 0 0 1
    Williams, = David=20 P 0 0 0 0 0 0 0 0
    Mackey, = Jake=20 P 0 0 0 0 0 0 0 0
    Seibel, = Jon=20 P 0 0 0 0 0 0 0 0
Total: 37 6 11 5 6 5 27 8
Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Missouri = Baptist 0 0 0 0 3 2 0 0 0 0 - 5 8 2
William Woods=20 University 0 2 0 0 2 0 1 0 1 x - 6 11 1


E- = Bishop, Arnett,=20 Kopacz
DP- MOBA(0): ; = WWU(2):=20 Carver(2),Christiansen LEFT- MOBA(9):=20 Sisneros,Arnett,Samuel(2),Talbert(2),Michael,Kopacz,Dyer; WWU(12): = = Brown,Bishop(2),Carver(3),Curtis,Gould,Koch,Moffett,Underkofler,Zippmann<= /FONT>
2B- Underkofler, = Zippmann 3B- = Bishop
HR- =
SB- = Moffett CS- = Morales
SH- SF-=20 Brown




Missouri Baptist IP H R ER BB SO AB
Frye, Ben 5.0 6 4 4 4 2 20
Chrisman, 1.1 2 1 1 0 1 7
Byington, 2.1 3 1 1 2 2 10
Total: 8.2 11 6 6 6 5 37
William Woods = University IP H R ER BB SO AB
Thomas, = Chris 4.0 3 1 0 3 1 13
Williams, = David 0.2 1 2 0 0 0 4
Mackey, = Jake 0.2 3 1 1 0 0 5
Seibel, Jon 3.2 1 1 1 0 2 11
Total: 9.0 8 5 2 3 3 33
Winner- Seibel,=20 Jon Loser- Byington, = Save- =
WP- = Frye(2) PB- = Underkofler BK- =
HBP- = Mackey(2),=20 Thomas(2), Williams
U- T- Invalid=20 DateTime. A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD