
Baseball
2007 AMC Regular Season Results
2007 AMC
STANDINGS (As of April 30, 2007)
*Missouri Baptist 13-7
*Harris-Stowe 11-9
*William Woods 10-10
*Hannibal-LaGrange 10-10
McKendree 10-10
Williams Baptist 6-14
* -- Clinched AMC Tournament berth
| Hannibal-LaGrange
College (HLG) - AMC Record: 10-10 Runs Scored: 80 Runs Against: 77 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-30 | @ McK | HLG def. McK, 5-3 | McK def. HLG, 4-3 (9 inn.) |
| 3-31 | @ McK | McK def. HLG, 3-1 | HLG def. McK, 6-3 |
| 4-6 | WBC | HLG def. WBC, 5-2 | HLG def. WBC, 15-1 |
| 4-7 | WBC | HLG def. WBC, 4-0 | WBC def. HLG, 5-0 |
| 4-13 | @ HSSU | HLG def. HSSU, 1-0 | HSSU def. HLG, 6-1 |
| 4-14 | @ HSSU | HSSU def. HLG, 3-2 | HSSU def. HLG, 6-0 |
| 4-20 | WWU | WWU def. HLG, 4-1 | WWU def. HLG, 6-1 |
| 4-21 | WWU | HLG def. WWU, 11-3 | HLG def. WWU, 7-6 |
| 4-28 | MBU | MBU def. HLG, 11-2 | HLG def. MBU, 3-2 |
| 4-30 | MBU | MBU def. HLG, 6-3 | HLG def. MBU, 9-4 |
| Harris-Stowe
State University (HSSU) - AMC Record: 11-9 Runs Scored: 99 Runs Against: 93 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-30 | @ WBC | HSSU def. WBC, 9-4 | HSSU def. WBC, 5-4 |
| 4-6 | MBU | HSSU def. MBU, 4-2 | HSSU def. MBU, 4-0 |
| 4-7 | MBU | MBU def. HSSU, 10-1 | MBU def. HSSU, 12-2 |
| 4-13 | HLG | HLG def. HSSU, 1-0 | HSSU def. HLG, 6-1 |
| 4-14 | HLG | HSSU def. HLG, 3-2 | HSSU def. HLG, 6-0 |
| 4-16 | @ WBC | WBC def. HSSU, 4-2 | WBC def. HSSU, 8-5 |
| 4-20 | @ McK | McK def. HSSU, 2-0 | McK def. HSSU, 5-3 |
| 4-21 | @ McK | McK def. HSSU, 7-0 | HSSU def. McK, 9-8 |
| 4-27 | @ WWU | WWU def. HSSU, 9-8 | HSSU def. WWU, 11-5 |
| 4-28 | @ WWU | HSSU def. WWU, 9-4 | HSSU def. WWU, 12-5 |
| McKendree College
(McK) - AMC Record: 10-10 Runs Scored: 99 Runs Against: 95 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-30 | HLG | HLG def. McK, 5-3 | McK def. HLG, 4-3 (9 inn.) |
| 3-31 | HLG | McK def. HLG, 3-1 | HLG def. McK, 6-3 |
| 4-6 | @ WWU | WWU def. McK, 7-6 (9) | McK def. WWU, 5-1 |
| 4-7 | @ WWU | WWU def. McK, 17-2 (5) | WWU def. McK, 7-6 |
| 4-13 | @ MBU | McK def. MBU, 11-3 | MBU def. McK, 6-2 |
| 4-14 | @ MBU | McK def. MBU, 8-2 | MBU def. McK, 14-5 |
| 4-20 | HSSU | McK def. HSSU, 2-0 | McK def. HSSU, 5-3 |
| 4-21 | HSSU | McK def. HSSU, 7-0 | HSSU def. McK, 9-8 |
| 4-27 | @ WBC | McK def. WBC, 5-3 | McK def. WBC, 11-0 |
| 4-28 | @ WBC | WBC def. McK, 7-3 | WBC def. McK, 1-0 (8) |
| Missouri Baptist
University
(MBU) - AMC Record: 13-7 Runs Scored: 133 Runs Against: 72 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | WWU | MBU def. WWU, 4-3 (8) | MBU def. WWU, 10-0 (5) |
| 4-6 | @ HSSU | HSSU def. MBU, 4-2 | HSSU def. MBU, 4-0 |
| 4-7 | @ HSSU | MBU def. HSSU, 10-1 | MBU def. HSSU, 12-2 |
| 4-13 | McK | McK def. MBU, 11-3 | MBU def. McK, 6-2 |
| 4-14 | McK | McK def. MBU, 8-2 | MBU def. McK, 14-5 |
| 4-20 | WBC | MBU def. WBC, 3-2 | MBU def. WBC, 10-0 |
| 4-21 | WBC | MBU def. WBC, 9-4 | MBU def. WBC, 9-0 |
| 4-24 | WWU | WWU def. MBU, 8-6 | MBU def. WWU, 10-1 |
| 4-28 | @ HLG | MBU def. HLG, 11-2 | HLG def. MBU, 3-2 |
| 4-30 | @ HLG | MBU def. HLG, 6-3 | HLG def. MBU, 9-4 |
|
William Woods University (WWU) - AMC Record: 10-10 Runs Scored: 98 Runs Against: 120 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 4-2 | @ MBU | MBU def. WWU, 4-3 (8) | MBU def. WWU, 10-0 (5) |
| 4-6 | McK | WWU def. McK, 7-6 (9) | McK def. WWU, 5-1 |
| 4-7 | McK | WWU def. McK, 17-2 (5) | WWU def. McK, 7-6 |
| 4-13 | @ WBC | WWU def. WBC, 12-0 | WBC def. WWU, 11-0 |
| 4-14 | @ WBC | WWU def. WBC, 10-2 | WWU def. WBC, 6-1 |
| 4-20 | @ HLG | WWU def. HLG, 4-1 | WWU def. HLG, 6-1 |
| 4-21 | @ HLG | HLG def. WWU, 11-3 | HLG def. WWU, 7-6 |
| 4-24 | @ MBU | WWU def. MBU, 8-6 | MBU def. WWU, 10-1 |
| 4-27 | HSSU | WWU def. HSSU, 9-8 | HSSU def. WWU, 11-5 |
| 4-28 | HSSU | HSSU def. WWU, 9-4 | HSSU def. WWU, 12-5 |
|
Williams Baptist College (WBC) - AMC Record: 6-14 Runs Scored: 56 Runs Against: 107 |
|||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-30 | HSSU | HSSU def. WBC, 9-4 | HSSU def. WBC, 5-4 |
| 4-6 | @ HLG | HLG def. WBC, 5-2 | HLG def. WBC, 15-1 |
| 4-7 | @ HLG | HLG def. WBC, 4-0 | WBC def. HLG, 5-0 |
| 4-13 | WWU | WWU def. WBC, 12-0 | WBC def. WWU, 11-0 |
| 4-14 | WWU | WWU def. WBC, 10-2 | WWU def. WBC, 6-1 |
| 4-16 | HSSU | WBC def. HSSU, 4-2 | WBC def. HSSU, 8-5 |
| 4-20 | @ MBU | MBU def. WBC, 3-2 | MBU def. WBC, 10-0 |
| 4-21 | @ MBU | MBU def. WBC, 9-4 | MBU def. WBC, 9-0 |
| 4-27 | McK | McK def. WBC, 5-3 | McK def. WBC, 11-0 |
| 4-28 | McK | WBC def. McK, 7-3 | WBC def. McK, 1-0 (8) |