new_amc_logo.gif (20787 bytes)

Men's Baseball
2002 AMC Regular Season Results

 

Missouri Baptist College (MBC) - AMC Record: 16-4
Date Opponent Game 1 Score Game 2 Score
3/29 at William Woods L, 4-5 W, 12-1
3/30 at William Woods W, 14-2 W, 17-4
4/5 Harris-Stowe W, 8-1 W, 10-5
4/6 Harris-Stowe L, 6-10 W, 10-0
4/12 at McKendree W, 9-7 W, 8-6
4/13 at McKendree W, 4-3 L, 5-6
4/19 at Williams Baptist L,4-6 W, 9-6
4/20 at Williams Baptist W, 3-2 W, 6-5
4/26 Hannibal-LaGrange W, 5-4 W, 6-1
4/27 Hannibal-LaGrange W, 10-2 W, 12-7

 

William Woods University (WWU) - AMC Record: 11-9
Date Opponent Game 1 Score Game 2 Score
3/29 Missouri Baptist W, 5-4 L, 1-12
3/30 Missouri Baptist L, 2-14 L, 4-17
4/5 at McKendree  L, 4-9 L, 4-11
4/6 at McKendree L, 0-10 L, 0-10
4/12 Williams Baptist W, 3-1 W, 7-0
4/13 Williams Baptist L, 1-3 L, 2-5
4/19 Hannibal-LaGrange W, 14-6 W, 12-0
4/20 Hannibal-LaGrange W, 12-2 W, 18-8
4/26 at Harris-Stowe W, 11-3 W, 8-2
4/27 at Harris-Stowe W, 13-12 W, 11-0

 

 McKendree College (MCK) - AMC Record: 15-5
Date Opponent Game 1 Score Game 2 Score
3/29 at Hannibal-LaGrange W, 6-0 W, 24-3
3/30 at Hannibal-LaGrange W, 12-0 L, 6-7
4/5 William Woods W, 9-4 W, 11-4
4/6 William Woods W, 10-0 W, 10-0
4/12 Missouri Baptist L, 7-9 L 6-8
4/13 Missouri Baptist L, 3-4 W, 6-5
4/19 at Harris-Stowe W, 16-3 W, 13-3
4/20 at Harris-Stowe W, 10-4 W, 9-7
4/26 Williams Baptist W, 2-0 W, 7-1
4/27 Williams Baptist L, 1-4 W, 8-1

 

Williams Baptist College (WBC) - AMC Record: 11-9
Date Opponent Game 1 Score Game 2 Score
3/29 at Harris-Stowe W, 4-3 W, 10-3
3/30 at Harris-Stowe W, 14-2 W, 3-2
4/5 Hannibal-LaGrange W, 2-1 W, 2-1
4/6 Hannibal-LaGrange L, 2-4 W, 15-9
4/12 at William Woods L, 1-3 L, 0-7
4/13 at William Woods W, 3-1 W, 5-2
4/19 Missouri Baptist W, 6-4 L, 6-9
4/20 Missouri Baptist L, 2-3 L, 5-6
4/26 at McKendree L, 0-2 L, 1-7
4/27 at McKendree W, 4-1 L, 1-8

 

Harris-Stowe State College (HSSC) - AMC Record: 4-16
Date Opponent Game 1 Score Game 2 Score
3/29 Williams Baptist L, 3-4 L, 3-10
3/30 Williams Baptist L, 2-14 L, 2-3
4/5 at Missouri Baptist L, 1-8 L, 5-10
4/6 at Missouri Baptist W, 10-6 L, 0-10
4/12 at Hannibal-LaGrange W, 12-6 W, 13-6
4/13 at Hannibal-LaGrange W, 6-2 L, 6-7
4/19 McKendree L, 3-16 L, 3-13
4/20 McKendree L, 4-10 L, 7-9
4/26 William Woods L, 3-11 L, 2-8
4/27 William Woods L, 12-13 L, 0-11

 

Hannibal-LaGrange College (HLG) - AMC Record: 4-16
Date Opponent Game 1 Score Game 2 Score
3/29 McKendree L, 0-6 L, 3-24
3/30 McKendree L, 0-12 W, 7-6
4/5 at Williams Baptist L, 1-2 L, 1-2
4/6 at Williams Baptist W, 4-2 L, 9-15
4/12 Harris-Stowe L, 6-12 L, 6-13
4/13 Harris-Stowe L, 2-6 W, 8-7
4/19 at William Woods L, 6-14 L, 0-12
4/20 at William Woods L, 2-12 L, 8-18
4/26 at Missouri Baptist L, 4-5 L, 1-6
4/27 at Missouri Baptist L, 2-10 L, 7-12

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results