new_amc_logo.gif (20787 bytes)

Men's Basketball
W
eekly Statistics & Standings
2002-03 / Week 1


Team Standings - January 6, 2003

Team

Overall Record

Pct.

Conf. Record

Pct.

McKendree College (MCK) 14-2 .875 0-0 .000
Columbia College (CC) 13-3

.813

0-0 .000
Missouri Baptist University (MBU) 10-2

.833

0-0 .000
Harris-Stowe State College (HSSC)* 4-9 .308 0-0 .000
Hannibal-LaGrange College (HLG) 4-12 .250 0-0 .000
Williams Baptist College (WBC) 1-8 .111 0-0 .000

*HSSC did not report individual or team statistics.

Player of the Week - Matt Laur, McKendree College

Columbia, MO - Matt Laur, a 6-11 senior center for the McKendree Bearcats, has been named the American Midwest Conference Player of the Week. In two Bearcat wins last week, the Kinmundy, Ill. native averaged 30.5 points and ten rebounds per game, leading McKendree to a 2-0 record. Laur dropped in 73 percent of his shot attempts from the field in addition to tallying five blocked shots and three assists.

Also nominated: Andre Amos, Columbia College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
MBU 12 1050 87.5
MCK 16 1383 86.4
CC 16 1141 71.3
WBC 9 641 71.2
HLG 16 967 60.4

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
MBU 12 685 57.1
CC 16 990 61.9
MCK 16 1052 65.8
HLG 16 1226 76.6
WBC 9 714 79.3

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
MBU 12 1050 685 +30.4/G
MCK 16 1383 1052 +20.6/G
CC 16 1141 990 +9.4/G
WBC 9 641 714 -8.1/G
HLG 16 967 1226 -16.2/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
MCK 16 724 576 +9.2/G
MBU 12 457 409 +4.0/G
CC 16 527 528 -0.1/G
HLG 16 580 615 -2.2/G
WBC 9 292 527 -2.5/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
MCK 16 528 1093 .501
MBU 12 400 823 .486
CC 16 404 906 .446
WBC 9 226 527 .429
HLG 16 341 893 .382

Freethrow Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 9 123 175 .703
CC 16 228 345 .661
MBU 12 130 205 .634
MCK 16 187 297 .630
HLG 16 195 349 .559

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
MBU 12 104 251 .414
WBC 9 66 175 .377
CC 16 105 291 .361
MCK 16 199 286 .350
HLG 16 84 290 .290

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Matt Laur MCK 6-11 SR C 16 0 162 28 352 22.0
Matt Mills WBC 6-0 SO G 9 23 56 14 149 16.6
Khamari Ballard CC 6-0 JR G 16 23 85 71 264 16.5
George Mdluli MBU 6-11 SR C 12 1 81 31 196 16.3
Ashley Ukah MBU 5-11 FR G 12 15 62 14 153 12.8

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Matt Laur

MCK

6-11

SR

C

16

208

13.0

George Mdluli MBU 6-11 SR C 12 86 7.2
Phil Clophus HLG 6-6 SO F 16 99 6.2
Dwayne Shaw MCK 6-5 SR F 16 94 5.9
Ezra Rinot HLG 6-8 JR F 15 87 5.8

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Pete Krumsieg MCK 6-9 JR C 16 38 62 .613
Matt Laur MCK 6-11 SR C 16 162 266 .609
Marcus Stewart MBU 6-2 SR G 12 27 45 .600
Dwayne Shaw MCK 6-5 SR F 16 74 134 .552
Jason Wright CC 6-6 SR F 12 33 60 .550

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
J.T. Williams WBC 6-3 FR G/F 6 10 18 .556
Chad Ballinger MBU 6-2 SR G 12 16 34 .472
Chad Storck MCK 6-0 SO G 16 23 53 .434
Matt Mills WBC 6-0 SO G 9 23 56 .411
Khamari Ballard CC 6-0 JR G 16 23 56 .411

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Brad Fischer MCK 6-2 FR G 15 26 28 .929
Trey Harding WBC 6-0 JR G 9 25 32 .781
Matt Mills WBC 6-0 SO G 9 14 18 .778
Jeff Iwanski WBC 6-2 JR F 9 15 20 .750
Justin Keen CC 6-6 SR G 15 21 29 .724

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Tim Schumacher MCK 6-5 JR G 16 77 4.8
Chad Storck MCK 6-0 SO G 16 48 3.0
Matt Laur MCK 6-11 SR C 16 45 2.8
Noll Billings MBU 5-11 SO G 12 33 2.75
Eric Echelbarger MCK 5-10 SR G 16 43 2.7

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results