new_amc_logo.gif (20787 bytes)

Men's Basketball
W
eekly Statistics & Standings
2002-03 / Week 3


Team Standings - January 20, 2003

Team

Overall Record

Pct.

Conf. Record

Pct.

McKendree College (MCK) 18-2 .900 0-0 .000
Missouri Baptist University (MBU) 13-3

.813

0-0 .000
Columbia College (CC)! 15-4

.789

0-0 .000
Harris-Stowe State College (HSSC)* 5-9 .357 0-0 .000
Hannibal-LaGrange College (HLG) 5-13 .279 0-0 .000
Williams Baptist College (WBC) 1-11 .091 0-0 .000

*HSSC did not report.

Player of the Week - George Mdluli, Missouri Baptist University

Columbia, MO - George Mdluli, a 6-11 senior center for the Missouri Baptist Spartans, has been named the American Midwest Conference Player of the Week in men's basketball for the week ending Jan. 19, 2003. Mdluli averaged 23 points and 9.5 rebounds last week. The Manzini, Swaziland native shot 70 percent from the field, dropping in 16 of his 23 field goal attempts. In addition, he totaled five blocks and one assist.

Also nominated: Khamari Ballard, Columbia College; Matt Laur, McKendree College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
MCK 20 1788 89.4
MBU 16 1352 84.5
CC 19 1378 72.5
WBC 12 830 69.2
HLG 18 1102 60.9

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
MBU 16 963 60.2
CC 19 1201 63.2
MCK 20 1354 67.7
HLG 18 1362 75.6
WBC 12 967 80.6

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
MBU 16 1352 963 +24.3/G
MCK 20 1788 1354 +21.7/G
CC 19 1378 1201 +9.3/G
WBC 12 830 967 -11.4/G
HLG 18 1102 1362 -14.7/G

Rebound Margin

School GP Team
Rebounds
Opponents' Rebounds Difference (+/-)
MCK 20 954 706 +12.4/G
MBU 16 597 558 +2.4/G
CC 19 647 631 +0.9/G
HLG 18 647 672 -1.4/G
WBC 12 408 453 -3.8/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
MCK 20 706 1386 .509
MBU 16 511 1064 .480
CC 19 485 1083 .448
WBC 12 293 724 .405
HLG 18 385 1001 .385

Freethrow Percentage

School GP FT Made FT Attempted Percentage
WBC 12 160 237 .675
CC 19 286 429 .667
MBU 16 192 304 .632
MCK 20 254 406 .626
HLG 18 231 401 .576

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
MBU 16 139 351 .396
CC 19 122 337 .362
WBC 12 84 235 .357
MCK 20 122 346 .353
HLG 18 95 325 .292

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Matt Laur MCK 6-11 SR C 20 0 208 44 460 23.0
Jeremy Bell WBC 5-11 SO G 3 3 22 11 58 19.3
Khamari Ballard CC 6-0 JR G 19 29 109 86 333 17.5
George Mdluli MBU 6-11 SR C 16 1 109 43 262 16.4
Matt Mills WBC 6-0 SO G 12 28 62 15 167 13.9

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Matt Laur

MCK

6-11

SR

C

20

260

13.0

Justin Tatum MCK 6-7 SR F 4 46 11.5
George Mdluli MBU 6-11 SR C 16 121 7.6
Phil Clophus HLG 6-6 SO F 18 109 6.1
Dwayne Shaw MCK 6-5 SR F 20 120 6.0

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Pete Krumsieg MCK 6-9 JR C 20 47 76 .618
Matt Laur MCK 6-11 SR C 20 208 338 .615
Marcus Stewart MBU 6-2 SR G 12 27 45 .600
Jason Wright CC 6-6 SR F 15 49 87 .563
Dwayne Shaw MCK 6-5 SR F 20 93 166 .560

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Chad Storck MCK 6-0 SO G 20 32 68 .471
Michael Wooldridge WBC 6-0 SO G 12 19 41 .463
Khamari Ballard CC 6-0 JR G 19 29 65 .446
Jed Johnson MBU 6-2 JR G 15 38 91 .418
J.T. Williams WBC 6-3 FR F 9 10 24 .417

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Brad Fischer MCK 6-2 FR G 19 34 37 .919
Michael Wooldridge WBC 6-0 JR G 12 22 30 .733
Jason Wright CC 6-6 SR F 15 31 43 .721
Donald Chambers CC 6-5 SR G 19 47 66 .712
Khamari Ballard CC 6-0 JR G 19 86 127 .677

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Tim Schumacher MCK 6-5 JR G 20 111 5.6
Chad Storck MCK 6-0 SO G 20 63 3.2
Matt Laur MCK 6-11 SR C 20 61 3.1
Eric Echelbarger MCK 5-10 SR G 20 59 3.0
Noll Billings MBU 5-11 SO G 16 43 2.7

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results