new_amc_logo.gif (20787 bytes)

Men's Basketball
W
eekly Statistics & Standings
2002-03 / Week 4


Team Standings - January 27, 2003

Team

Overall Record

Pct.

Conf. Record

Pct.

McKendree College (MCK) 20-3 .869 1-0 1.00
Columbia College (CC) 16-4

.800

1-0 1.00
Missouri Baptist University (MBU) 14-4

.778

0-1 .000
Hannibal-LaGrange College (HLG) 5-14 .263 0-1 .000
Williams Baptist College (WBC) 2-12 .143 0-0 .000

*Harris-Stowe State College did not report.

Player of the Week - Matt Laur, McKendree College

Columbia, MO - Matt Laur, a 6-11 senior center for the McKendree Bearcats, has been named the AMC men's basketball player of the week for the week of Jan. 20-26. Laur became the leading scorer in McKendree history in the Bearcats' loss at University of Illinois-Springfield on Saturday. The Kinmundy, Ill. native has 2,515 points as a Bearcat, surpassing the old mark of 2,510 points held by Gene Hoyt since 1954. In addition, Laur's 36 points in the game also matched a season high. For the week, he averaged 24.0 points, 7.3 rebounds, 3.0 assists and 4.7 blocks, leading the third-ranked Bearcats to a 2-1 week. 

Also nominated: Khamari Ballard, Columbia College; Jeremy Bell, Williams Baptist College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
MCK 23 2071 90.0
MBU 18 1524 84.7
CC 20 1452 72.6
WBC 14 978 69.9
HLG 19 1166 61.4

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
MBU 18 1102 61.2
CC 20 1265 63.3
MCK 23 1575 68.5
HLG 19 1460 76.8
WBC 14 1111 79.4

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
MBU 18 1524 1102 +23.5/G
MCK 23 2071 1575 +21.5/G
CC 20 1452 1265 +9.3/G
WBC 14 978 1111 -9.5/G
HLG 19 1166 1460 -15.4/G

Rebound Margin

School GP Team
Rebounds
Opponents' Rebounds Difference (+/-)
MCK 23 1083 813 +11.8/G
MBU 18 674 618 +3.1/G
CC 20 680 663 +0.8/G
HLG 19 657 675 -0.9/G
WBC 14 347 370 -2.3/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
MCK 23 815 1584 .515
MBU 18 576 1199 .480
CC 20 509 1136 .448
WBC 14 342 842 .406
HLG 19 383 1014 .376

Freethrow Percentage

School GP FT Made FT Attempted Percentage
WBC 14 195 285 .684
CC 20 306 454 .674
MBU 18 215 335 .642
MCK 23 306 480 .638
HLG 19 234 401 .584

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
MBU 18 158 405 .390
CC 20 128 349 .367
MCK 23 135 380 .355
WBC 14 99 279 .354
HLG 19 91 326 .279

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Matt Laur MCK 6-11 SR C 23 0 238 56 532 23.1
Jeremy Bell WBC 5-11 SO G 5 6 42 23 113 22.6
Khamari Ballard CC 6-0 JR G 20 32 115 89 351 17.5
George Mdluli MBU 6-11 SR C 18 1 121 49 292 16.2
Ashley Ukah MBU 5-11 FR G 18 24 106 30 266 14.8

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Matt Laur

MCK

6-11

SR

C

23

282

12.3

Justin Tatum MCK 6-7 SR F 7 78 11.1
George Mdluli MBU 6-11 SR C 18 136 7.6
Gordon Harris MBU 6-3 JR G 18 110 6.1
Phil Clophus HLG 6-6 SO F 19 114 6.0

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Pete Krumsieg MCK 6-9 JR C 23 52 83 .627
Matt Laur MCK 6-11 SR C 23 238 387 .615
Marcus Stewart MBU 6-2 SR G 12 27 45 .600
Dwayne Shaw MCK 6-5 SR F 23 103 179 .575
George Mdluli MBU 6-11 SR F 15 49 87 .563

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Khamari Ballard CC 6-0 JR G 20 32 69 .471
Chad Storck MCK 6-0 SO G 23 36 77 .468
Michael Wooldridge WBC 6-0 SO G 14 20 47 .426
Jed Johnson MBU 6-2 JR G 17 41 101 .405
Chad Ballinger MBU 6-1 SR G 18 24 60 .400

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Brad Fischer MCK 6-2 FR G 22 35 39 .897
Jed Johnson MBU 6-2 JR G 17 25 31 .807
Matt Mills WBC 6-0 SO G 14 21 27 .778
Michael Wooldridge WBC 6-0 JR G 14 25 34 .735
Khamari Ballard CC 6-0 JR G 20 51 70 .729

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Tim Schumacher MCK 6-5 JR G 23 122 5.3
Chad Storck MCK 6-0 SO G 23 74 3.2
Matt Laur MCK 6-11 SR C 23 70 3.0
Eric Echelbarger MCK 5-10 SR G 23 70 3.0
Noll Billings MBU 5-11 SO G 18 50 2.8

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results