
Men's Basketball
2002-03 AMC Regular Season Results
McKendree College -
10-0
Missouri Baptist University - 7-3
Columbia College - 7-3
Hannibal-LaGrange College - 3-7
Williams Baptist College - 2-8
Harris-Stowe State College - 1-9
|
Columbia College (CC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-23 | Missouri Baptist at CC | CC def. MBU, 74-64 | 1-0 |
| 1-30 | McKendree at CC | MCK def. CC, 54-53 | 1-1 |
| 2-1 | Harris-Stowe at HSSC | CC def. HSSC, 73-55 | 2-1 |
| 2-8 | Hannibal-LaGrange at CC | CC def. HLG, 80-65 | 3-1 |
| 2-13 | Williams Baptist at CC | CC def. WBC, 90-69 | 4-1 |
| 2-20 | Missouri Baptist at MBU | MBU def. CC, 67-64 | 4-2 |
| 2-22 | McKendree at MCK | MCK def. CC, 64-62 | 4-3 |
| 3-1 | Harris-Stowe at CC | CC def. HSSC, 88-60 | 5-3 |
| 3-6 | Hannibal-LaGrange at HLG | CC def. HLG, 70-57 | 6-3 |
| 3-8 | William Baptist at WBC | CC def. WBC, 80-69 | 7-3 |
|
Hannibal-LaGrange College (HLG) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-23 | McKendree at MCK | MCK def. HLG, 98-64 | 0-1 |
| 1-30 | Harris-Stowe at HLG | HLG def. HSSC, 74-57 | 1-1 |
| 2-1 | Williams Baptist at WBC | HLG def. WBC, 77-76 | 2-1 |
| 2-8 | Columbia at CC | CC def. HLG, 80-65 | 2-2 |
| 2-13 | Missouri Baptist at HLG | MBU def. HLG, 73-70 | 2-3 |
| 2-20 | McKendree at HLG | MCK def. HLG, 75-55 | 2-4 |
| 2-22 | Harris-Stowe at HSSC | HSSC def. HLG, 64-60 | 2-5 |
| 3-1 | Williams Baptist at HLG | HLG def. WBC, 74-53 | 3-5 |
| 3-6 | Columbia at HLG | CC def. HLG, 70-57 | 3-6 |
| 3-8 | Missouri Baptist at MBU | MBU def. HLG, 77-73 | 3-7 |
|
Harris-Stowe State College (HSSC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-30 | Hannibal-LaGrange at HLG | HLG def. HSSC, 74-57 | 0-1 |
| 2-1 | Columbia at HSSC | CC def. HSSC, 73-55 | 0-2 |
| 2-8 | Missouri Baptist at MBU | MBU def. HSSC, 99-83 | 0-3 |
| 2-13 | McKendree at MCK | MCK def. HSSC, 104-75 | 0-4 |
| 2-20 | Williams Baptist at HSSC | WBC def. HSSC, 82-80 | 0-5 |
| 2-22 | Hannibal-LaGrange at HSSC | HSSC def. HLG, 64-60 | 1-5 |
| 3-1 | Columbia at CC | CC def. HSSC, 88-60 | 1-6 |
| 3-3 | Williams Baptist at WBC | WBC def. HSSC, 90-79 | 1-7 |
| 3-6 | Missouri Baptist at HSSC | MBU def. HSSC, 107-92 | 1-8 |
| 3-8 | McKendree at HSSC | MCK def. HSSC, 124-87 | 1-9 |
|
McKendree College (MCK) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-23 | Hannibal-LaGrange at MCK | MCK def. HLG, 98-64 | 1-0 |
| 1-30 | Columbia at CC | CC def. MCK, 54-53 | 2-0 |
| 2-1 | Missouri Baptist at MCK | MCK def. MBU, 101-60 | 3-0 |
| 2-8 | Williams Baptist at WBC | MCK def. WBC, 109-87 | 4-0 |
| 2-13 | Harris-Stowe at MCK | MCK def. HSSC, 104-75 | 5-0 |
| 2-20 | Hannibal-LaGrange at HLG | MCK def. HLG, 75-55 | 6-0 |
| 2-22 | Columbia at MCK | MCK def. CC, 64-62 | 7-0 |
| 3-1 | Missouri Baptist at MBU | MCK def. MBU, 91-86 | 8-0 |
| 3-6 | Williams Baptist at MCK | MCK def. WBC, 121-80 | 9-0 |
| 3-8 | Harris-Stowe at HSSC | MCK def. HSSC, 124-87 | 10-0 |
|
Missouri Baptist University (MBU) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-23 | Columbia at CC | CC def. MBU, 74-64 | 0-1 |
| 1-30 | Williams Baptist at MBU | MBU def. WBC, 89-61 | 1-1 |
| 2-1 | McKendree at MCK | MCK def. MBU, 101-60 | 1-2 |
| 2-8 | Harris-Stowe at MBU | MBU def. HSSC, 99-83 | 2-2 |
| 2-13 | Hannibal-LaGrange at HLG | MBU def. HLG, 73-70 | 3-2 |
| 2-20 | Columbia at MBU | MBU def. CC, 67-64 | 4-2 |
| 2-22 | Williams Baptist at WBC | MBU def. WBC, 97-64 | 5-2 |
| 3-1 | McKendree at MBU | MCK def. MBU, 91-86 | 5-3 |
| 3-6 | Harris-Stowe at HSSC | MBU def. HSSC, 107-92 | 6-3 |
| 3-8 | Hannibal-LaGrange at MBU | MBU def. HLG, 77-74 | 7-3 |
|
Williams Baptist College (WBC) |
|||
Date |
Opponent/Game Site |
Score |
AMC Record |
| 1-30 | Williams Baptist at MBU | MBU def. WBC, 89-61 | 0-1 |
| 2-1 | Hannibal-LaGrange at WBC | HLG def. WBC, 77-76 | 0-2 |
| 2-8 | McKendree at WBC | MCK def. WBC, 109-87 | 0-3 |
| 2-13 | Columbia at CC | CC def. WBC, 90-69 | 0-4 |
| 2-20 | Harris-Stowe at HSSC | WBC def. HSSC, 82-80 | 1-4 |
| 2-22 | Missouri Baptist at WBC | MBU def. WBC, 97-64 | 1-5 |
| 3-1 | Hannibal-LaGrange at HLG | HLG def. WBC, 74-53 | 1-6 |
| 3-3 | Harris-Stowe at WBC | WBC def. HSSC, 90-79 | 2-6 |
| 3-6 | McKendree at MCK | MCK def. WBC, 121-80 | 2-7 |
| 3-8 | Columbia at WBC | CC def. WBC, 80-69 | 2-8 |