
Men's Basketball
2006-07 AMC Regular Season Results
2006-07 STANDINGS (As of Feb.
24, 2007)
|
School |
AMC Record |
Overall Record |
|
Illinois-Springfield |
11-1 |
20-8 |
|
McKendree |
8-4 |
20-10 |
|
Columbia |
7-5 |
15-15 |
|
Missouri Baptist |
6-6 |
13-13 |
|
Hannibal-LaGrange |
5-7 |
11-16 |
|
Williams Baptist |
3-9 |
14-14 |
|
Harris-Stowe |
2-10 |
6-23 |
|
Columbia College (CC) -- 7-5 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-11 | @ Williams Baptist | W 100-64 | 1-0 |
| 1-13 | @ McKendree | W 96-92 | 2-0 |
| 1-18 | Missouri Baptist | W 87-75 | 3-0 |
| 1-20 | Illinois-Springfield | L 72-88 | 3-1 |
| 1-25 | Harris-Stowe | W 79-68 | 4-1 |
| 1-27 | @ Hannibal-LaGrange | L 65-71 | 4-2 |
| 2-3 | Williams Baptist | W 67-56 | 5-2 |
| 2-8 | McKendree | L 68-87 | 5-3 |
| 2-10 | @ Missouri Baptist | L 53-71 | 5-4 |
| 2-15 | @ Illinois-Springfield | L 56-59 | 5-5 |
| 2-17 | @ Harris-Stowe | W 90-73 | 6-5 |
| 2-22 | Hannibal-LaGrange | W 64-52 | 7-5 |
|
Hannibal-LaGrange College (HLG) -- 5-7 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-11 |
Missouri Baptist |
L 75-87 |
0-1 |
|
1-16 |
Williams Baptist |
W 74-46 |
1-1 |
| 1-18 | @ Illinois-Springfield | L 65-83 | 1-2 |
| 1-20 | @Harris-Stowe | L 57-64 (OT) | 1-3 |
| 1-27 | Columbia | W 71-65 | 2-3 |
| 2-1 | @ McKendree | L 61-73 | 2-4 |
| 2-3 | @ Missouri Baptist | W 81-71 | 3-4 |
| 2-8 | @ Williams Baptist | L 67-75 | 3-5 |
| 2-10 | Illinois-Springfield | L 62-65 | 3-6 |
| 2-15 | Harris-Stowe | W 86-69 | 4-6 |
| 2-22 | @ Columbia | L 52-64 | 4-7 |
| 2-24 | McKendree | W 79-76 | 5-7 |
|
Harris-Stowe State University (HSSU) -- 2-10 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-11 |
Illinois-Springfield |
L 69-93 |
0-1 |
|
1-18 |
McKendree |
L 75-85 |
0-2 |
| 1-20 | Hannibal-LaGrange | W 65-57 (OT) | 1-2 |
| 1-25 | @ Columbia | L 68-79 | 1-3 |
| 1-27 | Williams Baptist | W 67-66 | 2-3 |
| 2-1 | @ Missouri Baptist | L 80-85 | 2-4 |
| 2-3 | @ Illinois-Springfield | L 65-74 | 2-5 |
| 2-10 | @ McKendree | L 77-112 | 2-6 |
| 2-15 | @ Hannibal-LaGrange | L 69-86 | 2-7 |
| 2-17 | Columbia | L 73-90 | 2-8 |
| 2-22 | @ Williams Baptist | L 74-75 | 2-9 |
| 2-24 | Missouri Baptist | L 79-86 | 2-10 |
|
University of Illinois at Springfield (UIS) -- 11-1 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-11 |
@ Harris-Stowe |
W 93-69 |
1-0 |
| 1-13 | @ Missouri Baptist | W 96-86 | 2-0 |
| 1-18 | Hannibal-LaGrange | W 83-65 | 3-0 |
| 1-20 | @ Columbia | W 88-72 | 4-0 |
| 1-25 | McKendree | L 97-98 (OT) | 4-1 |
| 2-1 | Williams Baptist | W 91-62 | 5-1 |
| 2-3 | Harris-Stowe | W 74-65 | 6-1 |
| 2-8 | Missouri Baptist | W 103-85 | 7-1 |
| 2-10 | @ Hannibal-LaGrange | W 65-62 | 8-1 |
| 2-15 | Columbia | W 59-56 | 9-1 |
| 2-17 | @ McKendree | W 94-86 | 10-1 |
| 2-24 | @ Williams Baptist | W 79-69 | 11-1 |
|
McKendree College (McK) -- 8-4 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
Columbia |
L 92-96 |
0-1 |
|
1-18 |
@ Harris-Stowe |
W 85-75 |
1-1 |
| 1-20 | Williams Baptist | W 91-56 | 2-1 |
| 1-25 | @ Illinois-Springfield | W 98-97 (OT) | 3-1 |
| 1-27 | @ Missouri Baptist | L 61-64 | 3-2 |
| 2-1 | Hannibal-LaGrange | W 73-61 | 4-2 |
| 2-8 | @ Columbia | W 87-68 | 5-2 |
| 2-10 | Harris-Stowe | W 112-77 | 6-2 |
| 2-15 | @ Williams Baptist | W 101-70 | 7-2 |
| 2-17 | Illinois-Springfield | L 86-94 | 7-3 |
| 2-22 | Missouri Baptist | W 95-83 | 8-3 |
| 2-24 | @ Hannibal-LaGrange | L 76-79 | 8-4 |
|
Missouri Baptist University (MBU) -- 6-6 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-11 |
@ Hannibal-LaGrange |
W 87-75 |
1-0 |
|
1-13 |
Illinois-Springfield |
L 86-96 |
1-1 |
|
1-18 |
@ Columbia |
L 75-87 |
1-2 |
| 1-25 | @ Williams Baptist | W 97-80 | 2-2 |
| 1-27 | McKendree | W 64-61 | 3-2 |
| 2-1 | Harris-Stowe | W 85-80 | 4-2 |
| 2-3 | Hannibal-LaGrange | L 71-81 | 4-3 |
| 2-8 | @ Illinois-Springfield | L 85-103 | 4-4 |
| 2-10 | Columbia | W 71-53 | 5-4 |
| 2-17 | Williams Baptist | L 83-88 (OT) | 5-5 |
| 2-22 | @ McKendree | L 83-95 | 5-6 |
| 2-24 | @ Harris-Stowe | W 86-79 | 6-6 |
|
Williams Baptist College (WBC) -- 3-9 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-11 |
Columbia |
L 64-100 |
0-1 |
|
1-18 |
@ Hannibal-LaGrange |
L 46-74 |
0-2 |
| 1-20 | @ McKendree | L 56-91 | 0-3 |
| 1-25 | Missouri Baptist | L 80-97 | 0-4 |
| 1-27 | @ Harris-Stowe | L 66-67 | 0-5 |
| 2-1 | @ Illinois-Springfield | L 62-91 | 0-6 |
| 2-3 | @ Columbia | L 56-67 | 0-7 |
| 2-8 | Hannibal-LaGrange | W 75-67 | 1-7 |
| 2-15 | McKendree | L 70-101 | 1-8 |
| 2-17 | @ Missouri Baptist | W 88-83 (OT) | 2-8 |
| 2-22 | Harris-Stowe | W 75-74 | 3-8 |
| 2-24 | Illinois-Springfield | L 69-79 | 3-9 |