new_amc_logo.gif (20787 bytes)

Women's Basketball
2006-07 AMC Regular Season Results

 

2006-07 WOMEN’S BASKETBALL STANDINGS (As of Feb. 24, 2007)

School

AMC Record

Overall Record

McKendree

11-3

20-10

Columbia

11-3

24-6

Illinois-Springfield

9-5

14-16

Harris-Stowe

8-6

10-18

Hannibal-LaGrange

7-7

13-16

Williams Baptist

5-9

12-14

Missouri Baptist

4-10

13-16

William Woods

1-13

5-24


 

Columbia College (CC) -- 11-3

Date

Opponent

Score

AMC Record

1-11

@ Williams Baptist

W 75-47

1-0

1-13 @ McKendree W 84-73 2-0
1-18 Missouri Baptist W 96-59 3-0
1-20 Illinois-Springfield W 65-53 4-0
1-25 Harris-Stowe W 91-76 5-0
1-27 @ Hannibal-LaGrange W 74-71 6-0
2-1 William Woods W 2-0 (forfeit) 7-0
2-3 Williams Baptist W 79-51 8-0
2-8 McKendree L 74-81 8-1
2-10 @ Missouri Baptist W 93-89 9-1
2-15 @ Illinois-Springfield L 63-74 9-2
2-17 @ Harris-Stowe L 72-74 9-3
2-22 Hannibal-LaGrange W 93-72 10-3
2-24 @ William Woods W 97-53 11-3

 

Hannibal-LaGrange College (HLG) -- 7-7

Date

Opponent

Score

AMC Record

1-11

Missouri Baptist

W 98-79

1-0

1-16 Williams Baptist W 72-68 2-0
1-18 @ Illinois-Springfield L 69-70 2-1
1-20 @ Harris-Stowe W 94-68 3-1
1-23 @ William Woods W 85-76 4-1
1-27 Columbia L 71-74 4-2
1-30 @ McKendree L 55-85 4-3
2-3 @ Missouri Baptist W 81-78 5-3
2-8 @ Williams Baptist L 60-77 5-4
2-10 Illinois-Springfield W 64-60 6-4
2-15 Harris-Stowe W 68-67 7-4
2-17 William Woods L 62-68 7-5
2-22 @ Columbia L 72-93 7-6
2-24 McKendree L 77-86 7-7

 

Harris-Stowe State University (HSSU) -- 8-6

Date

Opponent

Score

AMC Record

1-11

Illinois-Springfield

L 58-66

0-1

1-15 @ William Woods W 74-53 1-1
1-18 McKendree W 92-71 2-1
1-20 Hannibal-LaGrange L 68-94 2-2
1-25 @ Columbia L 76-91 2-3
1-27 Williams Baptist W 81-72 3-3
2-1 @ Missouri Baptist W 71-63 4-3
2-3 @ Illinois-Springfield L 72-84 4-4
2-6 William Woods W 105-48 5-4
2-10 @ McKendree L 63-68 5-5
2-15 @ Hannibal-LaGrange L 67-68 5-6
2-17 Columbia W 74-72 6-6
2-22 @ Williams Baptist W 74-69 7-6
2-24 Missouri Baptist W 79-67 8-6

 

University of Illinois at Springfield (UIS) -- 9-5

Date

Opponent

Score

AMC Record

1-11

@ Harris-Stowe

W 66-58

1-0

1-13 @ Missouri Baptist W 99-86 2-0
1-18 Hannibal-LaGrange W 70-69 3-0
1-20 @ Columbia L 53-65 3-1
1-25 McKendree L 63-80 3-2
1-27 @ William Woods W 70-48 4-2
2-1 Williams Baptist L 55-57 4-3
2-3 Harris-Stowe W 84-72 5-3
2-8 Missouri Baptist W 85-62 6-3
2-10 @ Hannibal-LaGrange L 60-64 6-4
2-15 Columbia W 74-63 7-4
2-17 @ McKendree L 53-67 7-5
2-22 William Woods W 85-50 8-5
2-24 @ Williams Baptist W 70-68 9-5

 

McKendree College (McK) -- 11-3

Date

Opponent

Score

AMC Record

1-9

@ William Woods

W 83-66

1-0
1-13 Columbia L 73-84 1-1
1-18 @ Harris-Stowe L 71-92 1-2
1-20 William Woods W 62-51 2-2
1-25 @ Illinois-Springfield W 80-63 3-2
1-27 @ Missouri Baptist L 63-77 3-3
1-30 Hannibal-LaGrange W 85-55 4-3
2-3 William Woods W 88-41 5-3
2-8 @ Columbia W 81-74 6-3
2-10 Harris-Stowe W 68-63 7-3
2-15 @ Williams Baptist W 65-49 8-3
2-17 Illinois-Springfield W 67-53 9-3
2-20 Missouri Baptist W 85-82 10-3
2-24 @ Hannibal-LaGrange W 86-77 11-3

 

Missouri Baptist University (MBU) -- 4-10

Date

Opponent

Score

AMC Record

1-11

@ Hannibal-LaGrange

L 79-98

0-1

1-13 Illinois-Springfield L 86-99 0-2
1-18 @ Columbia L 59-96 0-3
1-20 William Woods W 80-64 1-3
1-25 @ Williams Baptist L 52-60 1-4
1-27 McKendree W 77-63 2-4
2-1 Harris-Stowe L 63-71 2-5
2-3 Hannibal-LaGrange L 78-81 2-6
2-8 @ Illinois-Springfield L 62-85 2-7
2-10 Columbia L 89-93 2-8
2-15 @ William Woods W 68-55 3-8
2-17 Williams Baptist W 76-58 4-8
2-20 @ McKendree L 82-85 4-9
2-24 @ Harris-Stowe L 67-79 4-10

 

William Woods University (WWU) -- 1-13

Date

Opponent

Score

AMC Record

1-9

McKendree

L 66-83 0-1
1-15 Harris-Stowe L 53-74 0-2
1-18 @ Williams Baptist L 62-82 0-3
1-20 @ Missouri Baptist L 64-80 0-4
1-23 Hannibal-LaGrange L 76-85 0-5
1-27 Illinois-Springfield L 48-70 0-6
2-1 @ Columbia L 0-2 (forfeit) 0-7
2-3 @ McKendree L 41-88 0-8
2-6 @ Harris-Stowe L 48-105 0-9
2-10 Williams Baptist L 56-66 0-10
2-15 Missouri Baptist L 55-68 0-11
2-17 @ Hannibal-LaGrange W 68-62 1-11
2-22 @ Illinois-Springfield L 50-85 1-12
2-24 Columbia L 53-97 1-13

 

Williams Baptist College (WBC) -- 5-9

Date

Opponent

Score

AMC Record

1-11

Columbia

L 47-75 0-1
1-16 @ Hannibal-LaGrange L 68-72 0-2
1-18 William Woods W 82-62 1-2
1-20 @ McKendree L 51-62 1-3
1-25 Missouri Baptist W 60-52 2-3
1-27 @ Harris-Stowe L 72-81 2-4
2-1 @ Illinois-Springfield W 57-55 3-4
2-3 @ Columbia L 51-79 3-5
2-8 Hannibal-LaGrange W 77-60 4-5
2-10 @ William Woods W 66-56 5-5
2-15 McKendree L 49-65 5-6
2-17 @ Missouri Baptist L 58-76 5-7
2-22 Harris-Stowe L 69-74 5-8
2-24 Illinois-Springfield L 68-70 5-9

 


AMC Home Page

The AMC

Members of the AMC

AMC News

Constitution & Bylaws

Weekly Statistics & Standings

All-Conference Teams

Postseason Tournaments

Postseason Results