new_amc_logo.gif (20787 bytes)

Men's Basketball
2004 AMC Regular Season Results

Columbia College (CC) - 10-2

Date

Opponent

Score

AMC Record

1-24 CC def. HSSC 109-72 1-0
1-29 MCK def. CC 73-65 1-1
1-31 CC def. WBC 85-63 2-1
2-5 CC def. UIS 88-74 3-1
2-7 CC def. MBU 84-71 4-1
2-12 CC def. HLG 98-88 5-1
2-19 CC def. HSSC 93-48 6-1
2-21 CC def. MCK 83-79 7-1
2-26 CC def. WBC 89-46 8-1
2-28 CC def. UIS 84-60 9-1
3-4 MBU def. CC 84-73 9-2
3-6 CC def. HLG 73-64 10-2

 

Hannibal-LaGrange College (HLG) - 5-7

Date

Opponent

Score

AMC Record

1-21 UIS def. HLG 86-85 0-1
1-24 MBU def. HLG 76-64 0-2
1-29 HLG def. WBC 89-70 1-2
2-5 HLG def. HSSC 105-63 2-2
2-7 HLG def. MCK 107-93 (OT) 3-2
2-12 CC def. HLG 98-88 3-3
2-14 UIS def. HLG 84-80 3-4
2-19 MBU def. HLG 73-70 3-5
2-21 HLG def. WBC 91-75 4-5
2-28 HLG def. HSSC 106-77 5-5
3-4 MCK def. HLG 91-66 5-6
3-6 CC def. HLG 73-64 5-7

 

Harris-Stowe State College (HSSC) - 0-12

Date

Opponent

Score

AMC Record

1-22 MCK def. HSSC 91-63 0-1
1-24 CC def. HSSC 109-72 0-2
1-29 UIS def. HSSC 62-48 0-3
1-31 MBU def. HSSC 99-49 0-4
2-5 HLG def. HSSC 105-63 0-5
2-12 WBC def. HSSC 104-98 0-6
2-14 MCK def. HSSC 111-62 0-7
2-19 CC def. HSSC 93-48 0-8
2-21 UIS def. HSSC 84-72 0-9
2-26 MBU def. HSSC 119-82 0-10
2-28 HLG def. HSSC 106-77 0-11
3-6 WBC def. HSSC 99-80 0-12

 

University of Illinois at Springfield (UIS) - 5-7

Date

Opponent

Score

AMC Record

1-21 UIS def. HLG 86-85 1-0
1-29 UIS def. HSSC 62-48 2-0
1-31 MCK def. UIS 95-81 2-1
2-5 CC def. UIS 88-74 2-2
2-7 UIS def. WBC 108-85 3-2
2-12 MBU def. UIS 90-85 3-3
2-14 UIS def. HLG 84-80 4-3
2-21 UIS def. HSSC 84-72 5-3
2-26 MCK def. UIS 68-61 5-4
2-28 CC def. UIS 84-60 5-5
3-4 WBC def. UIS 91-81 5-6
3-6 MBU def. UIS 89-74 5-7

 

McKendree College (MCK) - 9-3

Date

Opponent

Score

AMC Record

1-22 MCK def. HSSC 91-63 1-0
1-24 MCK def. WBC 107-75 2-0
1-29 MCK def. CC 73-65 3-0
1-31 MCK def. UIS 95-81 4-0
2-5 MBU def. MCK 71-69 4-1
2-7 HLG def. MCK 107-93 (OT) 4-2
2-14 MCK def. HSSC 111-62 5-2
2-19 MCK def. WBC 112-80 6-2
2-21 CC def. MCK 83-79 6-3
2-26 MCK def. UIS 68-61 7-3
2-28 MCK def. MBU 94-84 8-3
3-4 MCK def. HLG 91-66 9-3

 

Missouri Baptist University (MBU) 10-2

Date

Opponent

Score

AMC Record

1-20 MBU def. WBC 98-67 1-0
1-24 MBU def. HLG 76-64 2-0
1-31 MBU def. HSSC 99-49 3-0
2-5 MBU def. MCK 71-69 4-0
2-7 CC def. MBU 84-71 4-1
2-12 MBU def. UIS 90-85 5-1
2-14 MBU def. WBC 116-83 6-1
2-19 MBU def. HLG 73-70 7-1
2-26 MBU def. HSSC 119-82 8-1
2-28 MCK def. MBU 94-84 8-2
3-4 MBU def. CC 84-73 9-2
3-6 MBU def. UIS 89-74 10-2

 

Williams Baptist College (WBC) - 3-9

Date

Opponent

Score

AMC Record

1-20 MBU def. WBC 98-67 0-1
1-24 MCK def. WBC 107-75 0-2
1-29 HLG def. WBC 89-70 0-3
1-31 CC def. WBC 85-63 0-4
2-7 UIS def. WBC 108-85 0-5
2-12 WBC def. HSSC 104-98 1-5
2-14 MBU def. WBC 116-83 1-6
2-19 MCK def. WBC 112-80 1-7
2-21 HLG def. WBC 91-75 1-8
2-26 CC def. WBC 89-46 1-9
3-4 WBC def. UIS 91-81 2-9
3-6 WBC def. HSSC 99-80 3-9

 


AMC Home Page

The AMC

Members of the AMC

AMC News

Constitution & Bylaws

Weekly Statistics & Standings

All-Conference Teams

Postseason Tournaments

Postseason Results