
Men's Basketball
2005 AMC Regular Season Results
|
Columbia College (CC) - 9-3 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-15 | @ Harris-Stowe | W 66-48 | 1-0 |
| 1-20 | McKendree | L 63-68 | 1-1 |
| 1-22 | Williams Baptist | W 76-52 | 2-1 |
| 1-27 | @ Illinois-Springfield | W 93-68 | 3-1 |
| 1-29 | Missouri Baptist | W 90-89 (OT) | 4-1 |
| 2-3 | @ Hannibal-LaGrange | W 62-54 | 5-1 |
| 2-10 | Harris-Stowe | W 80-60 | 6-1 |
| 2-12 | @ McKendree | W 63-57 | 7-1 |
| 2-17 | @ Williams Baptist | L 72-82 | 7-2 |
| 2-19 | Illinois-Springfield | W 69-52 | 8-2 |
| 2-24 | @ Missouri Baptist | L 70-82 | 8-3 |
| 2-26 | Hannibal-LaGrange | W 85-70 | 9-3 |
|
Hannibal-LaGrange College (HLG) - 2-10 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
Illinois-Springfield |
L 63-78 |
0-1 |
| 1-15 | Missouri Baptist | L 57-84 | 0-2 |
| 1-20 | @ Williams Baptist | L 77-90 | 0-3 |
| 1-27 | @ Harris-Stowe | L 67-70 | 0-4 |
| 1-29 | @ McKendree | L 63-78 | 0-5 |
| 2-3 | Columbia | L 54-62 | 0-6 |
| 2-5 | @ Illinois-Springfield | L 50-54 | 0-7 |
| 2-10 | @ Missouri Baptist | L 66-95 | 0-8 |
| 2-12 | Williams Baptist | W 91-84 (2 OT) | 1-8 |
| 2-19 | Harris-Stowe | W 66-53 | 2-8 |
| 2-24 | McKendree | L 61-72 | 2-9 |
| 2-26 | @ Columbia | L 70-85 | 2-10 |
|
Harris-Stowe State College (HSSC) - 1-11 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
@ McKendree |
L 61-84 |
0-1 |
| 1-15 | Columbia | L 48-66 | 0-2 |
| 1-20 | Illinois-Springfield | L 57-73 | 0-3 |
| 1-22 | @ Missouri Baptist | L 75-84 | 0-4 |
| 1-27 | Hannibal-LaGrange | W 70-67 | 1-4 |
| 2-1 | Williams Baptist | L 79-86 | 1-5 |
| 2-5 | McKendree | L 47-63 | 1-6 |
| 2-10 | @ Columbia | L 60-80 | 1-7 |
| 2-12 | @ Illinois-Springfield | L 54-56 | 1-8 |
| 2-17 | Missouri Baptist | L 58-90 | 1-9 |
| 2-19 | @ Hannibal-LaGrange | L 53-66 | 1-10 |
| 2-26 | @ Williams Baptist | L 71-84 | 1-11 |
|
University of Illinois at Springfield (UIS) - 4-8 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
@ Hannibal-LaGrange |
W 78-63 |
1-0 |
| 1-20 | @ Harris-Stowe | W 73-57 | 2-0 |
| 1-22 | McKendree | L 63-70 | 2-1 |
| 1-27 | Columbia | L 68-93 | 2-2 |
| 1-29 | @ Williams Baptist | L 70-77 | 2-3 |
| 2-3 | Missouri Baptist | L 67-87 | 2-4 |
| 2-5 | Hannibal-LaGrange | W 54-50 | 3-4 |
| 2-12 | Harris-Stowe | W 56-54 | 4-4 |
| 2-17 | @ McKendree | L 54-72 | 4-5 |
| 2-19 | @ Columbia | L 52-69 | 4-6 |
| 2-24 | Williams Baptist | L 64-71 | 4-7 |
| 2-26 | @ Missouri Baptist | L 82-95 | 4-8 |
|
McKendree College (MCK) - 9-3 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
Harris-Stowe |
W 84-61 |
1-0 |
| 1-15 | Williams Baptist | W 72-64 | 2-0 |
| 1-20 | @ Columbia | W 68-63 | 3-0 |
| 1-22 | @ Illinois-Springfield | W 70-63 | 4-0 |
| 1-27 | @ Missouri Baptist | L 63-66 | 4-1 |
| 1-29 | Hannibal-LaGrange | W 78-63 | 5-1 |
| 2-5 | @ Harris-Stowe | W 63-47 | 6-1 |
| 2-10 | @ Williams Baptist | W 79-68 (OT) | 7-1 |
| 2-12 | Columbia | L 57-63 | 7-2 |
| 2-17 | Illinois-Springfield | W 72-54 | 8-2 |
| 2-19 | Missouri Baptist | L 59-67 | 8-3 |
| 2-24 | @ Hannibal-LaGrange | W 72-61 | 9-3 |
|
Missouri Baptist University (MBU) 11-1 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
@ Williams Baptist |
W 93-75 |
1-0 |
| 1-15 | @ Hannibal-LaGrange | W 84-57 | 2-0 |
| 1-22 | Harris-Stowe | W 84-75 | 3-0 |
| 1-27 | McKendree | W 66-63 | 4-0 |
| 1-29 | @ Columbia | L 89-90 (OT) | 4-1 |
| 2-3 | @ Illinois-Springfield | W 87-67 | 5-1 |
| 2-5 | Williams Baptist | W 91-73 | 6-1 |
| 2-10 | Hannibal-LaGrange | W 95-66 | 7-1 |
| 2-17 | @ Harris-Stowe | W 90-58 | 8-1 |
| 2-19 | @ McKendree | W 67-59 | 9-1 |
| 2-24 | Columbia | W 82-70 | 10-1 |
| 2-26 | Illinois-Springfield | W 95-82 | 11-1 |
|
Williams Baptist College (WBC) - 6-6 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-13 |
Missouri Baptist |
L 75-93 |
0-1 |
| 1-15 | @ McKendree | L 64-72 | 0-2 |
| 1-20 | Hannibal-LaGrange | W 90-77 | 1-2 |
| 1-22 | @ Columbia | L 52-76 | 1-3 |
| 1-29 | Illinois-Springfield | W 77-70 | 2-3 |
| 2-1 | @ Harris-Stowe | W 86-79 | 3-3 |
| 2-5 | @ Missouri Baptist | L 73-91 | 3-4 |
| 2-10 | McKendree | L 68-79 (OT) | 3-5 |
| 2-12 | @ Hannibal-LaGrange | L 84-91 (2 OT) | 3-6 |
| 2-17 | Columbia | W 82-72 | 4-6 |
| 2-24 | @ Illinois-Springfield | W 71-64 | 5-6 |
| 2-26 | Harris-Stowe | W 84-71 | 6-6 |