
Men's Basketball
2005-06 AMC Regular Season Results
FINAL 2005-06 STANDINGS
Illinois-Springfield
9-3
Columbia
9-3
McKendree
8-4
Missouri Baptist
8-4
Hannibal-LaGrange 5-7
Harris-Stowe
2-10
Williams Baptist
1-11
|
Columbia College (CC) -- 9-3 |
|||
Date |
Opponent |
Score |
AMC Record |
| 1-12 | @ Harris-Stowe | W 77-72 | 1-0 |
| 1-14 | @ Missouri Baptist | L 74-75 | 1-1 |
| 1-19 | McKendree | W 76-51 | 2-1 |
| 1-21 | @ Williams Baptist | W 84-60 | 3-1 |
| 1-28 | Illinois-Springfield | L 63-68 | 3-2 |
| 2-2 | Hannibal-LaGrange | W 60-45 | 4-2 |
| 2-4 | Harris-Stowe | W 94-46 | 5-2 |
| 2-9 | Missouri Baptist | W 82-76 (OT) | 6-2 |
| 2-11 | @ McKendree | L 77-81 (OT) | 6-3 |
| 2-16 | Williams Baptist | W 93-73 | 7-3 |
| 2-23 | @ Illinois-Springfield | W 88-68 | 8-3 |
| 2-25 | @ Hannibal-LaGrange | W 66-61 | 9-3 |
|
Hannibal-LaGrange College (HLG) -- 5-7 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-12 |
Missouri Baptist |
L 68-75 |
0-1 |
|
1-14 |
@ Williams Baptist |
W 77-57 |
1-1 |
| 1-19 | @ Illinois-Springfield | L 70-91 | 1-2 |
| 1-21 | Harris-Stowe | W 77-63 | 2-2 |
| 1-26 | McKendree | W 61-55 | 3-2 |
| 2-2 | @ Columbia | L 45-60 | 3-3 |
| 2-4 | @ Missouri Baptist | L 72-80 | 3-4 |
| 2-7 | Williams Baptist | W 80-69 | 4-4 |
| 2-11 | Illinois-Springfield | L 57-61 | 4-5 |
| 2-16 | @ Harris-Stowe | W 73-60 | 5-5 |
| 2-18 | @ McKendree | L 57-60 | 5-6 |
| 2-25 | Columbia | L 61-66 | 5-7 |
|
Harris-Stowe State University (HSSC) -- 2-10 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-12 |
Columbia |
L 72-77 |
0-1 |
|
1-14 |
McKendree |
L 63-71 |
0-2 |
| 1-21 | @ Hannibal-LaGrange | L 63-77 | 0-3 |
| 1-26 | Missouri Baptist | L 88-96 (OT) | 0-4 |
| 1-28 | @ Williams Baptist | W 95-93 | 1-4 |
| 2-2 | @ Illinois-Springfield | L 80-85 | 1-5 |
| 2-4 | @ Columbia | L 46-94 | 1-6 |
| 2-9 | @ McKendree | L 80-90 | 1-7 |
| 2-16 | Hannibal-LaGrange | L 60-73 | 1-8 |
| 2-18 | @ Missouri Baptist | L 76-84 | 1-9 |
| 2-23 | Williams Baptist | L 74-80 | 1-10 |
| 2-25 | Illinois-Springfield | W 92-88 | 2-10 |
|
University of Illinois at Springfield (UIS) -- 9-3 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-12 |
@ McKendree |
W 69-66 |
1-0 |
| 1-19 | Hannibal-LaGrange | W 91-70 | 2-0 |
| 1-21 | Missouri Baptist | W 88-74 | 3-0 |
| 1-26 | Williams Baptist | W 102-85 | 4-0 |
| 1-28 | @ Columbia | W 68-63 | 5-0 |
| 2-2 | Harris-Stowe | W 85-80 | 6-0 |
| 2-4 | McKendree | L 83-100 | 6-1 |
| 2-11 | @ Hannibal-LaGrange | W 61-57 | 7-1 |
| 2-16 | @ Missouri Baptist | W 70-65 | 8-1 |
| 2-20 | @ WIlliams Baptist | W 97-91 | 9-1 |
| 2-23 | Columbia | L 68-88 | 9-2 |
| 2-25 | @ Harris-Stowe | L 88-92 | 9-3 |
|
McKendree College (McK) -- 8-4 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-12 |
Illinois-Springfield |
L 66-69 |
0-1 |
|
1-14 |
@ Harris-Stowe |
W 71-63 |
1-1 |
| 1-19 | @ Columbia | L 51-76 | 1-2 |
| 1-26 | @ Hannibal-LaGrange | L 55-61 | 1-3 |
| 1-28 | Missouri Baptist | W 88-73 | 2-3 |
| 2-2 | @ Williams Baptist | W 73-60 | 3-3 |
| 2-4 | @ Illinois-Springfield | W 100-83 | 4-3 |
| 2-9 | Harris-Stowe | W 90-80 | 5-3 |
| 2-11 | Columbia | W 81-77 (OT) | 6-3 |
| 2-18 | Hannibal-LaGrange | W 60-57 | 7-3 |
| 2-23 | @ Missouri Baptist | L 78-82 | 7-4 |
| 2-25 | Williams Baptist | W 73-55 | 8-4 |
|
Missouri Baptist University (MBU) -- 8-4 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-12 |
@ Hannibal-LaGrange |
W 75-68 |
1-0 |
|
1-14 |
Columbia |
W 75-74 |
2-0 |
|
1-17 |
Williams Baptist |
W 88-68 |
3-0 |
| 1-21 | @ Illinois-Springfield | L 74-88 | 3-1 |
| 1-26 | @ Harris-Stowe | W 96-88 (OT) | 4-1 |
| 1-28 | @ McKendree | L 73-88 | 4-2 |
| 2-4 | Hannibal-LaGrange | W 80-72 | 5-2 |
| 2-9 | @ Columbia | L 76-82 (OT) | 5-3 |
| 2-11 | @ Williams Baptist | W 92-67 | 6-3 |
| 2-16 | Illinois-Springfield | L 65-70 | 6-4 |
| 2-18 | Harris-Stowe | W 84-76 | 7-4 |
| 2-23 | McKendree | W 82-78 | 8-4 |
|
Williams Baptist College (WBC) -- 1-11 |
|||
Date |
Opponent |
Score |
AMC Record |
|
1-14 |
Hannibal-LaGrange |
L 57-77 |
0-1 |
|
1-17 |
@ Missouri Baptist |
L 68-88 |
0-2 |
| 1-21 | Columbia | L 60-84 | 0-3 |
| 1-26 | @ Illinois-Springfield | L 85-102 | 0-4 |
| 1-28 | Harris-Stowe | L 93-95 | 0-5 |
| 2-2 | McKendree | L 60-73 | 0-6 |
| 2-7 | @ Hannibal-LaGrange | L 69-80 | 0-7 |
| 2-11 | Missouri Baptist | L 67-92 | 0-8 |
| 2-16 | @ Columbia | L 73-93 | 0-9 |
| 2-20 | Illinois-Springfield | L 91-97 | 0-10 |
| 2-23 | @ Harris-Stowe | W 80-74 | 1-10 |
| 2-25 | @ McKendree | L 55-73 | 1-11 |