
Women's Basketball
2005-06 AMC Regular Season Results
|
Columbia College (CC) - 11-3 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
Harris-Stowe |
W 88-52 |
1-0 |
| 1-14 | William Woods | W 73-71 (3 OT) | 2-0 |
| 1-17 | @ McKendree | L 72-73 | 2-1 |
| 1-21 | Williams Baptist | W 91-71 | 3-1 |
| 1-24 | @ Hannibal-LaGrange | W 79-71 | 4-1 |
| 1-28 | @ Missouri Baptist | W 69-54 | 5-1 |
| 1-31 | Illinois-Springfield | W 97-58 | 6-1 |
| 2-4 | @ Harris-Stowe | W 79-69 | 7-1 |
| 2-7 | @ William Woods | L 71-77 | 7-2 |
| 2-11 | McKendree | W 70-66 | 8-2 |
| 2-16 | @ Williams Baptist | W 81-71 | 9-2 |
| 2-18 | Hannibal-LaGrange | W 72-66 | 10-2 |
| 2-21 | Missouri Baptist | L 54-63 | 10-3 |
| 2-25 | @ Illinois-Springfield | W 91-69 | 11-3 |
|
Hannibal-LaGrange College (HLG) - 8-6 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
McKendree |
L 55-63 |
0-1 |
| 1-14 | @ Williams Baptist | W 78-72 | 1-1 |
| 1-19 | @ Illinois-Springfield | W 69-49 | 2-1 |
| 1-21 | @ Missouri Baptist | L 57-75 | 2-2 |
| 1-24 | Columbia | L 71-79 | 2-3 |
| 1-28 | Harris-Stowe | W 80-59 | 3-3 |
| 1-31 | @ William Woods | L 74-81 | 3-4 |
| 2-4 | @ McKendree | W 79-74 | 4-4 |
| 2-7 | Williams Baptist | W 81-75 | 5-4 |
| 2-11 | Illinois-Springfield | W 73-57 | 6-4 |
| 2-14 | Missouri Baptist | L 48-68 | 6-5 |
| 2-18 | @ Columbia | L 66-72 | 6-6 |
| 2-21 | @ Harris-Stowe | W 75-73 | 7-6 |
| 2-25 | William Woods | W 83-71 | 8-6 |
|
Harris-Stowe State University (HSSU) - 0-14 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
@ Columbia |
L 52-88 |
0-1 |
| 1-14 | Illinois-Springfield | L 42-61 | 0-2 |
| 1-17 | @ William Woods | L 49-82 | 0-3 |
| 1-21 | McKendree | L 57-75 | 0-4 |
| 1-24 | Williams Baptist | L 50-57 | 0-5 |
| 1-28 | @ Hannibal-LaGrange | L 59-80 | 0-6 |
| 1-31 | @ Missouri Baptist | L 84-87 (3 OT) | 0-7 |
| 2-4 | Columbia | L 69-79 | 0-8 |
| 2-7 | @ Illinois-Springfield | L 57-62 | 0-9 |
| 2-11 | William Woods | L 41-68 | 0-10 |
| 2-14 | @ McKendree | L 64-91 | 0-11 |
| 2-21 | Hannibal-LaGrange | L 73-75 | 0-12 |
| 2-23 | @ Williams Baptist | L 47-73 | 0-13 |
| 2-25 | Missouri Baptist | L 43-64 | 0-14 |
|
University of Illinois at Springfield (UIS) - 3-11 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
Williams Baptist |
W 61-60 |
1-0 |
| 1-14 | @ Harris-Stowe | W 61-42 | 2-0 |
| 1-19 | Hannibal-LaGrange | L 49-69 | 2-1 |
| 1-21 | @ William Woods | L 58-74 | 2-2 |
| 1-24 | Missouri Baptist | L 41-61 | 2-3 |
| 1-28 | McKendree | L 51-66 | 2-4 |
| 1-31 | @ Columbia | L 58-97 | 2-5 |
| 2-4 | @ Williams Baptist | L 53-67 | 2-6 |
| 2-7 | Harris-Stowe | W 62-57 | 3-6 |
| 2-11 | Hannibal-LaGrange | L 57-73 | 3-7 |
| 2-14 | William Woods | L 64-81 | 3-8 |
| 2-18 | @ Missouri Baptist | L 62-82 | 3-9 |
| 2-21 | @ McKendree | L 59-80 | 3-10 |
| 2-25 | Columbia | L 69-91 | 3-11 |
|
McKendree College (McK) - 10-4 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
@ Hannibal-LaGrange |
W 63-55 |
1-0 |
| 1-14 | Missouri Baptist | L 66-80 | 1-1 |
| 1-17 | Columbia | W 73-72 | 2-1 |
| 1-21 | @ Harris-Stowe | W 75-57 | 3-1 |
| 1-24 | William Woods | W 64-63 | 4-1 |
| 1-28 | @ Illinois-Springfield | W 66-51 | 5-1 |
| 1-31 | Williams Baptist | W 63-58 | 6-1 |
| 2-4 | Hannibal-LaGrange | L 74-79 | 6-2 |
| 2-7 | @ Missouri Baptist | L 65-78 | 6-3 |
| 2-11 | @ Columbia | L 66-70 | 6-4 |
| 2-14 | Harris-Stowe | W 91-64 | 7-4 |
| 2-18 | @ William Woods | W 76-67 | 8-4 |
| 2-21 | Illinois-Springfield | W 80-59 | 9-4 |
| 2-25 | @ Williams Baptist | W 77-63 | 10-4 |
|
Missouri Baptist University (MBU) - 12-2 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
William Woods |
L 60-71 |
0-1 |
| 1-14 | @ McKendree | W 80-66 | 1-1 |
| 1-17 | Williams Baptist | W 71-57 | 2-1 |
| 1-21 | Hannibal-LaGrange | W 75-57 | 3-1 |
| 1-24 | @ Illinois-Springfield | W 61-41 | 4-1 |
| 1-28 | Columbia | L 54-69 | 4-2 |
| 1-31 | Harris-Stowe | W 87-84 (3 OT) | 5-2 |
| 2-4 | @ William Woods | W 77-67 | 6-2 |
| 2-7 | McKendree | W 78-65 | 7-2 |
| 2-11 | Williams Baptist | W 80-75 | 8-2 |
| 2-14 | @ Hannibal-LaGrange | W 68-48 | 9-2 |
| 2-18 | Illinois-Springfield | W 82-62 | 10-2 |
| 2-21 | @ Columbia | W 63-54 | 11-2 |
| 2-25 | @ Harris-Stowe | W 64-43 | 12-2 |
|
William Woods University (WWU) - 8-6 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
@ Missouri Baptist |
W 71-60 | 1-0 |
| 1-14 | @ Columbia | L 71-73 (3 OT) | 1-1 |
| 1-17 | Harris-Stowe | W 82-49 | 2-1 |
| 1-21 | Illinois-Springfield | W 74-58 | 3-1 |
| 1-24 | @ McKendree | L 63-64 | 3-2 |
| 1-28 | @ Williams Baptist | L 68-79 | 3-3 |
| 1-31 | Hannibal-LaGrange | W 81-74 | 4-3 |
| 2-4 | Missouri Baptist | L 67-77 | 4-4 |
| 2-7 | Columbia | W 77-71 | 5-4 |
| 2-11 | @ Harris-Stowe | W 68-41 | 6-4 |
| 2-14 | @ Illinois-Springfield | W 81-64 | 7-4 |
| 2-18 | McKendree | L 67-76 | 7-5 |
| 2-21 | Williams Baptist | W 83-66 | 8-5 |
| 2-25 | @ Hannibal-LaGrange | L 71-83 | 8-6 |
|
Williams Baptist College (WBC) - 4-10 |
|||
Date |
Opponent |
Score/Time |
AMC Record |
|
1-10 |
@ Illinois-Springfield |
L 60-61 | 0-1 |
| 1-14 | Hannibal-LaGrange | L 72-78 | 0-2 |
| 1-17 | @ Missouri Baptist | L 57-71 | 0-3 |
| 1-21 | @ Columbia | L 71-91 | 0-4 |
| 1-24 | @ Harris-Stowe | W 57-50 | 1-4 |
| 1-28 | William Woods | W 79-68 | 2-4 |
| 1-31 | @ McKendree | L 58-63 | 2-5 |
| 2-4 | Illinois-Springfield | W 67-53 | 3-5 |
| 2-7 | @ Hannibal-LaGrange | L 75-81 | 3-6 |
| 2-11 | @ Missouri Baptist | L 75-80 | 3-7 |
| 2-16 | Columbia | L 71-81 | 3-8 |
| 2-21 | @ William Woods | L 66-83 | 3-9 |
| 2-23 | Harris-Stowe | W 73-47 | 4-9 |
| 2-25 | McKendree | L 63-77 | 4-10 |