
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 11
Team Standings - February 29, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK)* | 24-6 | .800 | 8-2 | .800 |
| Columbia College (CC) | 24-7 | .774 | 8-2 | .800 |
| Missouri Baptist College (MBC) | 21-10 | .677 |
6-4 | .600 |
| Hannibal-LaGrange College (HLG) | 23-9 | .718 |
4-6 | .400 |
| Harris-Stowe State College (HSSC) | 7-23 | .233 | 2-8 | .200 |
| Park University (PU)** | 4-23 | .148 | 2-8 | .200 |
Player of the Week - Jerrod Thompson, Columbia College [Columbia, MO] - Jerrod Thompson, a 5-10 junior guard for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week in men's basketball. Thompson proved to be unstoppable on the offensive end for the Cougars last week, leading the team to a 2-0 record. Against Haskell University, Thompson set a new Columbia College record with 10 three pointers on 10-of-12 shooting from behind the three point arc. He scored 34 points in only 23 minutes in the game, without shooting a free throw. On the week, Thompson averaged 31.5 points, netting 18 of his 26 shots from the field (69%), 13 of his 20 three point attempts (65%) and 14 of his 17 free throws (82%). Thompson, who hails from Mexico, Mo., also passed out three assists and swiped three steals in Columbia's two outings. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 29 | 2437 | 84.0 |
| MBC | 31 | 2511 | 81.0 |
| CC | 31 | 2412 | 77.8 |
| HLG | 32 | 2469 | 77.2 |
| HSSC | 30 | 2138 | 71.3 |
| PU | 27 | 1774 | 68.2 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 31 | 2007 | 64.7 |
| HLG | 32 | 2098 | 65.6 |
| MCK | 29 | 2051 | 70.7 |
| MBC | 31 | 2269 | 73.2 |
| PU | 27 | 1961 | 75.4 |
| HSSC | 30 | 2544 | 84.4 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 29 | 2437 | 2051 | +13.3/G |
| CC | 31 | 2412 | 2007 | +13.1/G |
| HLG | 32 | 2469 | 2098 | +11.6/G |
| MBC | 31 | 2511 | 2267 | +7.8/G |
| PU | 27 | 1774 | 1961 | -7.2/G |
| HSSC | 30 | 2138 | 2544 | -13.5/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 29 | 1326 | 1079 | +8.5/G |
| HLG | 32 | 1306 | 1131 | +5.5/G |
| MBC | 31 | 1289 | 1127 | +5.2/G |
| CC | 31 | 1052 | 1041 | +0.4/G |
| PU | 27 | 982 | 983 | even |
| HSSC | 30 | 941 | 1249 | -10.3/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 29 | 909 | 1872 | .486 |
| MBC | 31 | 725 | 1521 | .477 |
| CC | 31 | 851 | 1790 | .475 |
| HLG | 32 | 878 | 1881 | .467 |
| PU | 27 | 647 | 1622 | .399 |
| HSSC | 30 | 775 | 1976 | .392 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 31 | 522 | 762 | .685 |
HSSC |
30 |
374 |
554 |
.675 |
| HLG | 32 | 474 | 719 | .659 |
| PU | 27 | 323 | 498 | .649 |
| MCK | 29 | 484 | 771 | .628 |
| MBC | 31 | 383 | 627 | .611 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 31 | 188 | 464 | .405 |
| HLG | 32 | 239 | 647 | .369 |
| MCK | 29 | 135 | 375 | .360 |
| MBC | 31 | 232 | 709 | .327 |
| HSSC | 30 | 214 | 671 | .319 |
| PU | 27 | 157 | 508 | .309 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Robert Joseph | HLG | 6-7 | JR | F/C | 32 | 0 | 207 | 171 | 585 | 18.3 |
| Sam Estelle | MBC | 6-1 | SR | G | 31 | 73 | 211 | 65 | 560 | 18.1 |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 0 | 220 | 75 | 515 | 17.8 |
| J. Davis | HSSC | 6-2 | SR | G | 30 | 53 | 190 | 72 | 505 | 16.8 |
| Nic Stotler | MCK | 6-0 | JR | G | 29 | 93 | 165 | 52 | 475 | 16.4 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 331 | 11.4 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
32 |
316 |
9.9 |
| Ted Blackett | MCK | 6-7 | SR | F | 25 | 210 | 8.4 |
| Fred Manyawu | PU | 6-5 | SR | F | 22 | 173 | 7.9 |
| Zoran Lazic | MBC | 6-9 | SO | F | 31 | 225 | 7.3 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 29 | 220 | 325 | .677 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 32 | 207 | 335 | .618 |
| Zoran Lazic | MBC | 6-9 | SO | F | 31 | 123 | 232 | .530 |
| Ron Van Velzen | MCK | 6-11 | SR | C | 24 | 69 | 133 | .519 |
| Eric Hemmer | CC | 6-3 | SR | G | 31 | 109 | 210 | .519 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Eric Hemmer | CC | 6-3 | SR | G | 31 | 43 | 95 | .453 |
| Jerrod Thompson | CC | 5-10 | JR | G | 31 | 68 | 90 | .438 |
| Armeake Estes | CC | 6-3 | JR | G | 25 | 28 | 65 | .431 |
| Nic Stotler | MCK | 6-0 | JR | G | 29 | 93 | 227 | .410 |
| Donald Bell | HLG | 5-9 | SO | G | 31 | 85 | 229 | .371 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Drew Grzella | CC |
6-3 |
SR |
G |
26 |
62 |
72 |
.861 |
| Milos Colic | PU | 6-9 | JR | F | 25 | 42 | 50 | .840 |
| William Winston | PU | 6-2 | FR | G | 16 | 41 | 49 | .837 |
| Nic Stotler | MCK |
6-0 |
JR |
G |
29 |
52 |
63 |
.825 |
| Donald Bell | HLG | 5-9 | SO | G | 31 | 68 | 84 | .810 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 31 | 197 | 6.4 |
| Dion Flippins | MCK | 5-8 | JR | G | 29 | 147 | 5.1 |
| Sam Estelle | MBC | 6-1 | SR | G | 31 | 131 | 4.2 |
| Donald Bell | HLG |
5-9 |
SO |
G |
31 |
116 |
3.7 |
| Kenny Moore | CC | 6-0 | SR | G | 30 | 97 | 3.2 |
| Kelly Kindall | PU | 5-9 | FR | G | 26 | 83 | 3.2 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |