
Men's Basketball
Weekly Statistics & Standings
1998 / Week 4
Team Standings - December 15, 1998
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 8-4 | .667 | 0-0 | .000 |
| McKendree College (MCK) | 9-7 | .563 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 5-6 | .455 | 0-0 | .000 |
| Missouri Baptist College (MBC) | 7-9 | .438 | 0-0 | .000 |
| Harris-Stowe State College (HSSC) | 5-7 | .417 | 0-0 | .000 |
| Park College (PC) | 3-8 | .272 | 0-0 | .000 |
Player of the Week - Robert Joseph, Hannibal-LaGrange College [Columbia, MO]
- Robert Joseph, a 6-7 forward for the Hannibal-LaGrange College Trojans,
has been named the American Midwest Conference Player of the Week in men's basketball for
the week of Dec. 7 - 13. Joseph, who hails from Port Au Prince, Haiti, recorded his second
triple double of the season last week, compiling 31 points, 18 rebounds and 16 blocked
shots in a 73-68 victory over Iowa Wesleyan University. His 16 blocked shots set a new
single-game high at Hannibal-LaGrange. In HLG's second game of the week against Union
University, a team ranked #5 in NAIA Division I competition, Joseph contributed 11 points,
eight rebounds, eight blocked shots and two steals. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| HSSC | 12 | 1006 | 83.8 |
| MCK | 16 | 1258 | 78.6 |
| MBC | 16 | 1228 | 76.8 |
| PC | 11 | 751 | 68.3 |
| CC | 12 | 814 | 67.8 |
| HLG | 11 | 694 | 63.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 12 | 715 | 59.6 |
| HLG | 11 | 742 | 67.5 |
| PC | 11 | 813 | 73.9 |
| MCK | 16 | 1218 | 76.1 |
| MBC | 16 | 1269 | 79.3 |
| HSSC | 12 | 1084 | 90.3 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 12 | 814 | 715 | +8.3/G |
| MCK | 16 | 1258 | 1218 | +2.5/G |
| MBC | 16 | 1228 | 1269 | -2.6/G |
| HLG | 11 | 694 | 742 | -4.3/G |
| PC | 11 | 751 | 813 | -5.6/G |
| HSSC | 12 | 1006 | 1084 | -6.5/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MBC | 16 | 647 | 557 | +5.6/G |
| CC | 12 | 399 | 334 | +5.4/G |
| MCK | 16 | 611 | 533 | +4.9/G |
| HLG | 11 | 385 | 379 | +0.5/G |
| PC | 11 | 374 | 416 | -3.8/G |
| HSSC | 12 | 351 | 490 | -11.6/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| HSSC | 12 | 387 | 829 | .467 |
| MBC | 16 | 441 | 951 | .464 |
| MCK | 16 | 445 | 971 | .458 |
| CC | 12 | 291 | 639 | .455 |
| HLG | 11 | 245 | 573 | .428 |
| PC | 11 | 282 | 675 | .418 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| MCK | 16 | 286 | 406 | .704 |
| MBC | 16 | 234 | 334 | .701 |
| CC | 12 | 180 | 259 | .695 |
| PC | 11 | 128 | 185 | .683 |
| HSSC | 12 | 144 | 211 | .682 |
| HLG | 11 | 147 | 225 | .653 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 16 | 112 | 296 | .378 |
| HSSC | 12 | 88 | 235 | .374 |
| CC | 12 | 52 | 140 | .371 |
| MCK | 16 | 82 | 239 | .343 |
| HLG | 11 | 57 | 179 | .318 |
| PC | 11 | 59 | 187 | .316 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 43 | 104 | 51 | 302 | 27.5 |
| Justin Davis | HSSC | 6-3 | JR | G | 12 | 25 | 91 | 29 | 236 | 19.7 |
| Tony Lara | MCK | 6-6 | SR | C | 16 | -- | 110 | 85 | 305 | 19.1 |
| Mike Harmon | HSSC | 6-2 | SR | G | 12 | 30 | 72 | 45 | 219 | 18.3 |
| Michal Gabani | MBC | 6-8 | SO | F | 16 | 3 | 73 | 69 | 224 | 14.0 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Michal Gabani | MBC | 6-8 | SO | F | 16 | 150 | 9.4 |
| Tony Lara | MCK | 6-6 | SR | C | 16 | 146 | 9.1 |
| Archie McClendon | HSSC | -- | SR | F/C | 12 | 94 | 8.5 |
| Brandon Moore | CC | 6-5 | JR | F | 12 | 87 | 7.2 |
| Robert Joseph | HLG |
6-7 |
SO |
F |
11 |
77 |
7.0 |
Field Goal Percentage
| Name | School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Tony Lara | MCK | 6-6 | SR | C | 16 | 110 | 170 | .647 |
| Robert Joseph | HLG | 6-7 | SO | F | 11 | 50 | 86 | .581 |
| Chris Sisk | MBC | 6-5 | SO | F | 16 | 65 | 115 | .565 |
| Michal Gabani | MBC | 6-8 | SO | F | 16 | 76 | 138 | .551 |
| Chemaco Brown | HLG | 6-3 | JR | G | 11 | 27 | 50 | .540 |
Three-Point Percentage
| Name | School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| David Herod | MBC |
6-4 |
SO |
G |
14 |
18 |
36 |
.500 |
| Mitch Fusco | MBC |
6-0 |
SR |
G |
11 |
13 |
26 |
.500 |
| Eric Hemmer | CC | 6-3 | JR | G | 12 | 15 | 31 | .484 |
| Mike Harmon | HSSC | 6-2 | SR | G | 12 | 30 | 64 | .469 |
| Brandon Moore | MCK | 6-4 | JR | F | 16 | 21 | 47 | .447 |
Free Throw Percentage
| Name | School | Ht. | Class | Pos. | GP | Total FT Made |
Total FT Att. |
Pct. |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 51 | 61 | .836 |
| Justin Davis | HSSC | -- | -- | -- | 12 | 29 | 35 | .829 |
| Brandon Moore | MCK | -- | JR | F | 16 | 32 | 39 | .821 |
| Lyle Rakers | MCK | -- | SR | G | 16 | 40 | 49 | .816 |
| Michal Gabani | MBC | 6-8 | SO | F | 16 | 69 | 87 | .793 |
Assists
| Name | School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Larry Bateman | PC | 5-11 | SR | G | 11 | 57 | 5.2 |
| Mike Harmon | HSSC | 6-2 | SR | G | 12 | 49 | 4.1 |
| Sam Estelle | MBC | 6-1 | JR | G | 16 | 60 | 3.8 |
| Denley Charles | HLG | 6-2 | SR | G | 11 | 41 | 3.7 |
| Kenny Moore | CC | 6-0 | JR | G | 12 | 38 | 3.2 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |