
Men's Basketball
Weekly Statistics & Standings
1999-00 / Week 6
Team Standings - January 25, 2000
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK)* | 18-4 | .818 | 2-0 | 1.000 |
| Columbia College (CC) | 17-4 | .810 | 2-0 | 1.000 |
| Missouri Baptist College (MBC)** | 16-7 | .696 |
1-1 | .500 |
| Harris-Stowe State College (HSSC) | 5-15 | .250 |
1-1 | .500 |
| Hannibal-LaGrange College (HLG) | 17-5 | .773 | 0-2 | .000 |
| Park University (PU) | 2-15 | .118 | 0-2 | .000 |
Player of the Week - Ted Blackett, McKendree College [Columbia, MO] - Ted Blackett, a 6-7 senior forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball. Blackett led his team to a 3-0 record last week, including two victories in AMC regular-season action. The Brooklyn, N.Y. native averaged a double-double in points and rebounds, netting 16 points and 12.7 boards per outing. Blackett shot 62 percent from the field, connecting on 18 of his 29 shot attempts. In addition to his big offensive numbers and domination of the boards, Blackett also managed five assists, five steals and seven blocks. Also nominated: Lawrence Thomas, Columbia College; Nate Riney, Missouri Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 21 | 1803 | 85.9 |
| MBC | 22 | 1866 | 84.8 |
| HLG | 22 | 1686 | 76.6 |
| CC | 21 | 1565 | 74.5 |
| HSSC | 20 | 1418 | 70.9 |
| PU | 17 | 1179 | 69.4 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 21 | 1301 | 61.9 |
| HLG | 22 | 1392 | 63.3 |
| MCK | 21 | 1459 | 69.5 |
| MBC | 22 | 1620 | 73.6 |
| PU | 17 | 1351 | 79.5 |
| HSSC | 20 | 1634 | 81.7 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 21 | 1803 | 1459 | +16.4/G |
| HLG | 22 | 1686 | 1392 | +13.4/G |
| CC | 21 | 1565 | 1301 | +12.6/G |
| MBC | 22 | 1866 | 1620 | +10.7/G |
| PU | 17 | 1179 | 1351 | -10.1/G |
| HSSC | 20 | 1418 | 1634 | -10.8/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 21 | 971 | 778 | +9.2/G |
| HLG | 22 | 894 | 736 | +7.2/G |
| MBC | 22 | 925 | 786 | +6.3/G |
| CC | 21 | 699 | 668 | +1.5/G |
| PU | 17 | 643 | 633 | +0.6/G |
| HSSC | 20 | 620 | 863 | -12.2/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 21 | 671 | 1366 | .491 |
| HLG | 22 | 620 | 1295 | .479 |
| CC | 21 | 554 | 1164 | .476 |
| MBC | 22 | 718 | 1604 | .447 |
| PU | 17 | 426 | 1048 | .406 |
| HSSC | 20 | 518 | 1331 | .389 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 21 | 345 | 508 | .679 |
HSSC |
20 |
242 |
357 |
.678 |
| HLG | 21 | 276 | 437 | .632 |
| MCK | 21 | 364 | 591 | .616 |
| PU | 17 | 213 | 348 | .612 |
| MBC | 22 | 254 | 424 | .600 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| CC | 21 | 112 | 280 | .400 |
| HLG | 22 | 170 | 445 | .382 |
| MCK | 21 | 97 | 275 | .353 |
| MBC | 22 | 176 | 512 | .343 |
| HSSC | 20 | 140 | 431 | .325 |
| PU | 17 | 114 | 359 | .318 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Sam Estelle | MBC | 6-1 | SR | G | 22 | 52 | 159 | 38 | 408 | 18.5 |
| Matt Laur | MCK | 6-11 | FR | C | 21 | 0 | 163 | 56 | 382 | 18.2 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 22 | 0 | 139 | 109 | 387 | 17.6 |
| Bryan Shelley | PU | 6-3 | FR | G | 17 | 61 | 97 | 23 | 278 | 16.4 |
| Donald Bell | HLG | 5-9 | SO | G | 22 | 71 | 198 | 34 | 359 | 16.3 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur | MCK | 6-11 | FR | C | 21 | 246 | 11.7 |
| Robert Joseph | HLG |
6-7 |
JR |
F/C |
22 |
196 |
8.9 |
| Zoran Lazic | MBC | 6-9 | SO | F | 22 | 171 | 7.8 |
| Ted Blackett | MCK | 6-7 | SR | F | 17 | 128 | 7.5 |
| Lawrence Thomas | CC | 6-5 | SR | F | 21 | 144 | 6.9 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Matt Laur | MCK | 6-11 | FR | C | 21 | 163 | 236 | .691 |
| Robert Joseph | HLG | 6-7 | JR | F/C | 22 | 139 | 220 | .632 |
| Sam Tatiersky | CC | 6-6 | JR | F | 21 | 42 | 73 | .575 |
| Ted Blackett | MCK | 6-7 | SR | F | 17 | 69 | 124 | .556 |
| Zoran Lazic | MBC | 6-9 | SO | F | 22 | 99 | 179 | .553 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Armeake Estes | CC | 6-3 | JR | G | 15 | 19 | 40 | .475 |
| Eric Hemmer | CC | 6-3 | SR | G | 21 | 33 | 73 | .452 |
| Jerrod Thompson | CC | 5-10 | JR | G | 21 | 38 | 88 | .432 |
| Donald Bell | HLG |
5-9 |
SO |
G |
22 |
71 |
174 |
.408 |
| Nic Stotler | MCK | 6-2 | JR | G | 21 | 62 | 156 | .397 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Milos Colic | PU | 6-9 | Jr | F | 16 | 28 | 34 | .824 |
| Eric Hemmer | CC |
6-3 |
SR |
G |
21 |
35 |
43 |
.814 |
| William Winston | PU | 6-2 | FR | G | 11 | 30 | 37 | .811 |
| Dion Flippins | MCK |
5-8 |
JR |
G |
21 |
59 |
74 |
.797 |
| Drew Grzella | CC | 6-3 | SR | G | 16 | 31 | 39 | .795 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Nate Riney | MBC | 5-8 | JR | G | 22 | 149 | 6.8 |
| Sam Estelle | MBC | 6-1 | SR | G | 22 | 108 | 4.9 |
| Dion Flippins | MCK | 5-8 | JR | G | 21 | 103 | 4.9 |
| Donald Bell | HLG |
5-9 |
SO |
G |
22 |
85 |
3.9 |
| Kelly Kindall | PU | 5-9 | FR | G | 17 | 59 | 3.5 |

Click here to view national statistics for the week.
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |