
Men's Basketball
Weekly Statistics & Standings
1999 / Week 8
Team Standings - January 26, 1999
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 15-8 | .652 | 2-0 | 1.000 |
| Park College (PC) | 5-10 | .333 | 1-1 | .500 |
| Harris-Stowe State College (HSSC) | 8-10 | .444 | 1-1 | .500 |
| Hannibal-LaGrange College (HLG) | 9-9 | .500 | 1-1 | .500 |
| Missouri Baptist College (MBC) | 9-12 | .429 | 1-1 | .500 |
| Columbia College (CC) | 11-6 | .647 | 0-2 | .000 |
Player of the Week - Tony Lara, McKendree College [Columbia, MO]
- Tony Lara, a 6-6 senior center for the McKendree College Bearcats, has
been named the American Midwest Conference Player of the Week for men's basketball for the
week of Jan. 18 - Jan. 24. Lara helped McKendree to a 2-0 start in AMC regular-season
competition last week. He scored 32 points, grabbed six rebounds and swiped three steals
in an 88-73 victory over Park College. In an 83-74 win over #24 Columbia College, Lara
netted 23 points and snagged six boards. In addition, in a non-conference victory against
Lindenwood University, Lara scored 32 points to go along with nine rebounds, four assists
and three steals. The Chicago, Ill. native shot a scorching 73 percent from the field,
connecting on 37 of his 51 attempts. Lara also converted 87 percent of his attempts from
the charity stripe, scoring 13 of his 15 attempts. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| HSSC | 18 | 1555 | 86.4 |
| MCK | 23 | 1895 | 82.4 |
| MBC | 21 | 1565 | 74.5 |
| HLG | 18 | 1300 | 72.2 |
| CC | 17 | 1165 | 68.5 |
| PC | 15 | 1021 | 68.1 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 17 | 1052 | 61.9 |
| HLG | 18 | 1251 | 69.5 |
| PC | 15 | 1093 | 72.9 |
| MCK | 23 | 1698 | 73.8 |
| MBC | 21 | 1622 | 77.2 |
| HSSC | 18 | 1568 | 87.1 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 23 | 1895 | 1698 | +8.6/G |
| CC | 17 | 1165 | 1052 | +6.6/G |
| HLG | 18 | 1300 | 1251 | +2.8/G |
| HSSC | 18 | 1555 | 1568 | -0.72/G |
| MBC | 21 | 1565 | 1622 | -2.7/G |
| PC | 15 | 1021 | 1093 | -4.8/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| HLG | 18 | 696 | 587 | +6.1/G |
| MCK | 23 | 891 | 764 | +5.5/G |
| MBC | 21 | 810 | 707 | +4.9/G |
| CC | 17 | 562 | 489 | +4.3/G |
| PC | 15 | 519 | 555 | -2.4/G |
| HSSC | 18 | 547 | 719 | -9.6/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 23 | 687 | 1423 | .483 |
| HSSC | 18 | 602 | 1262 | .477 |
| HLG | 18 | 465 | 1003 | .464 |
| MBC | 21 | 559 | 1219 | .459 |
| CC | 17 | 412 | 911 | .452 |
| PC | 15 | 393 | 895 | .439 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 17 | 273 | 380 | .718 |
| MBC | 21 | 303 | 427 | .710 |
| HSSC | 18 | 212 | 304 | .697 |
| MCK | 23 | 384 | 565 | .680 |
| PC | 15 | 163 | 243 | .671 |
| HLG | 18 | 269 | 415 | .648 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 21 | 144 | 366 | .393 |
| MCK | 23 | 137 | 357 | .384 |
| HSSC | 18 | 139 | 380 | .366 |
| CC | 17 | 68 | 196 | .347 |
| HLG | 18 | 101 | 313 | .323 |
| PC | 15 | 72 | 225 | .320 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 43 | 104 | 51 | 302 | 27.5 |
| Tony Lara | MCK | 6-6 | SR | C | 22 | - | 163 | 104 | 430 | 19.5 |
| Mike Harmon | HSSC | 6-2 | SR | G | 18 | 42 | 121 | 65 | 349 | 19.4 |
| Justin Davis | HSSC | 6-3 | JR | G | 18 | 39 | 122 | 34 | 317 | 17.6 |
| Jesus Arenas | HSSC |
6-5 |
SO |
F |
18 |
9 |
112 |
22 |
255 |
14.2 |
| Robert Joseph | HLG |
-- |
-- |
-- |
18 |
0 |
96 |
64 |
256 |
14.2 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Michal Gabani | MBC | 6-8 | SO | F | 21 | 195 | 9.3 |
| Tony Lara | MCK | 6-6 | SR | C | 22 | 185 | 8.4 |
| Archie McClendon | HSSC | 6-4 | SR | F/C | 16 | 121 | 7.6 |
| Robert Joseph | HLG |
6-7 |
SO |
F |
18 |
137 |
7.6 |
| Brandon Moore | CC |
6-5 |
JR |
F |
17 |
120 |
7.1 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Tony Lara | MCK | 6-6 | SR | C | 22 | 163 | 249 | .655 |
| Robert Joseph | HLG | 6-7 | SO | F | 18 | 96 | 156 | .615 |
| Bill Simmons | HLG |
-- |
-- |
-- |
18 |
69 |
119 |
.580 |
| Archie McClendon | HSSC | 6-4 | SR | F | 16 | 71 | 127 | .559 |
| Michal Gabani | MBC | 6-8 | SO | F | 21 | 99 | 182 | .544 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. FG Made |
3-Pt. FG Att. |
Pct. |
| Jan Paulicek | HSSC | 6-0 | JR | G | 17 | 21 | 44 | .477 |
| David Herod | MBC |
6-4 |
SO |
G |
19 |
21 |
45 |
.467 |
| Brian Wagner | MBC | 6-1 | SR | G | 21 | 60 | 131 | .458 |
| Brandon Moore | MCK | 6-4 | JR | F | 23 | 30 | 66 | .455 |
| Lyle Rakers | MCK | 6-1 | SR | G | 23 | 65 | 147 | .442 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FT Made |
Total FT Att. |
Pct. |
| Eric Hemmer | CC | 6-3 | JR | G | 17 | 26 | 29 | .897 |
| Walter Bethea | PC | 5-10 | SR | G | 11 | 51 | 61 | .836 |
| Ernie Swan | CC | 6-2 | JR | G | 17 | 44 | 53 | .830 |
| Justin Davis | HSSC |
6-3 |
JR |
G |
18 |
34 |
42 |
.810 |
| Mike Harmon | HSSC |
6-2 |
SR |
G |
18 |
65 |
82 |
.793 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Larry Bateman | PC | 5-11 | SR | G | 15 | 88 | 5.9 |
| Mike Harmon | HSSC |
6-2 |
SR |
G |
18 |
68 |
3.8 |
| Sam Estelle | MBC | 6-1 | JR | G | 21 | 74 | 3.5 |
| Denley Charles | HLG | 6-2 | SR | G | 18 | 62 | 3.4 |
| Donald Bell | HLG |
-- |
-- |
-- |
17 |
57 |
3.4 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |