
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 1
Team Standings - December 10, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 12-1 | .923 | 0-0 | .000 |
| McKendree College (MCK) | 11-3 | .786 | 0-0 | .000 |
| Williams Baptist College (WBC) | 7-4 |
.636 |
0-0 | .000 |
| Missouri Baptist College (MBC) | 7-5 |
.583 |
0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 2-9 | .182 | 0-0 | .000 |
| Harris-Stowe State College (HSSC)* | N/A | .000 | 0-0 | .000 |
*Did not report individual or team statistics. Player of the Week - Brian Tanner, Williams Baptist College Columbia, MO - Brian Tanner, a 6-4 senior forward for the Williams Baptist College Eagles, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Dec. 3-9. In WBC's last four contests, the Blytheville, Ark. native connected on 60 percent of his field goal attempts, averaging 23.8 per contest. In addition, Tanner pulled down 42 rebounds and totaled 18 assists and seven steals. Also nominated: Miquel Coleman, Columbia College; Antonio Mason, Missouri Baptist College; Darrell Flake, McKendree College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 12 | 1077 | 89.8 |
| MCK | 14 | 1193 | 85.2 |
| WBC | 11 | 866 | 78.7 |
| CC | 13 | 945 | 72.7 |
| HLG | 11 | 651 | 59.2 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 13 | 756 | 58.2 |
| HLG | 11 | 720 | 65.5 |
| WBC | 11 | 770 | 70.0 |
| MCK | 14 | 1002 | 71.6 |
| MBC | 12 | 917 | 76.4 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 13 | 945 | 756 | +14.5/G |
| MCK | 14 | 1193 | 1002 | +13.6/G |
| MBC | 12 | 1077 | 917 | +13.5/G |
| WBC | 11 | 866 | 770 | +8.7/G |
| HLG | 11 | 651 | 720 | -6.3/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 14 | 572 | 453 | +8.5/G |
| HLG | 11 | 429 | 359 | +6.4/G |
| CC | 13 | 285 | 252 | +6.4/G |
| MBC | 12 | 380 | 307 | +6.0/G |
| WBC | 11 | 362 | 350 | +1.1/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 14 | 466 | 886 | .526 |
| MBC | 12 | 396 | 763 | .519 |
| WBC | 11 | 310 | 649 | .477 |
| CC | 13 | 338 | 724 | .467 |
| HLG | 11 | 235 | 603 | .390 |
Freethrow Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 11 | 165 | 224 | .736 |
|
MCK |
14 |
183 |
263 |
.696 |
| MBC | 12 | 180 | 260 | .692 |
| CC | 13 | 206 | 315 | .654 |
| HLG | 11 | 139 | 238 | .584 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 11 | 81 | 214 | .378 |
| MBC | 12 | 97 | 270 | .359 |
| CC | 13 | 63 | 187 | .337 |
| MCK | 14 | 78 | 243 | .321 |
| HLG | 11 | 40 | 170 | .235 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Matt Laur | MCK | 6-11 | JR | C | 14 | 2 | 131 | 47 | 311 | 22.2 |
| Brian Tanner | WBC | 6-5 | SR | F | 11 | 2 | 97 | 46 | 242 | 22.0 |
| Darrell Flake | MCK | 6-4 | SR | F | 14 | 0 | 125 | 57 | 307 | 21.9 |
| Miquel Coleman | CC | 6-4 | SO | G | 13 | 4 | 73 | 30 | 180 | 13.8 |
| Adam Riva | MBC | 6-1 | SR | G | 12 | 29 | 53 | 30 | 165 | 13.75 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 11 | 130 | 11.8 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
14 |
136 |
9.7 |
| Darrell Flake | MCK | 6-4 | SR | F | 14 | 121 | 8.6 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 11 | 71 | 6.5 |
| Phillip Clophus | HLG | 6-4 | FR | F | 11 | 67 | 6.1 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| George Mdluli | MBC | 6-11 | JR | C | 11 | 33 | 42 | .786 |
| Antonio Walker | MBC | 6-8 | SR | C | 12 | 35 | 49 | .714 |
| Darrell Flake | MCK | 6-4 | SR | F | 14 | 125 | 180 | .694 |
| Montell Brown | MBC | 6-5 | FR | C | 12 | 41 | 62 | .661 |
| Matt Laur | MCK | 6-11 | JR | C | 14 | 131 | 213 | .615 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Matt Mills | WBC | 6-1 | FR | G | 11 | 11 | 22 | .500 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 11 | 23 | 50 | .460 |
| Chad Storck | MCK | 6-0 | FR | G | 14 | 18 | 40 | .450 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 14 | 18 | 45 | .400 |
| Donald Bell | MBC | 5-11 | JR | G | 8 | 18 | 45 | .400 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 11 | 28 | 28 | 1.000 |
| Adam Riva | MBC | 6-1 | SR | G | 12 | 36 | 40 | .833 |
| Chad Ballinger | MBC | 6-1 | JR | G | 11 | 20 | 24 | .833 |
| Derek Broadus | CC | 5-11 | JR | G | 13 | 17 | 21 | .810 |
| George Mdluli | MBC | 6-11 | JR | C | 11 | 23 | 29 | .793 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Matt Laur | MCK | 6-11 | JR | C | 14 | 62 | 4.4 |
| Anronio Mason | MBC | 5-9 | SR | G | 11 | 46 | 4.2 |
| Mark Jones | CC | 6-1 | SR | G | 11 | 44 | 4.0 |
| Brian Tanner | WBC | 6-5 | JR | F | 11 | 43 | 3.9 |
| Jeremy Porter |
WBC |
5-8 |
SR |
G |
11 |
38 |
3.5 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |