
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 2
Team Standings - December 17, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 14-1 | .933 | 0-0 | .000 |
| McKendree College (MCK) | 13-3 | .813 | 0-0 | .000 |
| Williams Baptist College (WBC) | 7-5 |
.583 |
0-0 | .000 |
| Missouri Baptist College (MBC) | 7-7 |
.500 |
0-0 | .000 |
| Harris-Stowe State College (HSSC) | 3-9 | .250 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 2-10 | .167 | 0-0 | .000 |
Player of the Week - Darrell Flake, McKendree College Columbia, MO - Darrell Flake, a 6-4 forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Dec. 10-16. Flake averaged 20.5 points and 11.5 rebounds per outing last week, leading the Bearcats to victories over Kendall University and Marycrest International University. He shot 68 percent from the field, connecting on 19 of his 28 shots from the field. Versus Marycrest, the Chicago, Ill. native totaled 29 points, pushing him over the 1,000-point mark in his career at McKendree. Also nominated: Antonio Mason, Missouri Baptist College; Miquel Coleman, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 14 | 1248 | 89.1 |
| MCK | 16 | 1368 | 85.5 |
| WBC | 12 | 928 | 77.3 |
| HSSC | 12 | 891 | 74.2 |
| CC | 15 | 1092 | 72.8 |
| HLG | 12 | 720 | 60.0 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 15 | 862 | 57.5 |
| HLG | 12 | 808 | 67.3 |
| WBC | 12 | 863 | 71.9 |
| MCK | 16 | 1159 | 72.4 |
| MBC | 14 | 1103 | 78.8 |
| HSSC | 12 | 997 | 83.1 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 15 | 1092 | 862 | +15.3/G |
| MCK | 16 | 1368 | 1159 | +13.1/G |
| MBC | 14 | 1248 | 1103 | +10.3/G |
| WBC | 12 | 928 | 863 | +5.4/G |
| HLG | 12 | 720 | 808 | -7.3/G |
| HSSC | 12 | 891 | 997 | -8.9/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| CC | 15 | 525 | 414 | +7.4/G |
| MCK | 16 | 647 | 528 | +7.4/G |
| HLG | 12 | 467 | 389 | +6.5/G |
| MBC | 14 | 448 | 382 | +4.7/G |
| WBC | 12 | 415 | 388 | +2.3/G |
| HSSC | 12 | 416 | 471 | -4.6/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 16 | 535 | 1025 | .522 |
| MBC | 14 | 458 | 899 | .510 |
| CC | 15 | 387 | 819 | .473 |
| WBC | 12 | 333 | 719 | .463 |
| HSSC | 12 | 342 | 862 | .397 |
| HLG | 12 | 260 | 657 | .396 |
Freethrow Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 12 | 175 | 236 | .742 |
|
MBC |
14 |
219 |
312 |
.702 |
| MCK | 16 | 201 | 290 | .693 |
| HSSC | 12 | 125 | 189 | .661 |
| CC | 15 | 244 | 375 | .651 |
| HLG | 12 | 154 | 259 | .595 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 12 | 87 | 228 | .382 |
| CC | 15 | 74 | 213 | .347 |
| MCK | 16 | 97 | 287 | .338 |
| MBC | 14 | 106 | 314 | .338 |
| HSSC | 12 | 82 | 259 | .317 |
| HLG | 12 | 44 | 189 | .233 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Matt Laur | MCK | 6-11 | JR | C | 16 | 2 | 149 | 50 | 350 | 21.9 |
| Darrell Flake | MCK | 6-4 | SR | F | 16 | 0 | 144 | 60 | 348 | 21.8 |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 2 | 100 | 46 | 248 | 20.6 |
| H. Coleman | HSSC | 5-10 | SR | G | 12 | 44 | 68 | 15 | 195 | 16.3 |
| G. Taylor | HSSC | 6-5 | JR | G/F | 12 | 10 | 68 | 35 | 181 | 15.1 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 140 | 11.6 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
16 |
150 |
9.4 |
| Darrell Flake | MCK | 6-4 | SR | F | 16 | 144 | 9.0 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 12 | 86 | 7.2 |
| B.J. Jefferson | HSSC | 6-0 | SR | G | 12 | 79 | 6.6 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| George Mdluli | MBC | 6-11 | JR | C | 13 | 37 | 50 | .740 |
| Antonio Walker | MBC | 6-8 | SR | C | 14 | 36 | 50 | .720 |
| Darrell Flake | MCK | 6-4 | SR | F | 16 | 144 | 208 | .692 |
| Montell Brown | MBC | 6-5 | FR | C | 14 | 48 | 74 | .649 |
| Matt Laur | MCK | 6-11 | JR | C | 16 | 149 | 241 | .618 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Matt Mills | WBC | 6-1 | FR | G | 12 | 14 | 27 | .518 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 12 | 24 | 53 | .453 |
| D. Singleton | HSSC | 6-3 | JR | F | 5 | 6 | 14 | .429 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 16 | 21 | 51 | .412 |
| Donald Bell | MBC | 5-11 | JR | G | 8 | 18 | 45 | .400 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 12 | 28 | 28 | 1.000 |
| Chad Storck | MCK | 6-0 | FR | G | 16 | 22 | 23 | .957 |
| Chad Ballinger | MBC | 6-1 | JR | G | 13 | 22 | 26 | .846 |
| Adam Riva | MBC | 6-1 | SR | G | 14 | 31 | 38 | .812 |
| George Mdluli | MBC | 6-11 | JR | C | 13 | 31 | 38 | .812 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Anronio Mason | MBC | 5-9 | SR | G | 13 | 60 | 4.6 |
| Matt Laur | MCK | 6-11 | JR | C | 16 | 68 | 4.2 |
| B.J. Jefferson | HSSC | 6-0 | SR | G | 12 | 50 | 4.16 |
| Mark Jones | CC | 6-1 | SR | G | 13 | 50 | 3.8 |
| Brian Tanner | WBC | 6-5 | JR | F | 12 | 44 | 3.6 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |