
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 3
Team Standings - January 8, 2002
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 16-1 | .941 | 0-0 | .000 |
| McKendree College (MCK) | 15-3 | .833 | 0-0 | .000 |
| Williams Baptist College (WBC) | 7-5 |
.583 |
0-0 | .000 |
| Missouri Baptist College (MBC) | 7-7 |
.500 |
0-0 | .000 |
| Harris-Stowe State College (HSSC) | 3-9 | .250 | 0-0 | .000 |
| Hannibal-LaGrange College (HLG) | 3-11 | .214 | 0-0 | .000 |
Player of the Week - Darrell Flake, McKendree College Columbia, MO - Darrell Flake, a 6-4 forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Dec. 31 - Jan. 6. Flake connected on 13 of his 15 field goal attempts in McKendree's 126-92 victory last week, totaling 28 points. In addition, the Chicago, Ill. native racked up nine rebounds, four assists and one block. Also nominated: Miquel Coleman, Columbia College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 14 | 1248 | 89.1 |
| MCK | 18 | 1586 | 88.1 |
| WBC | 12 | 928 | 77.3 |
| HSSC | 12 | 891 | 74.2 |
| CC | 17 | 1233 | 72.5 |
| HLG | 14 | 873 | 62.4 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 17 | 968 | 56.9 |
| HLG | 14 | 988 | 70.6 |
| WBC | 12 | 863 | 71.9 |
| MCK | 18 | 1326 | 73.7 |
| MBC | 14 | 1103 | 78.8 |
| HSSC | 12 | 997 | 83.1 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| CC | 17 | 1233 | 968 | +15.6/G |
| MCK | 18 | 1586 | 1326 | +14.4/G |
| MBC | 14 | 1248 | 1103 | +10.3/G |
| WBC | 12 | 928 | 863 | +5.4/G |
| HLG | 14 | 873 | 988 | -8.2/G |
| HSSC | 12 | 891 | 997 | -8.9/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 18 | 727 | 597 | +7.2/G |
| HLG | 14 | 537 | 470 | +4.7/G |
| MBC | 14 | 448 | 382 | +4.7/G |
| CC | 17 | 603 | 481 | +3.1/G |
| WBC | 12 | 415 | 388 | +2.3/G |
| HSSC | 12 | 416 | 471 | -4.6/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 18 | 620 | 1177 | .527 |
| MBC | 14 | 458 | 899 | .510 |
| CC | 17 | 434 | 938 | .463 |
| WBC | 12 | 333 | 719 | .463 |
| HLG | 14 | 310 | 770 | .403 |
| HSSC | 12 | 342 | 862 | .397 |
Freethrow Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 12 | 175 | 236 | .742 |
|
MBC |
14 |
219 |
312 |
.702 |
| MCK | 18 | 223 | 322 | .693 |
| CC | 17 | 278 | 416 | .668 |
| HSSC | 12 | 125 | 189 | .661 |
| HLG | 14 | 191 | 318 | .601 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 12 | 87 | 228 | .382 |
| MCK | 18 | 123 | 339 | .363 |
| CC | 17 | 87 | 250 | .348 |
| MBC | 14 | 106 | 314 | .338 |
| HSSC | 12 | 82 | 259 | .317 |
| HLG | 14 | 60 | 228 | .263 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Darrell Flake | MCK | 6-4 | SR | F | 18 | 0 | 165 | 63 | 393 | 21.8 |
| Matt Laur | MCK | 6-11 | JR | C | 18 | 2 | 164 | 52 | 382 | 21.2 |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 2 | 100 | 46 | 248 | 20.6 |
| H. Coleman | HSSC | 5-10 | SR | G | 12 | 44 | 68 | 15 | 195 | 16.3 |
| G. Taylor | HSSC | 6-5 | JR | G/F | 12 | 10 | 68 | 35 | 181 | 15.1 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 12 | 140 | 11.6 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
18 |
163 |
9.1 |
| Darrell Flake | MCK | 6-4 | SR | F | 18 | 159 | 8.8 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 14 | 101 | 7.2 |
| B.J. Jefferson | HSSC | 6-0 | SR | G | 12 | 79 | 6.6 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| George Mdluli | MBC | 6-11 | JR | C | 13 | 37 | 50 | .740 |
| Antonio Walker | MBC | 6-8 | SR | C | 14 | 36 | 50 | .720 |
| Darrell Flake | MCK | 6-4 | SR | F | 18 | 165 | 234 | .705 |
| Montell Brown | MBC | 6-5 | FR | C | 14 | 48 | 74 | .649 |
| Matt Laur | MCK | 6-11 | JR | C | 18 | 164 | 266 | .617 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Matt Mills | WBC | 6-1 | FR | G | 12 | 14 | 27 | .518 |
| Michael Wooldridge | WBC | 6-0 | SO | G | 12 | 24 | 53 | .453 |
| Garrett DeBrock | MCK | 6-2 | JR | G | 18 | 43 | 99 | .434 |
| D. Singleton | HSSC | 6-3 | JR | F | 5 | 6 | 14 | .429 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 18 | 23 | 55 | .418 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 12 | 28 | 28 | 1.000 |
| Chad Storck | MCK | 6-0 | FR | G | 18 | 24 | 25 | .960 |
| Derek Broadus | CC | 5-10 | JR | G | 17 | 23 | 27 | .852 |
| Chad Ballinger | MBC | 6-1 | JR | G | 13 | 22 | 26 | .846 |
| Adam Riva | MBC | 6-1 | SR | G | 14 | 31 | 38 | .812 |
| George Mdluli | MBC | 6-11 | JR | C | 13 | 31 | 38 | .812 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Anronio Mason | MBC | 5-9 | SR | G | 13 | 60 | 4.6 |
| Matt Laur | MCK | 6-11 | JR | C | 18 | 80 | 4.4 |
| B.J. Jefferson | HSSC | 6-0 | SR | G | 12 | 50 | 4.16 |
| Brian Tanner | WBC | 6-5 | JR | F | 12 | 44 | 3.6 |
| Mark Jones | CC | 6-1 | SR | G | 15 | 52 | 3.5 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |