new_amc_logo.gif (20787 bytes)

Men's Basketball
W
eekly Statistics & Standings
2001-02 / Week 6


Team Standings - January 28, 2002

Team

Overall Record

Pct.

Conf. Record

Pct.

McKendree College (MCK) 21-3 .875 5-0 1.000
Williams Baptist College (WBC) 11-7 .611 3-1 .750
Missouri Baptist College (MBC) 11-9

.550

2-2 .500
Columbia College (CC) 20-3

.870

2-2 .500
Hannibal-LaGrange College (HLG) 4-17 .190 1-4 .200
Harris-Stowe State College (HSSC) 4-16 .200 0-4 .000

 

Player of the Week - Matt Laur, McKendree College

Columbia, MO - Matt Laur, a 6-11 junior forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Jan. 21 - 27. Laur led the Bearcats to an 87-76 victory over conference foe Missouri Baptist last week, extending McKendree's league mark to 5-0. The Kimnundy, Ill. native tallied 29 points, 12 rebounds, four assists, four blocks and one steal in the victory. Laur connected on 58 percent of his shots in the contest, dropping in 11-of-17. 

Also nominated: Brian Tanner, Williams Baptist College; Marlon Pepper, Harris-Stowe State College; Mark Jones, Columbia College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
MCK 24 2120 88.3
MBC 20 1723 86.2
CC 23 1674 72.8
WBC 18 1376 76.4
HSSC 20 1372 68.6
HLG 21 1269 60.4

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
CC 23 1315 57.2
WBC 18 1295 71.9
MCK 24 1738 72.4
HLG 21 1541 73.4
MBC 20 1507 75.4
HSSC 20 1621 81.0

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
MCK 24 2120 1738 +15.9/G
CC 23 1674 1315 +15.6/G
MBC 20 1723 1507 +10.8/G
WBC 18 1376 1295 +4.5/G
HSSC 20 1372 1621 -12.4/G
HLG 21 1269 1541 -12.9/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
MCK 24 989 813 +7.5/G
CC 23 857 720 +6.0/G
MBC 20 682 583 +4.9/G
HLG 21 802 726 +3.6/G
WBC 18 621 600 +1.2/G
HSSC 20 661 824 -8.1/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
MCK 24 826 1586 .521
MBC 20 638 1296 .492
WBC 18 492 1070 .460
CC 23 588 1328 .443
HLG 21 443 1135 .390
HSSC 20 515 1384 .372

Freethrow Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 18 267 377 .708
MCK 24 309 450 .687
CC 23 382 568 .673
MBC 20 296 448 .661
HSSC 20 200 311 .643
HLG 21 286 482 .593

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 18 125 341 .367
MBC 20 164 461 .356
MCK 24 159 452 .352
CC 23 116 359 .323
HSSC 20 142 452 .314
HLG 21 95 339 .280

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Darrell Flake MCK 6-4 SR F 24 0 222 96 540 22.5
Matt Laur MCK 6-11 JR C 24 2 214 84 514 21.4
Brian Tanner WBC 6-5 SR F 14 2 115 49 281 20.1
Michael Brinkley WBC 6-5 SR F 18 33 83 60 259 14.4
Miquel Coleman CC 6-5 SO G/F 23 8 127 64 326 14.2

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Brian Tanner WBC 6-5 SR F 14 161 11.5
Matt Laur

MCK

6-11

JR

C

24

237

9.9

Darrell Flake MCK 6-4 SR F 24 217 9.0
Tim McAuliffe HLG 6-7 SR C 21 148 7.0
Tristan Lawson MBC 6-4 SO F 20 134 6.7

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Darrell Flake MCK 6-4 SR F 24 222 328 .677
Antonio Walker MBC 6-8 SR C 20 53 79 .671
Montrell Brown MBC 6-5 FR C 20 69 109 .633
George Mdluli MBC 6-11 JR C 19 53 85 .624
Matt Laur MCK 6-11 JR C 24 214 350 .611

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Donald Bell MBC 5-9 JR G 14 37 83 .445
Garrett DeBrock MCK 6-2 JR G 24 61 140 .436
Matt Mills WBC 6-0 FR G 18 22 51 .431
Michael Wooldridge WBC 6-0 SO G 18 30 70 .429
Eric Echelbarger MCK 5-10 JR G 24 27 70 .386

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Michael Wooldridge WBC 6-0 SO G 18 39 43 .907
Justin Keen CC 6-6 JR G 23 33 37 .892
Chad Balliger MBC 6-1 JR G 18 24 29 .828
Adam Riva MBC 6-1 SR G 19 43 53 .811
Miquel Coleman CC 6-5 SO F/G 23 64 87 .736

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Antonio Mason MBC 5-9 SR G 19 85 4.5
Matt Laur MCK 6-11 JR C 24 96 4.0
B.J. Jefferson HSSC 6-0 SR G 20 78 3.9
Brian Tanner WBC 6-5 JR F 14 48 3.4
Chad Storck MCK 6-0 FR G 24 96 3.38

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results