new_amc_logo.gif (20787 bytes)

Men's Basketball
W
eekly Statistics & Standings
2001-02 / Week 8


Team Standings - February 11, 2002

Team

Overall Record

Pct.

Conf. Record

Pct.

McKendree College (MCK) 25-3 .892 8-0 1.000
Columbia College (CC) 23-5

.821

4-3 .571
Missouri Baptist College (MBC) 14-10

.583

5-3 .625
Williams Baptist College (WBC) 11-10 .524 3-4 .429
Hannibal-LaGrange College (HLG)* 5-19 .208 2-6 .250
Harris-Stowe State College (HSSC) 5-20 .200 1-7 .125

*HLG statistics are based on 23 games.

Player of the Week - Darrell Flake, McKendree College

Columbia, MO - For the second consecutive week, Darrell Flake, a 6-4 senior forward for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball. The Chicago, Ill. native led McKendree to the AMC regular season title with a 28-point performance over Columbia College. In McKendree's two victories last week, Flake averaged 26 points, five rebounds and 3.5 steals. He shot 78 percent from the field, connecting on 25 of his 32 shots.

Also nominated: Brandt Jefferson, Harris-Stowe State College; Antonio Walker, Missouri Baptist College; Miquel Coleman, Columbia College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
MCK 28 2473 88.3
MBC 24 2027 84.5
WBC 21 1562 74.4
CC 28 2033 72.6
HSSC 25 1593 69.3
HLG 23 1369 59.5

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
CC 28 1612 57.6
MCK 28 1996 71.3
WBC 21 1531 72.9
MBC 24 1762 73.4
HLG 23 1721 74.8
HSSC 25 1895 82.4

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
MCK 28 2473 1996 +17.0/G
CC 28 2033 1612 +15.0/G
MBC 24 2027 1762 +11.0/G
WBC 21 1562 1531 +1.5/G
HSSC 25 1593 1895 -12.1/G
HLG 23 1369 1721 -15.3/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
MCK 28 1181 961 +7.9/G
CC 28 1062 882 +6.4/G
HLG 23 879 812 +2.9/G
MBC 24 343 286 +2.3/G
WBC 21 713 696 +1.0/G
HSSC 25 748 947 -7.9/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
MCK 28 953 1842 .517
MBC 24 747 1531 .488
WBC 21 558 1215 .460
CC 28 717 1636 .438
HLG 23 483 1250 .386
HSSC 25 595 1603 .371

Freethrow Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 21 301 434 .694
MCK 28 383 559 .685
CC 28 447 673 .664
MBC 24 352 531 .663
HSSC 25 225 348 .647
HLG 23 304 522 .582

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 21 145 398 .364
MBC 24 191 539 .354
MCK 28 184 523 .352
HSSC 25 178 532 .335
CC 28 152 458 .332
HLG 23 99 369 .268

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Darrell Flake MCK 6-4 SR F 28 0 268 116 652 23.3
Matt Laur MCK 6-11 JR C 28 4 242 95 583 20.8
Brian Tanner WBC 6-5 SR F 17 3 130 63 326 19.2
Harlon Coleman HSSC 5-8 SR G 22 77 133 25 368 16.7
Michael Brinkley WBC 6-5 SR F 21 37 92 61 282 13.4

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Brian Tanner WBC 6-5 SR F 17 186 11.0
Matt Laur

MCK

6-11

JR

C

28

287

10.2

Darrell Flake MCK 6-4 SR F 28 245 8.8
Tim McAuliffe HLG 6-7 SR C 23 164 7.1
Tristan Lawson MBC 6-4 SO F 24 152 6.3

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Darrell Flake MCK 6-4 SR F 28 268 390 .687
Montrell Brown MBC 6-5 FR C 22 75 117 .641
Antonio Walker MBC 6-8 SR C 24 66 106 .623
George Mdluli MBC 6-11 JR C 23 72 120 .600
Matt Laur MCK 6-11 JR C 28 242 405 .598

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Michael Wooldridge WBC 6-0 SO G 21 40 89 .450
Donald Bell MBC 5-9 JR G 18 46 107 .429
Garrett DeBrock MCK 6-2 JR G 28 73 173 .422
Matt Mills WBC 6-0 FR G 21 25 63 .397
Eric Echelbarger MCK 5-10 JR G 28 30 77 .390

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Michael Wooldridge WBC 6-0 SO G 21 44 49 .898
Adam Riva MBC 6-1 SR G 23 55 65 .846
Miquel Coleman CC 6-5 SO F/G 28 77 104 .740
Darrell Flake MCK 6-4 SR F 28 116 163 .712
Sean Dooley CC 6-6 SR G 28 69 104 .663

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
B.J. Jefferson HSSC 6-0 SR G 23 102 4.6
Antonio Mason MBC 5-9 SR G 23 104 4.5
Matt Laur MCK 6-11 JR C 28 110 3.9
Brian Tanner WBC 6-5 JR F 17 58 3.4
Chad Storck MCK 6-0 FR G 28 94 3.4

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results