
Men's Basketball
Weekly Statistics & Standings
2001-02 / Week 9
Team Standings - February 18, 2002
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| McKendree College (MCK) | 26-4 | .867 | 9-1 | .900 |
| Missouri Baptist College (MBC) | 16-11 |
.593 |
6-3 | .667 |
| Columbia College (CC) | 24-5 |
.827 |
6-3 | .667 |
| Williams Baptist College (WBC) | 12-11 | .522 | 4-5 | .444 |
| Hannibal-LaGrange College (HLG)* | 5-20 | .200 | 2-7 | .222 |
| Harris-Stowe State College (HSSC)! | 5-21 | .238 | 1-8 | .111 |
*HLG statistics
are based on 24 games. Player of the Week - Matt Laur, McKendree College Columbia, MO - Matt Laur, a 6-11 junior center for the McKendree College Bearcats, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Feb. 11-18. Laur, who hails from Kinmundy, Ill., recorded his first career triple-double in McKendree's 91-100 overtime loss to Missouri Baptist College. He totaled 19 points, 11 rebounds and 11 blocked shots. For the week, he averaged 22.5 points and 10.5 rebounds. In addition, he tallied six assists. Also nominated: Justin Keen, Columbia College; Adam Riva, Missouri Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MCK | 30 | 2657 | 88.6 |
| MBC | 27 | 2271 | 84.1 |
| WBC | 23 | 1695 | 74.0 |
| CC | 29 | 2115 | 72.9 |
| HLG | 24 | 1430 | 59.6 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 29 | 1685 | 58.1 |
| MCK | 30 | 2165 | 72.2 |
| WBC | 23 | 1677 | 72.9 |
| MBC | 27 | 2004 | 74.2 |
| HLG | 24 | 1789 | 74.5 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MCK | 30 | 2657 | 2165 | +16.4/G |
| CC | 29 | 2115 | 1685 | +14.8/G |
| MBC | 27 | 2271 | 2004 | +9.8/G |
| WBC | 23 | 1695 | 1677 | +1.1/G |
| HLG | 24 | 1430 | 1789 | -14.9/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 30 | 1264 | 1047 | +7.2/G |
| CC | 29 | 1103 | 919 | +6.3/G |
| MBC | 27 | 918 | 802 | +4.3/G |
| HLG | 24 | 918 | 850 | +2.8/G |
| WBC | 23 | 780 | 777 | +0.2/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 30 | 1022 | 1999 | .511 |
| MBC | 27 | 814 | 1701 | .479 |
| WBC | 23 | 609 | 1337 | .455 |
| CC | 29 | 745 | 1722 | .433 |
| HLG | 24 | 505 | 1305 | .387 |
Freethrow Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| WBC | 23 | 323 | 463 | .697 |
| MCK | 30 | 411 | 597 | .688 |
| MBC | 27 | 408 | 612 | .667 |
| CC | 29 | 470 | 707 | .665 |
| HLG | 24 | 315 | 540 | .583 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 27 | 217 | 601 | .361 |
| WBC | 23 | 158 | 438 | .361 |
| MCK | 30 | 202 | 579 | .349 |
| CC | 29 | 155 | 482 | .322 |
| HLG | 24 | 105 | 393 | .267 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Darrell Flake | MCK | 6-4 | SR | F | 30 | 0 | 293 | 119 | 705 | 23.5 |
| Matt Laur | MCK | 6-11 | JR | C | 30 | 6 | 256 | 110 | 628 | 20.9 |
| Brian Tanner | WBC | 6-5 | SR | F | 19 | 3 | 140 | 63 | 346 | 18.2 |
| Michael Brinkley | WBC | 6-5 | SR | F | 23 | 41 | 104 | 67 | 316 | 13.8 |
| Adam Riva | MBC | 6-0 | SR | G | 26 | 56 | 103 | 72 | 345 | 13.3 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-5 | SR | F | 19 | 204 | 10.7 |
| Matt Laur |
MCK |
6-11 |
JR |
C |
30 |
308 |
10.3 |
| Darrell Flake | MCK | 6-4 | SR | F | 30 | 262 | 8.7 |
| Tim McAuliffe | HLG | 6-7 | SR | C | 24 | 170 | 7.1 |
| Tristan Lawson | MBC | 6-4 | SO | F | 27 | 161 | 6.0 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | SR | F | 30 | 293 | 422 | .694 |
| Montrell Brown | MBC | 6-5 | FR | C | 23 | 78 | 121 | .645 |
| Antonio Walker | MBC | 6-8 | SR | C | 27 | 82 | 134 | .612 |
| George Mdluli | MBC | 6-11 | JR | C | 26 | 77 | 130 | .592 |
| Matt Laur | MCK | 6-11 | JR | C | 30 | 256 | 434 | .590 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 23 | 44 | 99 | .444 |
| Garrett DeBrock | MCK | 6-2 | JR | G | 30 | 79 | 184 | .429 |
| Donald Bell | MBC | 5-9 | JR | G | 21 | 52 | 124 | .419 |
| Adam Riva | MBC | 6-0 | SR | G | 26 | 56 | 149 | .376 |
| Eric Echelbarger | MCK | 5-10 | JR | G | 30 | 31 | 83 | .373 |
Freethrow Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Michael Wooldridge | WBC | 6-0 | SO | G | 23 | 51 | 60 | .850 |
| Adam Riva | MBC | 6-1 | SR | G | 26 | 72 | 86 | .837 |
| Miquel Coleman | CC | 6-5 | SO | F/G | 29 | 83 | 111 | .748 |
| Darrell Flake | MCK | 6-4 | SR | F | 30 | 119 | 168 | .708 |
| Sean Dooley | CC | 6-6 | SR | G | 29 | 74 | 112 | .661 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | SR | G | 26 | 116 | 4.5 |
| Matt Laur | MCK | 6-11 | JR | C | 30 | 116 | 3.9 |
| Brian Tanner | WBC | 6-5 | JR | F | 19 | 65 | 3.4 |
| Chad Storck | MCK | 6-0 | FR | G | 30 | 100 | 3.3 |
| Tim Schumacher | MCK | 6-5 | FR | G | 30 | 100 | 3.3 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |