
Men's Basketball
Weekly Statistics & Standings
2000-01 / Week 5
Team Standings - February 6, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 22-2 | .914 | 6-0 | 1.000 |
| Missouri Baptist College (MBC) | 17-8 | .680 | 5-1 | .833 |
| McKendree College (MCK) | 20-7 |
.740 |
3-3 | .500 |
| Williams Baptist College (WBC)* | 11-9 |
.550 |
2-3 | .400 |
| Hannibal-LaGrange College (HLG) | 7-16 | .304 | 1-4 | .200 |
| Harris-Stowe State College (HSSC) | 1-21 | .045 | 0-6 | .000 |
*WBC did not report team and individual statistics. Player of the Week - Jerrod Thompson, Columbia College [Columbia, MO] - Jerrod Thompson, a senior guard for the Columbia College Cougars, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Jan. 29-Feb 4. The 5-10 Mexico, Mo. native led Columbia to victories over McKendree College and Missouri Baptist College last week, averaging 28 points, three rebounds and three steals a game. Thompson hit 64 percent of his three-point attempts, including six of ten versus Missouri Baptist. In addition, he was nearly perfect from the freethrow line for the week, dropping in 17 of his 19 attempts. Also nominated: Matt Laur, McKendree College; Antonio Mason, Missouri Baptist College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 25 | 2236 | 89.4 |
| MCK | 27 | 2326 | 86.1 |
| CC | 24 | 1827 | 76.1 |
| HSSC | 22 | 1508 | 68.5 |
| HLG | 23 | 1545 | 67.2 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 24 | 1591 | 66.3 |
| HLG | 23 | 1702 | 74.0 |
| MBC | 25 | 1888 | 75.5 |
| MCK | 27 | 2100 | 77.8 |
| HSSC | 22 | 1971 | 89.6 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 25 | 2236 | 1888 | +13.9/G |
| CC | 24 | 1827 | 1591 | +9.8/G |
| MCK | 27 | 2326 | 2100 | +8.3/G |
| HLG | 23 | 1545 | 1702 | -6.8/G |
| HSSC | 22 | 1508 | 1971 | -21.0/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 27 | 1055 | 860 | +7.2/G |
| CC | 24 | 848 | 756 | +3.8/G |
| MBC | 25 | 908 | 853 | +2.2/G |
| HLG | 23 | 939 | 917 | +1.0/G |
| HSSC | 22 | 635 | 949 | -14.3/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 27 | 911 | 1693 | .538 |
| MBC | 25 | 837 | 1629 | .514 |
| CC | 24 | 619 | 1360 | .455 |
| HLG | 23 | 573 | 1337 | .429 |
| HSSC | 22 | 548 | 1426 | .384 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| CC | 24 | 456 | 623 | .732 |
|
HSSC |
22 |
238 |
347 |
.686 |
| MCK | 27 | 375 | 559 | .671 |
| MBC | 25 | 381 | 583 | .654 |
| HLG | 23 | 278 | 452 | .565 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 25 | 179 | 484 | .370 |
| CC | 24 | 133 | 370 | .359 |
| MCK | 27 | 129 | 373 | .346 |
| HSSC | 22 | 174 | 558 | .312 |
| HLG | 23 | 121 | 404 | .300 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Matt Laur | MCK | 6-11 | SO | C | 27 | 0 | 234 | 90 | 559 | 20.7 |
| Mike Hendren | MBC | 6-5 | SR | F | 25 | 18 | 170 | 127 | 485 | 19.4 |
| Jerrod Thompson | CC | 5-10 | SR | G | 20 | 41 | 116 | 103 | 376 | 18.8 |
| Darrell Flake | MCK | 6-4 | JR | F | 27 | 0 | 218 | 52 | 488 | 18.1 |
| Georg Taylor | HSSC | 6-5 | SO | F | 22 | 13 | 140 | 70 | 363 | 16.5 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Matt Laur |
MCK |
6-11 |
SO |
C |
27 |
255 |
9.4 |
| Darrell Flake | MCK | 6-4 | JR | F | 27 | 246 | 9.1 |
| Georg Taylor | HSSC | 6-5 | SO | F | 22 | 173 | 7.9 |
| Mark Jones | CC | 6-1 | JR | G | 24 | 158 | 6.6 |
| Mike Hendren | MBC | 6-5 | SR | F | 25 | 151 | 6.0 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | JR | F | 27 | 218 | 322 | .677 |
| Dannell Smith | MBC | 6-6 | JR | F | 24 | 94 | 143 | .657 |
| Matt Laur | MCK | 6-11 | SO | C | 27 | 234 | 363 | .645 |
| Craig White | MBC | 6-6 | SR | F | 25 | 157 | 246 | .638 |
| Jason Wright | CC | 6-6 | SO | F | 24 | 108 | 173 | .624 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 22 | 45 | 103 | .437 |
| Jerrod Thompson | CC | 5-10 | SR | G | 20 | 41 | 103 | .398 |
| Antonio Mason | MBC | 5-9 | JR | G | 25 | 39 | 99 | .394 |
| Nic Stotler | MCK | 6-0 | SR | G | 27 | 74 | 190 | .389 |
| Jermaine Banks | HSSC | 6-4 | JR | G | 22 | 58 | 153 | .379 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 22 | 39 | 43 | .907 |
| Jerrod Thompson | CC | 5-10 | SR | G | 20 | 103 | 121 | .851 |
| Mark Jones | CC | 6-1 | JR | G | 24 | 67 | 83 | .807 |
| Jason Wright | CC | 6-6 | SO | F | 24 | 66 | 83 | .795 |
| Mike Hendren | MBC | 6-5 | SR | F | 25 | 127 | 172 | .738 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | JR | G | 25 | 161 | 6.4 |
| Dion Flippins | MCK | 5-8 | SR | G | 27 | 125 | 4.63 |
| Dan Moore | MCK | 6-5 | SR | F | 27 | 123 | 4.56 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
27 |
101 |
3.7 |
| Adam Riva | MBC | 6-0 | JR | G | 22 | 75 | 3.4 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |