
Men's Basketball
Weekly Statistics & Standings
2000-01 / Week 7
Team Standings - February 20, 2001
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) | 25-3 | .893 | 9-0 | 1.000 |
| Missouri Baptist College (MBC) | 20-9 | .690 | 7-1 | .875 |
| McKendree College (MCK) | 23-7 |
.767 |
5-3 | .625 |
| Williams Baptist College (WBC) | 11-13 |
.458 |
2-6 | .250 |
| Hannibal-LaGrange College (HLG) | 7-20 | .259 | 1-7 | .125 |
| Harris-Stowe State College (HSSC) | 3-24 | .111 | 1-8 | .111 |
Player of the Week - Antonio Mason, Missouri Baptist College [Columbia, MO] - Antonio Mason, a 5-9 junior guard for the Missouri Baptist College Spartans, has been named the American Midwest Conference Player of the Week in men's basketball for the week of Feb. 12 - 18. Mason, who hails from Oklahoma City, Okla., averaged 18 points and seven assists last week, helping Missouri Baptist score its twentieth victory of the season over Williams Baptist College on Thursday. Mason also totaled eight rebounds and four steals in the Spartans' two outings last week. Also nominated: Jerrod Thompson, Columbia College; Darrell Flake, McKendree College. |
Team Statistics
Scoring Offense
| School | GP | Total Pts. Scored | Pts./Game |
| MBC | 29 | 2577 | 88.9 |
| MCK | 30 | 2620 | 87.3 |
| WBC | 24 | 1893 | 78.9 |
| CC | 28 | 2110 | 75.4 |
| HSSC | 27 | 1901 | 70.4 |
| HLG | 27 | 1788 | 66.2 |
Scoring Defense
| School | GP | Total Pts. Allowed | Pts. Allowed/Game |
| CC | 28 | 1837 | 65.6 |
| HLG | 27 | 2012 | 74.5 |
| MBC | 29 | 2189 | 75.5 |
| MCK | 30 | 2312 | 77.1 |
| WBC | 24 | 1884 | 78.5 |
| HSSC | 27 | 2381 | 88.2 |
Scoring Margin
| School | GP | Points Scored | Opponents' Points | Difference (+/-) |
| MBC | 29 | 2577 | 2189 | +13.4/G |
| MCK | 30 | 2620 | 2312 | +10.2/G |
| CC | 28 | 2110 | 1837 | +9.8/G |
| WBC | 24 | 1893 | 1884 | +0.4/G |
| HLG | 27 | 1788 | 2012 | -8.3/G |
| HSSC | 27 | 1901 | 2381 | -17.8/G |
Rebound Margin
| School | GP | Team Rebounds | Opponents' Rebounds | Difference (+/-) |
| MCK | 30 | 1188 | 955 | +7.8/G |
| WBC | 24 | 875 | 783 | +5.2/G |
| CC | 28 | 996 | 907 | +3.2/G |
| MBC | 29 | 1063 | 991 | +2.5/G |
| HLG | 27 | 1117 | 1076 | +1.5/G |
| HSSC | 27 | 787 | 1145 | -13.3/G |
Field Goal Percentage
| School | GP | FG Made | FG Attempted | Percentage |
| MCK | 30 | 1027 | 1890 | .543 |
| MBC | 29 | 967 | 1878 | .515 |
| CC | 28 | 716 | 1598 | .448 |
| WBC | 24 | 651 | 1480 | .440 |
| HLG | 27 | 668 | 1541 | .430 |
| HSSC | 27 | 695 | 1759 | .395 |
Free Throw Percentage
| School | GP | FT Made | FT Attempted | Percentage |
| WBC | 24 | 423 | 578 | .732 |
|
CC |
28 |
517 |
708 |
.730 |
| HSSC | 27 | 293 | 421 | .696 |
| MCK | 30 | 424 | 630 | .673 |
| MBC | 29 | 425 | 649 | .655 |
| HLG | 27 | 306 | 556 | .550 |
Three-Point Percentage
| School | GP | 3-Pt. Made | 3 Pt. Attempted | Percentage |
| MBC | 29 | 213 | 580 | .367 |
| CC | 28 | 161 | 444 | .363 |
| MCK | 30 | 142 | 415 | .342 |
| HSSC | 27 | 218 | 683 | .319 |
| WBC | 24 | 168 | 537 | .313 |
| HLG | 27 | 146 | 468 | .310 |
Individual Statistics
Scoring
Name |
School | Ht. | Class | Pos. | GP | 3-Pt. Made | Total FG Made | FT Made | Pts. | Pts./Game |
| Matt Laur | MCK | 6-11 | SO | C | 30 | 1 | 258 | 99 | 616 | 20.5 |
| Brian Tanner | WBC | 6-4 | JR | F | 24 | 4 | 187 | 110 | 488 | 20.3 |
| Mike Hendren | MBC | 6-5 | SR | F | 29 | 18 | 199 | 137 | 553 | 19.1 |
| Darrell Flake | MCK | 6-4 | JR | F | 30 | 0 | 247 | 63 | 557 | 18.6 |
| Jerrod Thompson | CC | 5-10 | SR | G | 24 | 50 | 141 | 113 | 445 | 18.5 |
Rebounding
| Name | School | Ht. | Class | Pos. | GP | Rebounds | RB/G |
| Brian Tanner | WBC | 6-4 | JR | F | 24 | 271 | 11.3 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
30 |
283 |
9.4 |
| Darrell Flake | MCK | 6-4 | JR | F | 30 | 274 | 9.1 |
| Georg Taylor | HSSC | 6-5 | SO | F | 27 | 214 | 7.9 |
| Mark Jones | CC | 6-1 | JR | G | 28 | 172 | 6.2 |
Field Goal Percentage
Name |
School | Ht. | Class | Pos. | GP | Total FG Made |
Total FG Att. |
Pct. |
| Darrell Flake | MCK | 6-4 | JR | F | 30 | 247 | 363 | .680 |
| Matt Laur | MCK | 6-11 | SO | C | 30 | 258 | 393 | .656 |
| Donnell Smith | MBC | 6-6 | JR | F | 28 | 102 | 157 | .649 |
| Craig White | MBC | 6-6 | SR | F | 29 | 180 | 284 | .633 |
| Jason Wright | CC | 6-6 | SO | F | 28 | 122 | 201 | .607 |
Three-Point Percentage
Name |
School | Ht. | Class | Pos. | GP | 3-Pt.
FG Made |
3-Pt.
FG Att. |
Pct. |
| Jerrod Thompson | CC | 5-10 | SR | G | 24 | 50 | 124 | .403 |
| Romie Coursey | MBC | 6-3 | JR | F | 29 | 51 | 128 | .398 |
| Nic Stotler | MCK | 6-0 | SR | G | 30 | 81 | 209 | .388 |
| Antonio Mason | MBC | 5-9 | JR | G | 29 | 47 | 122 | .385 |
| Adam Riva | MBC | 6-0 | JR | G | 26 | 48 | 125 | .384 |
Free Throw Percentage
Name |
School | Ht. | Class | Pos. | GP | Total
FT Made |
Total
FT Att. |
Pct. |
| Adam Riva | MBC | 6-0 | JR | G | 26 | 41 | 45 | .911 |
| Jerrod Thompson | CC | 5-10 | SR | G | 24 | 113 | 133 | .850 |
| Mark Jones | CC | 6-1 | JR | G | 28 | 81 | 101 | .802 |
| Jason Wright | CC | 6-6 | SO | F | 28 | 76 | 96 | .792 |
| Michael Brinkley | WBC | 6-5 | JR | F | 24 | 104 | 133 | .782 |
Assists
Name |
School | Ht. | Class | Pos. | GP | Assists | Assists/G |
| Antonio Mason | MBC | 5-9 | JR | G | 29 | 195 | 6.7 |
| Dan Moore | MCK | 6-5 | SR | F | 30 | 145 | 4.8 |
| Dion Flippins | MCK | 5-8 | SR | G | 30 | 140 | 4.7 |
| Nathaniel Griffin | HSSC | 5-11 | SR | G | 24 | 91 | 3.8 |
| Matt Laur |
MCK |
6-11 |
SO |
C |
30 |
108 |
3.6 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Post-Season Tournaments | Post-Season Results |