new_amc_logo.gif (20787 bytes)

Women's Basketball
Weekly Statistics & Standings
1999-00 / Week 10


Team Standings - February 22, 2000

Team

Overall Record

Pct.

Conf. Record

Pct.

Hannibal-LaGrange College (HLG) 21-7 .750 9-1 .900
McKendree College (MCK) 14-16 .467 8-2 .800
William Woods University (WWU) 12-14 .462 5-4 .556
Missouri Baptist College (MBC) 15-16 .484 5-5 .500
Park University (PU) 3-23 .115 2-8 .200
Harris-Stowe State College (HSSC) 2-27 .069 0-9 .000
 

Player of the Week - Stephanie Sebacher, William Woods University

[Columbia, MO] - Stephanie Sebacher, a 6-0 forward/center for the William Woods University Owls, has been named the American Midwest Conference Player of the Week in women's basketball. Sebacher, who hails from Jonesburg, Mo., averaged 21.5 points and 12 rebounds per outing. She shot 57 percent from the field (16/28) and connected on 92 percent of her free throw attempts (11/12). She also swiped five steals, passed out three assists and blocked one shot. 

Also nominated: Sarah Howell, Missouri Baptist College; Autumn Dow, McKendree College; Laquinnya Henderson, Harris-Stowe State College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts. Scored/Game
MBC 31 2145 69.2
HLG 28 1921 68.6
WWU 26 1711 65.6
MCK 30 1965 65.5
PU 26 1500 60.0
HSSC 29 1471 50.7

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
HLG 28 1545 55.2
MBC 31 1990 64.2
WWU 26 1733 66.6
MCK 30 2004 66.8
PU 26 1802 72.1
HSSC 29 2236 77.1

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
HLG 28 1921 1545 +13.4/G

MBC

31

2145

1990

+5.3/G

WWU 26 1711 1733 -1.0/G
MCK 30 1965 2004 -1.3/G

PU

26

1500

1802

-12.1/G

HSSC 29 1471 2236 -26.4/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
WWU 26 899 746 +5.9/G
HLG 28 1096 973 +4.4/G
MBC 31 1111 1171 -1.9/G
HSSC 29 996 1103 -3.7/G
MCK 30 1107 1236 -4.3/G
PU 26 904 1097 -7.7/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
WWU 26 610 1422 .429
HLG 28 682 1637 .417
MCK 30 793 1946 .408
MBC 31 745 1875 .397
PU 26 552 1598 .345
HSSC 29 521 1567 .332

Free Throw Percentage

School GP FT Made FT Attempted Percentage
MBC 31 474 657 .721
MCK 30 270 408 .662
MCK 26 379 573 .661
HLG 28 397 626 .634
PU 26 274 438 .626
HSSC 29 380 631 .602

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
MBC 31 181 538 .336
HLG 28 160 496 .323
WWU 26 112 352 .312
PU 26 122 409 .298
MCK 30 109 395 .276
HSSC 29 49 220 .223

Individual Statistics

Scoring

Name School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Amy Niebrugge MCK 6-0 SR C 30 0 236 51 523 17.4
Stephanie Sebacher WWU 6-0 JR F 25 1 135 90 361 14.4
S. Hall HSSC 5-10 JR F 29 0 148 118 414 14.3
Sarah Howell MBC 5-8 SR G/F 24 3 116 122 330 13.8
Alissa Durbin PU 5-4 SO G 23 58 117 23 315 13.7

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Muneerah Williams PU 5-8 SO F 25 230 9.2
Delena White HLG 5-10 FR F 28 251 9.0
Laura Borghardt WWU 5-11 JR F 26 204 7.8
S. Hall HSSC 5-10 JR F 29 219 7.6
Avril Jandles HLG 5-11 FR F 28 210 7.5

Field Goal Percentage

Name School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Avril Jandles HLG 5-11 FR F 28 134 229 .585
Sarah Howell MBC 5-8 SR G 24 116 207 .560
Stephanie Sebacher WWU 6-0 JR F 25 135 247 .547
Jennifer Capper HLG 6-1 SO F/C 16 36 67 .537
Amy Niebrugge MCK 6-0 SR F 30 236 449 .526

Three-Point Percentage

Name School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Kim Woodruff MBC 5-7 JR G 31 41 106 .387
Anglea Wallace WWU 5-4 FR G 22 39 102 .382
Katie Foster HLG 5-5 FR G 28 43 114 .377
Marcie DeBlock HLG 5-5 FR G 27 66 182 .363
Alissa Durbin PU 5-4 SO G 23 58 161 .360

Free Throw Percentage

Name School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Amanda Ritter MBC 5-8 JR G 31 80 99 .808
Sarah Howell MBC 5-8 SR G/F 24 95 122 .779
Janette Kauffman WWU 5-11 FR F 26 51 68 .750
Dina Johnson PU 5-9 SR F 25 61 83 .736
Betsy Cast WWU 5-7 SR G 25 45 62 .726

Assists

Name School Ht. Class Pos. GP Assists Assists/G
Kim Woodruff MBC 5-7 JR G 31 161 5.2
N. Jones

HSSC

5-4

FR

G

29

112

3.9

Danna Gilbert MCK 5-7 SR G 29 92 3.2
Nicole Markus MCK 5-10 JR G 30 89 3.0
Katie Foster HLG 5-5 FR G 28 81 2.9
Delena White HLG 5-10 FR F 28 80 2.9

naia logo-color.gif (7852 bytes)
Click here to view national statistics for the week.


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Post-Season Tournaments Post-Season Results