new_amc_logo.gif (20787 bytes)

Women's Basketball
W
eekly Statistics & Standings
2001-02 / Week 2


Team Standings - December 17, 2001

Team

Overall Record

Pct.

Conf. Record

Pct.

Columbia College (CC)* 11-2 .846 0-0 .000
William Woods University (WWU) 9-4 .692 0-0 .000
Williams Baptist College (WBC) 7-4 .636 0-0 .000
Hannibal-LaGrange College (HLG) 8-6

.571

0-0 .000
McKendree College (MCK) 7-7 .500 0-0 .000
Missouri Baptist College (MBC) 4-10

.286

0-0 .000
Harris-Stowe State College (HSSC) 0-11 .000 0-0 .000

*Individual and team stats are based on 12 games.

Player of the Week 
Missy Wilt, Columbia College

Columbia, MO - Missy Wilt, a 5-9 junior guard for the Columbia Cougars, has been named the American Midwest Conference Player of the Week in women's basketball for the week of Dec. 10-16. Wilt led her team to a 2-0 record last week, averaging 18.5 points per outing. Versus Benedictine College (Kan.), Wilt also pulled in five rebounds, passed out two assists and swiped two steals. Wilt is a native of Lone Jack, Mo.

Also Nominated: Ruth Washington, Missouri Baptist College. 

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
CC 12 1028 85.7
WBC 11 824 74.9
MCK 14 992 70.9
HLG 14 983 70.2
WWU 13 856 65.8
MBC 14 846 60.4
HSSC 11 366 33.3

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
WWU 13 785 60.4
HLG 14 863 61.6
WBC 11 709 64.5
MBC 14 914 65.3
CC 12 850 70.8
MCK 14 994 71.0
HSSC 11 938 85.3

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
CC 12 1028 850 +14.9/G
WBC 11 824 709 +10.9/G
HLG 14 983 863 +8.6/G
WWU 13 856 785 +5.5/G
MCK 14 992 994 -0.1/G
MBC 14 846 914 -4.9/G
HSSC 11 366 938 -52/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
WWU 13 511 436 +5.8/G
CC 12 538 525 +1.1/G
HLG 14 550 550 even
MCK 14 620 620 even
WBC 11 402 407 -0.5/G
MBC 14 407 455 -3.4/G
HSSC 11 318 529 -19.2/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
WWU 13 323 742 .435
HLG 14 349 822 .425
CC 12 382 904 .423
WBC 11 291 688 .420
MCK 14 379 964 .393
MBC 14 324 825 .390
HSSC 11 133 575 .231

Freethrow Percentage

School GP FT Made FT Attempted Percentage
HLG 14 198 276 .717

WBC

11

173

248

.700

CC 12 163 235 .694
WWU 13 152 237 .641
MCK 14 188 310 .606
MBC 14 129 225 .570
HSSC 11 68 163 .417

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 11 69 194 .360
HLG 14 84 240 .350
CC 12 101 294 .344
MBC 14 69 204 .340
WWU 13 58 199 .291
MCK 14 46 162 .284
HSSC 11 32 153 .209

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Missy Wilt CC 5-9 JR G 12 16 85 39 225 18.8
Carrie Chinn HLG 5-11 SR F 14 3 82 87 254 18.1
Lisa Kowalewski CC 5-7 FR G 12 33 68 19 188 15.7
W. Rooks WBC 6-0 JR C 11 1 54 58 167 15.2
Delena White HLG 5-11 JR G 14 15 68 54 205 14.6
Niamh Dwyer MCK 5-9 FR G 14 16 75 39 205 14.6

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Delena White HLG 5-10 JR G 14 138 9.9
Amy Anderson MCK 6-2 JR F 13 132 9.4
Avril Jandles CC 6-0 JR F 12 95 7.9
Christine Lott MBC 6-1 JR F/C 14 98 7.0
E. Outlaw HSSC 5-11 FR F 7 48 6.9

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Ashley Hardin WBC 5-7 FR G 11 37 59 .630
Avril Jandles CC 6-0 JR F 12 34 57 .596
Stephanie Sandidge WWU 6-3 FR F 13 51 88 .580
Staci Logan WWU 6-1 SO F 13 51 96 .531
Stephanie Sparks MCK 6-2 FR F 12 25 49 .510

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Ashley Hardin WBC 5-7 FR G 11 24 40 .600
Stephanie Simpson MBC 5-6 SR G 14 19 38 .500
Amy Dixon-Pratt WBC 5-5 SR G 11 20 51 .390
Lisa Kowalewski CC 5-7 FR G 12 33 85 .388
Delena White HLG 5-11 JR F 14 15 39 .385

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Amy Dixon-Pratt WBC 5-5 SR G 11 22 25 .880
W. Rooks WBC 6-0 JR F 11 58 69 .850
Missy Wilt CC 5-9 JR G 12 39 47 .830
Kelly Hasheider MCK 5-7 FR G 14 23 29 .793
Carrie Chinn

HLG

5-11

SR

F

14

87

115

.757

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Angelica Teague MBC 5-3 FR G 14 63 4.5
Kristin Hustedde MCK 5-6 SR G 13 56 4.3
Delena White HLG 5-11 SR F 14 56 4.0
Katie Foster HLG 5-7 JR G 14 50 3.6
Amy Dixon-Pratt WBC 5-5 SR G 11 39 3.5
Niamh Dwyer MCK 5-9 FR G 14 49 3.5

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results