new_amc_logo.gif (20787 bytes)

Women's Basketball
W
eekly Statistics & Standings
2001-02 / Week 6


Team Standings - January 28, 2002

Team

Overall Record

Pct.

Conf. Record

Pct.

Columbia College (CC) 21-2 .913 5-0 1.000
McKendree College (MCK) 12-9 .571 4-1 .800
Hannibal-LaGrange College (HLG) 14-10 .583 4-2 .667
Williams Baptist College (WBC) 10-7

.588

3-2 .600
Missouri Baptist College (MBC) 6-18 .250 1-4 .200
William Woods University (WWU) 11-9

.550

1-4 .200
Harris-Stowe State College (HSSC) 0-18 .000 0-5 .000

 

Player of the Week 
Christina Johnson, Missouri Baptist College

Columbia, MO - Christina Johnson, a 5-10 senior forward/center for the Missouri Baptist College Spartans, has been named the American Midwest Conference Player of the Week in women's basketball for the week of Jan. 21-27. After being sidelined for six weeks with an injury, Johnson returned to average 14.7 points and nine rebounds last week, leading the Spartans to victories over University of Illinois-Springfield and William Woods last week. The Lima, Ohio native shot 64 percent from the field and 71 percent from the foul line in addition to passing out six assists and swiping three steals.

Also Nominated: Missy Wilt, Columbia College; Brooke Benson, Williams Baptist College; Janette Kauffman, William Woods University; Lauren Dunseath, McKendree College.

Team Statistics

Scoring Offense

School GP Total Pts. Scored Pts./Game
CC 23 1992 86.6
WBC 17 1213 71.4
MCK 21 1483 70.6
HLG 24 1693 70.5
WWU 20 1354 67.7
MBC 24 1414 58.9
HSSC 18 494 30.9

Scoring Defense

School GP Total Pts. Allowed Pts. Allowed/Game
HLG 24 1454 60.6
WWU 20 1256 62.8
CC 23 1467 63.8
WBC 17 1093 64.3
MCK 21 1377 65.6
MBC 24 1612 67.2
HSSC 18 1474 92.1

Scoring Margin

School GP Points Scored Opponents' Points Difference (+/-)
CC 23 1992 1467 +22.8/G
HLG 24 1693 1454 +9.9/G
WBC 17 1213 1093 +7.1/G
MCK 21 1483 1377 +5.0/G
WWU 20 1354 1256 +4.9/G
MBC 24 1414 1612 -8.2/G
HSSC 18 494 1474 -54.4/G

Rebound Margin

School GP Team Rebounds Opponents' Rebounds Difference (+/-)
CC 23 1056 953 +4.5/G
HLG 24 983 877 +4.4/G
WWU 20 776 701 +3.7/G
MCK 21 894 902 -0.4
WBC 17 594 616 -1.3/G
MBC 24 730 797 -2.8/G
HSSC 18 418 769 -19.5/G

Field Goal Percentage

School GP FG Made FG Attempted Percentage
HLG 24 611 1408 .434
WBC 17 429 995 .430
CC 23 732 1706 .429
WWU 20 492 1160 .424
MCK 21 570 1401 .407
MBC 24 557 1404 .400
HSSC 18 184 813 .230

Freethrow Percentage

School GP FT Made FT Attempted Percentage
HLG 24 323 449 .719

CC

23

348

505

.689

WBC 17 265 392 .680
WWU 20 270 420 .643
MCK 21 276 446 .619
MBC 24 216 382 .572
HSSC 18 83 209 .397

Three-Point Percentage

School GP 3-Pt. Made 3 Pt. Attempted Percentage
WBC 17 90 254 .350
CC 23 180 518 .347
HLG 24 144 421 .342
WWU 20 100 323 .310
MCK 21 67 235 .285
MBC 24 84 346 .240
HSSC 18 43 214 .201

Individual Statistics

Scoring

Name

School Ht. Class Pos. GP 3-Pt. Made Total FG Made FT Made Pts. Pts./Game
Missy Wilt CC 5-9 JR G 23 27 159 67 412 17.9
Carrie Chinn HLG 5-11 SR F 24 3 115 84 335 17.0
Lisa Kowalewski CC 5-9 FR G 23 54 118 40 330 14.3
Delena White HLG 5-11 JR G 24 21 115 84 335 14.0
B. Benson WBC 6-1 SR F 16 0 78 56 212 13.3

Rebounding

Name School Ht. Class Pos. GP Rebounds RB/G
Delena White HLG 5-10 JR G 24 239 10.0
Avril Jandles CC 6-0 JR F 23 181 7.9
Amy Anderson MCK 6-2 JR F 21 166 7.3
Christine Lott MBC 6-1 JR F/C 24 162 6.8
Mindy Mitchem CC 5-10 FR F 23 154 6.7

Field Goal Percentage

Name

School Ht. Class Pos. GP Total
FG Made
Total
FG Att.
Pct.
Avril Jandles CC 6-0 JR F 23 69 123 .561
Ashley Hardin WBC 5-7 FR G 15 47 87 .540
Carrie Chinn HLG 5-11 SR F 24 139 259 .537
Stephanie Sparks MCK 6-2 FR C 21 45 87 .517
Tilly Payne CC 6-0 FR F 22 98 197 .497

Three-Point Percentage

Name

School Ht. Class Pos. GP 3-Pt.
FG Made
3-Pt.
FG Att.
Pct.
Ashley Hardin WBC 5-7 FR G 17 28 53 .530
Stephanie Simpson MBC 5-6 SR G 24 24 54 .440
Amy Dixon-Pratt WBC 5-5 SR G 17 30 76 .400
Lisa Kowalewski CC 5-9 FR G 23 54 144 .375
Missy Wilt CC 5-7 JR G 23 27 72 .375

Freethrow Percentage

Name

School Ht. Class Pos. GP Total
FT Made
Total
FT Att.
Pct.
Amy Dixon-Pratt WBC 5-5 SR G 17 36 41 .880
Missy Wilt CC 5-9 JR G 23 67 83 .807
Janette Kauffmann WWU 5-10 JR G/F 20 68 84 .810
W. Rooks WBC 6-0 JR F 17 62 79 .790
Christina Johnson

MBC

5-10

SR

F/C

24

128

166

.771

Assists

Name

School Ht. Class Pos. GP Assists Assists/G
Angelica Teague MBC 5-3 FR G 22 99 4.5
B.J. Homer CC 5-7 JR G 23 87 3.8
Niamh Dwyer MCK 5-9 FR G 21 80 3.8
Kristin Hustedde MCK 5-6 SR G 20 75 3.75
Tiffany Foote CC 5-7 FR G 23 81 3.5

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results