
2002 Regular Season Results - Men's Soccer
| Columbia College (CC) Goals Scored: 26 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 9/18 | CC def. MBU, 3-2 | 1-0 |
| 9/25 | CC def. HLG, 2-0 | 2-0 |
| 9/28 | CC def. HSSC, 4-1 | 3-0 |
| 10/2 | MCK def. CC, 3-2 | 3-1 |
| 10/5 | CC def. WBC, 10-0 | 4-1 |
| 10/16 | CC def. WWU, 5-0 | 5-1 |
| Hannibal-LaGrange College
(HLG) Goals Scored: 22 Goals Allowed: 12 |
||
| Date | Match Result/Score | AMC Record |
| 9/21 | HLG def. HSSC, 4-3 | 1-0 |
| 9/25 | CC def. HLG, 2-0 | 1-1 |
| 9/28 | HLG def. WBC, 8-0 | 2-1 |
| 10/5 | HLG def. MCK, 5-4 (OT) | 3-1 |
| 10/10 | WWU def. HLG, 2-1 | 3-2 |
| 10/16 | HLG def. MBU, 4-1 | 4-2 |
| Harris-Stowe State College
(HSSC) Goals Scored: 17 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
| 9/21 | HLG def. HSSC, 4-3 | 0-1 |
| 9/28 | CC def. HSSC, 4-1 | 0-2 |
| 10/9 | MCK def. HSSC, 3-0 | 0-3 |
| 10/12 | HSSC def. WWU, 1-0 | 1-3 |
| 10/19 | HSSC def. WBC, 10-1 | 2-3 |
| 10/26 | MBU def. HSSC, 1-2 | 2-4 |
| McKendree College
(MCK) Goals Scored: 24 Goals Allowed: 11 |
||
| Date | Match Result/Score | AMC Record |
| 9/24 | MBU def. MCK, 3-2 | 0-1 |
| 9/26 | MCK def. WBC, 9-1 | 1-1 |
| 9/29 | MCK def. WWU, 3-0 | 2-1 |
| 10/2 | MCK def. CC, 3-2 | 3-1 |
| 10/5 | HLG def. MCK, 5-4 (OT) | 3-2 |
| 10/10 | MCK def. HSSC, 3-0 | 4-2 |
| Missouri Baptist
University
(MBC) Goals Scored: 17 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 9/18 | CC def. MBU 3-2 | 0-1 |
| 9/24 | MBU def. MCK, 3-2 | 1-1 |
| 10/2 | MBU def. WWU, 2-0 | 2-1 |
| 10/15 | HLG def. MBU, 4-1 | 2-2 |
| 10/21 | MBU def. WBU, 7-0 | 3-2 |
| 10/26 | MBU def. HSSC, 2-1 | 4-2 |
| William Woods University
(WWU) Goals Scored: 8 Goals Allowed: 12 |
||
| Date | Match Result/Score | AMC Record |
| 9/24 | WWU def. WBC, 6-0 | 1-1 |
| 9/29 | MCK def. WWU, 3-0 | 1-1 |
| 10/2 | MBU def. WWU, 2-0 | 1-2 |
| 10/10 | WWU def. HLG, 2-1 | 2-2 |
| 10/12 | HSSC def. WWU, 1-0 | 2-3 |
| 10/16 | CC def. WWU, 5-0 | 2-4 |
| Williams Baptist College (WBC) Goals Scored: 2 Goals Allowed: 50 |
||
| Date | Match Result/Score | AMC Record |
| 9/24 | WWU def. WBC, 6-0 | 0-1 |
| 9/26 | MCK def. WBC, 9-1 | 0-2 |
| 9/28 | HLG def. WBC, 8-0 | 0-3 |
| 10/5 | CC def. WBC, 10-0 | 0-4 |
| 10/19 | HSSC def. WBC, 10-1 | 0-5 |
| 10/26 | MBU def. WBC, 7-0 | 0-6 |