
2002 Regular Season Results - Women's Soccer
| Hannibal-LaGrange College
(HLG) Goals Scored: 3 Goals Allowed: 12 |
||
| Date | Match Result/Score | AMC Record |
| 10/2 | HLG def. HSSC, 2-1 | 1-0-0 |
| 10/4 | MCK def. HLG, 4-1 | 1-1-0 |
| 10/10 | WWU def. HLG, 3-0 | 1-2-0 |
| 10/15 | MBU def. HLG, 6-0 | 1-3-0 |
| Harris-Stowe State College
(HSSC) Goals Scored: 3 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 10/2 | HLG def. HSSC, 2-1 | 0-1-0 |
| 10/9 | MCK def. HSSC, 4-2 | 0-2-0 |
| 10/12 | WWU def. HSSC, 2-0 | 0-3-0 |
| 10/26 | MBU def. HSSC, 2-0 | 0-4-0 |
| McKendree College
(MCK) Goals Scored: 10 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 9/24 | MCK ties MBU, 1-1 (2OT) | 0-0-1 |
| 9/29 | WWU def. MCK, 2-1 | 0-1-1 |
| 10/5 | MCK def. HLG, 4-1 | 1-1-1 |
| 10/9 | MCK def. HSSC, 4-2 | 2-1-1 |
| Missouri Baptist
University (MBU) Goals Scored: 11 Goals Allowed: 2 |
||
| Date | Match Result/Score | AMC Record |
| 9/24 | MCK ties MBU, 1-1 (2OT) | 0-0-1 |
| 10/2 | MBU def. WWU, 2-1 | 1-0-1 |
| 10/15 | MBU def. HLG, 6-0 | 2-0-1 |
| 10/26 | MBU def. HSSC, 2-0 | 3-0-1 |
| William Woods University
(WWU) Goals Scored: 8 Goals Allowed: 3 |
||
| Date | Match Result/Score | AMC Record |
| 9/29 | WWU def. MCK, 2-1 | 1-0-0 |
| 10/2 | MBU def. WWU, 2-1 | 1-1-0 |
| 10/10 | WWU def. HLG, 3-0 | 2-1-0 |
| 10/12 | WWU def. HSSC, 2-0 | 3-1-0 |