
2003 Regular Season Results - Women's Soccer
|
Hannibal-LaGrange College
(HLG) Goals Scored: 2 Goals Allowed: 9 |
||
| Date | Match Result/Score | AMC Record |
| 10/8 | WWU def. HLG, 2-0 | 0-1 |
| 10/14 | HSSC tied HLG, 1-1 (2OT) | 0-1-1 |
| 10/22 | MBU def. HLG, 2-1 | 0-2-1 |
| 10/25 | MCK def. HLG, 6-0 | 0-3-1 |
|
Harris-Stowe State College
(HSSC) Goals Scored: 2 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 9/30 | MCK def. HSSC, 3-0 | 0-1 |
| 10/8 | MBU def. HSSC, 4-0 | 0-2 |
| 10/14 | HSSC tied HLG, 1-1 (2OT) | 0-2-1 |
| 10/17 | WWU def. HSSC, 2-1 | 0-3-1 |
|
McKendree College
(MCK) Goals Scored: 13 Goals Allowed: 2 |
||
| Date | Match Result/Score | AMC Record |
| 9/30 | MCK def. HSSC, 3-0 | 1-0 |
| 10/1 | MCK def. MBU, 1-0 | 2-0 |
| 10/11 | MCK def. WWU, 3-2 | 3-0 |
| 10/25 | MCK def. HLG, 6-0 | 4-0 |
|
Missouri Baptist
University
(MBU) Goals Scored: 8 Goals Allowed: 3 |
||
| Date | Match Result/Score | AMC Record |
| 10/1 | MCK def. MBU, 1-0 | 0-1 |
| 10/8 | MBU def. HSSC, 4-0 | 1-1 |
| 10/22 | MBU def. HLG, 2-1 | 2-1 |
| 10/23 | MBU def. WWU, 2-1 | 3-1 |
|
William Woods University
(WWU) Goals Scored: 7 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 10/8 | WWU def. HLG, 2-0 | 1-0 |
| 10/11 | MCK def. WWU, 3-2 | 1-1 |
| 10/17 | WWU def. HSSC, 2-1 | 2-1 |
| 10/23 | MBU def. WWU, 2-1 | 2-2 |