
2001 Regular Season Results - Men's Soccer
| Missouri Baptist College
(MBC) - 14 points Goals Scored: 18 Goals Allowed: 3 |
||
| Date | Match Result/Score | AMC Record |
| 9/25 | HLG tied MBC, 1-1 | 0-0-1 |
| 9/29 | MBC def. WBC, 8-0 | 1-0-1 |
| 10/2 | MBC def. CC, 3-1 | 2-0-1 |
| 10/9 | MBC tied HSSC, 0-0 | 2-0-2 |
| 10/13 | MBC def. MCK, 3-1 | 3-0-2 |
| 10/25 | MBC def. WWU, 3-0 | 4-0-2 |
| Columbia College (CC)
- 12 points Goals Scored: 19 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 10/2 | MBC def. CC, 3-1 | 0-1-0 |
| 10/6 | CC def. MCK, 2-1 | 1-1-0 |
| 10/9 | CC def. HLG, 2-1 | 2-1-0 |
| 10/12 | CC def. HSSC, 5-0 | 3-1-0 |
| 10/14 | CC def. WBC, 8-2 | 4-1-0 |
| 10/18 | WWU def. CC, 3-1 | 4-2-0 |
| William Woods University
(WWU) - 10 points Goals Scored: 11 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 9/27 | HSSC def. WWU, 3-0 | 0-1-0 |
| 9/29 | WWU def. MCK, 4-2 | 1-1-0 |
| 10/4 | WWU tied HLG, 0-0 | 1-1-1 |
| 10/18 | WWU def. CC, 3-1 | 2-1-1 |
| 10/20 | WWU def. WBC, 4-1 | 3-1-1 |
| 10/25 | MBC def. WWU, 3-0 | 3-2-1 |
| Hannibal-LaGrange College
(HLG) - 8 points Goals Scored: 8 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
| 9/25 | HLG tied MBC, 1-1 | 0-0-1 |
| 10/4 | HLG tied WWU, 0-0 | 0-0-2 |
| 10/9 | CC def. HLG, 2-1 | 0-1-2 |
| 10/17 | HLG def. WBC, 2-1 | 1-1-2 |
| 10/20 | HLG def. MCK, 3-2 | 2-1-2 |
| 10/25 | HSSC def. HLG, 4-1 | 2-2-2 |
| Harris-Stowe State College
(HSSC) - 7 points Goals Scored: 9 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
| 9/27 | HSSC def. WWU, 3-0 | 1-0-0 |
| 10/3 | MCK def. HSSC, 3-0 | 1-1-0 |
| 10/4 | WBC def. HSSC, 4-2 | 1-2-0 |
| 10/9 | HSSC tied MBC, 0-0 | 1-2-1 |
| 10/12 | CC def. HSSC, 5-0 | 1-3-1 |
| 10/25 | HSSC def. HLG, 4-1 | 2-3-1 |
| McKendree College
(MCK) - 6 points Goals Scored: 11 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
| 9/29 | WWU def. MCK, 4-2 | 0-1-0 |
| 10/3 | MCK def. HSSC, 3-0 | 1-1-0 |
| 10/6 | CC def. MCK, 2-1 | 1-2-0 |
| 10/10 | MCK def. WBC, 2-1 | 2-2-0 |
| 10/13 | MBC def. MCK, 3-1 | 2-3-0 |
| 10/20 | HLG def. MCK, 3-2 | 2-4-0 |
| Williams Baptist College
- 3 points Goals Scored: 8 Goals Allowed: 26 |
||
| Date | Match Result/Score | AMC Record |
| 9/29 | MBC def. WBC, 8-0 | 0-1-0 |
| 10/4 | WBC def. HSSC, 4-2 | 1-1-0 |
| 10/10 | MCK def. WBC, 2-1 | 1-2-0 |
| 10/14 | CC def. WBC, 8-2 | 1-3-0 |
| 10/17 | HLG def. WBC, 2-1 | 1-4-0 |
| 10/20 | WWU def. WBC, 4-1 | 1-5-0 |