
1999 Regular-Season Results - Men's Soccer
Home team in bolded text.
| #1 Harris-Stowe State College (HSSC) Goals Scored: 24 Goals Allowed: 1 |
||
| Date | Match Result/Score | AMC Record |
9/24 |
HSSC def. Hannibal-LaGrange College, 2-0 |
1-0-0 |
| 9/26 | HSSC def. Columbia College, 2-0 | 2-0-0 |
| 10/10 | HSSC def. Park College, 4-0 | 3-0-0 |
| 10/18 | HSSC def. McKendree College, 1-0 | 4-0-0 |
| 10/20 | HSSC def. William Woods University, 6-0 | 5-0-0 |
| 10/26 | HSSC def. Missouri Baptist College, 9-1 | 6-0-0 |
| #2 Columbia College (CC) Goals Scored: 22 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
9/18 |
CC def. Park College, 3-1 |
1-0-0 |
| 9/26 | HSSC def. Columbia College, 2-0 | 1-1-0 |
| 9/29 | CC def. McKendree College, 3-1 | 2-1-0 |
| 10/6 | CC def. William Woods University, 5-1 | 3-1-0 |
| 10/11 | CC def. Missouri Baptist College, 4-0 | 4-1-0 |
| 10/20 | CC def. Hannibal-LaGrange College, 7-1 | 5-1-0 |
| #3 Park College (PC) Goals Scored: 7 Goals Allowed: 10 |
||
| Date | Match Result/Score | AMC Record |
9/18 |
Columbia College def. PC, 3-1 |
0-1-0 |
| 10/3 | PC def. McKendree College, 2-1 | 1-1-0 |
| 10/6 | PC def. Missouri Baptist College, 3-1 | 2-1-0 |
| 10/10 | Harris-Stowe State College def. PC, 4-0 | 2-2-0 |
| 10/12 | William Woods University def. PC, 1-0 | 2-3-0 |
| 10/23 | PC def. Hannibal-LaGrange College, 1-0 | 3-3-0 |
| #4 William Woods University (WWU) Goals Scored: 6 Goals Allowed: 15 |
||
| Date | Match Result/Score | AMC Record |
9/28 |
WWU tied Missouri Baptist College, 1-1 |
0-0-1 |
| 10/6 | Columbia College def. WWU, 5-1 | 0-1-1 |
| 10/10 | McKendree College def. WWU, 3-2 | 0-2-1 |
| 10/12 | WWU def. Park College, 1-0 | 1-2-1 |
| 10/16 | WWU def. Hannibal-LaGrange College, 1-0 | 2-2-1 |
| 10/20 | Harris-Stowe State College def. WWU, 6-0 | 2-3-1 |
| #5 Hannibal-LaGrange College (HLG) Goals Scored: 6 Goals Allowed: 13 |
||
| Date | Match Result/Score | AMC Record |
9/24 |
HSSC def. Hannibal-LaGrange College, 2-0 |
0-1-0 |
| 10/9 | HLG def. Missouri Baptist College, 2-0 | 1-1-0 |
| 10/13 | HLG def. McKendree College, 3-2 | 2-1-0 |
| 10/16 | William Woods University def. HLG, 1-0 | 2-2-0 |
| 10/20 | Columbia College def. HLG, 7-1 | 2-3-0 |
| 10/23 | Park College def. HLG, 1-0 | 2-4-0 |
| #6 McKendree College (MCK) Goals Scored: 11 Goals Allowed: 11 |
||
| Date | Match Result/Score | AMC Record |
9/29 |
CC def. McKendree College, 3-1 |
0-1-0 |
| 10/3 | Park College def. MCK, 2-1 | 0-2-0 |
| 10/10 | MCK def. William Woods University, 3-2 | 1-2-0 |
| 10/13 | Hannibal-LaGrange College def. MCK, 3-2 | 1-3-0 |
| 10/18 | Harris-Stowe State College def. MCK, 1-0 | 1-4-0 |
| 10/23 | MCK def. Missouri Baptist College, 4-0 | 2-4-0 |
| #7 Missouri Baptist College (MBC) Goals Scored: 3 Goals Allowed: 23 |
||
| Date | Match Result/Score | AMC Record |
9/28 |
MBC tied William Woods University, 1-1 |
0-0-1 |
| 10/6 | Park College def. MBC, 3-1 | 0-1-1 |
| 10/9 | Hannibal-LaGrange College def. MBC, 2-0 | 0-2-1 |
| 10/11 | Columbia College def. MBC, 4-0 | 0-3-1 |
| 10/23 | McKendree College def. MBC, 4-0 | 0-4-1 |
| 10/26 | Harris-Stowe State College def. MBC, 9-1 | 0-5-1 |