
2000 Regular-Season Results - Women's Soccer
Home team in bolded text.
| #1
McKendree College (MCK) Goals Scored: 9 Goals Allowed: 0 |
||
| Date | Match Result/Score | AMC Record |
| 9-27 | MCK def. MBC, 1-0 | 1-0 |
| 10-7 | MCK def. WWU, 1-0 | 2-0 |
| 10-12 | MCK def. HLG, 5-0 | 3-0 |
| MCK def. HSSC, 2-0 | 4-0 | |
| #2
William Woods University (WWU) Goals Scored: 10 Goals Allowed: 4 |
||
| Date | Match Result/Score | AMC Record |
| 9-26 | WWU def. HLG, 6-1 | 1-0 |
| 10-7 | MCK def. WWU, 1-0 | 1-1 |
| 10-10 | WWU def. MBC, 3-0 | 2-1 |
| 10-13 | HSSC def. WWU, 2-1 | 2-2 |
| #3
Missouri Baptist College (MBC) Goals Scored: 5 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 9-27 | MCK def. MBC, 1-0 | 0-1 |
| 10-7 | MBC def. HLG, 2-0 | 1-1 |
| 10-10 | WWU def. MBC, 3-0 | 1-2 |
| 10-17 | MBC def. HSSC, 3-2 (OT) | 2-2 |
| #4
Harris-Stowe State College (HSSC) Goals Scored: 7 Goals Allowed: 6 |
||
| Date | Match Result/Score | AMC Record |
| 10-5 | MCK def. HSSC, 2-0 | 0-1 |
| 10-13 | HSSC def. WWU, 2-1 | 1-1 |
| 10-17 | MBC def. HSSC, 3-2 (OT) | 1-2 |
| 10-26 | HSSC def. HLG, 3-0 | 2-2 |
#5 Hannibal-LaGrange College (HLG)
Goals Scored: 1
Goals Allowed: 16Date Match Result/Score AMC Record 9-26 WWU def. HLG, 6-1 0-1 10-7 MBC def. HLG, 2-0 0-2 10-12 MCK def. HLG, 5-0 0-3 10-26 HSSC def. HLG, 3-0 0-4