
Women's Softball
2003 Weekly Statistics & Standings
Week 1
Team Standings - March 17, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) |
15-4 |
.789 |
0-0 |
.000 |
| William Woods University (WWU) |
10-7 |
.588 |
0-0 |
.000 |
| McKendree College (MCK) | 6-7 | .462 | 0-0 | .000 |
| Missouri Baptist University (MBU) |
1-6 |
.143 |
0-0 |
.000 |
| Hannibal-LaGrange College (HLG) | 0-9 | .000 | 0-0 | .000 |
| Williams Baptist College (WBC)* | - | - | 0-0 | .000 |
*Did not report. Player of the Week Becky Schrieber, McKendree College Columbia, Mo. Becky Schrieber, a junior infielder for McKendree College, has been named the league player of the week in the AMC for March 10-16. The Pocahontas, Ill. native totaled 12 hits in 31 at-bats, recording a .387 batting average. Schrieber totaled two doubles, one home run and 13 RBIs, while striking out just four times. Also Nominated: Kristina Jones, Columbia College; Casey Anderson, William Woods University. Pitcher of the Week – Monica Mueller, Columbia College Columbia, Mo. – Monica Mueller, a sophomore hurler for the Columbia Cougars, has been named the AMC Pitcher of the Week for March 10-16. Mueller was 5-0 finish last week, pitching 25.67 innings and tallying a .818 earned run average. She gave up just 13 hits, two walks and five runs, while recording 23 strikeouts. Muller hails from Hannibal, Mo. Also Nominated: Darri Louden, McKendree College; Stephanie Fujarski, William Woods University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
WWU |
17 |
453 |
.287 |
|
CC |
19 |
472 |
.286 |
| MCK | 13 | 322 | .280 |
| MBC | 7 | 194 | .222 |
|
HLG |
9 |
225 |
.164 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| WWU | 17 | 90 | 5.29 |
|
MCK |
13 |
68 |
5.20 |
|
CC |
19 |
84 |
4.42 |
|
MBC |
7 |
17 |
2.43 |
|
HLG |
9 |
7 |
.780 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
CC |
19 |
41 |
2.16 |
|
WWU |
17 |
67 |
3.94 |
|
MBC |
7 |
32 |
4.57 |
| MCK | 13 | 61 | 4.70 |
| HLG | 9 | 46 | 5.11 |
Earned Run Average
School |
GP |
ERA |
CC |
19 |
1.07 |
| MBC | 7 | 1.73 |
|
WWU |
17 |
3.45 |
| HLG | 9 | 3.86 |
|
MCK |
13 |
4.78 |
Fielding Average
School |
GP |
Fielding Average |
| CC | 19 | .960 |
|
WWU |
17 |
.959 |
MCK |
13 |
.950 |
|
MBC |
7 |
.908 |
| HLG | 9 | .897 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Jayne Miller | CC | SR | 9 | 9 | - | 7 | 2 | 0 | 64.0 | 8 | 0.88 | 69 | 17 |
| Monica Mueller | CC | SO | 10 | 9 | - | 8 | 2 | 0 | 60.1 | 8 | 0.93 | 42 | 14 |
| Jodi Obucht | MBC | JR | 5 | 4 | 1 | 0 | 3 | 0 | 19.1 | 3 | 1.08 | 17 | 3 |
| Beth Bailey | MBC | JR | 3 | 2 | 1 | 0 | 2 | 0 | 16.2 | 4 | 1.68 | 5 | 1 |
| Stephanie Fujarski | WWU | FR | 9 | 7 | 4 | 4 | 2 | 0 | 41.2 | 9 | 1.94 | 37 | 32 |
Catchers'
Statistics
(Top 5
ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Kacie Tietgen | WWU | SO | 4 | 3 | .429 |
| Dana Gant | MBC | JR | 4 | 1 | .200 |
| Maggie Wolf | MCK | SR | 1 | 0 | .000 |
| Angie Witte | MCK | SR | 2 | 1 | .000 |
| Sarah Hollaway | MCK | SO | 3 | 0 | .000 |
| Amy Seipp | CC | JR | - | - | - |
Fielding Average
| Name | School |
YR |
Pos. |
Put-outs |
Assists |
Errors |
Average |
| Becky Schrieber | MCK | JR | INF | 40 | 15 | 0 | 1.000 |
| Lindsey Barttelbart | MCK | JR | INF | 34 | 3 | 0 | 1.000 |
| Lyndsey Bieber | MCK | SR | OF | 7 | 1 | 0 | 1.000 |
| Angie Niemeyer | MCK | SR | OF | 15 | 0 | 0 | 1.000 |
| Amy Cooper | MCK | JR | INF | 4 | 2 | 0 | 1.000 |
| Kryston Camden | MCK | SR | OF | 5 | 0 | 0 | 1.000 |
| Sarah Cunningham | MCK | JR | P | 1 | 4 | 0 | 1.000 |
| Darci Louden | MCK | SR | P | 0 | 4 | 0 | 1.000 |
| Yumi Blackburn | MCK | SR | OF | 3 | 2 | 0 | 1.000 |
| Tracey Anderson | WWU | SO | 3B | 7 | 17 | 0 | 1.000 |
| Lacy Cansler | WWU | FR | OF/C | 6 | 0 | 0 | 1.000 |
| Anna Seipp | CC | JR | OF | 15 | 1 | 0 | 1.000 |
| Megan Nikolenko | CC | JR | P | 0 | 1 | 0 | 1.000 |
| Amanda Rhorer | CC | JR | C/OF | 9 | 0 | 0 | 1.000 |
| Angela Moore | CC | FR | U | 2 | 0 | 0 | 1.000 |
| Jayne Miller | CC | SR | P | 3 | 13 | 0 | 1.000 |
| Monica Mueller | CC | FR | P | 1 | 9 | 0 | 1.000 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Tara Fiene | WWU | OF | 11 | 41 | 23 | .561 |
| Tracey Anderson | WWU | 3B/2B | 10 | 19 | 8 | .522 |
| Michelle Schaper | WWU | 2B | 17 | 49 | 17 | .458 |
| Amanda Bollinger | MBC | SS | 7 | 20 | 9 | .450 |
| Amy Mavrer | MCK | P/1B | 5 | 7 | 3 | .429 |
| Amanda Williams | MBC | OF | 7 | 21 | 7 | .417 |
| Cindy Fotti | CC | 2B | 19 | 45 | 18 | .400 |
| Angie Niemeyer | MCK | OF | 13 | 35 | 14 | .400 |
| Krysta Camden | MCK | OF | 12 | 25 | 10 | .400 |
| Jessica Hruby | WWU | 1B/C | 17 | 47 | 13 | .393 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Amanda Rhorer | CC | C/OF | 19 | 7 |
| Michelle Schaper | WWU | 2B | 17 | 6 |
| Amy Seipp | CC | C | 19 | 4 |
| Jen Wells | MCK | INF | 12 | 4 |
| Anna Seipp | CC | OF/3B | 17 | 3 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Jessica Hruby | WWU | 1B/C | 17 | 3 |
| Amanda Rhorer | CC | C/OF | 19 | 2 |
| Amy Seipp | CC | C | 19 | 2 |
| Yumi Blackburn | MCK | OF | 15 | 2 |
| Stacey Smarr | WWU | SS | 10 | 2 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Kristina Jones | CC | SS | 19 | 4 |
| Amy Seipp | CC | C | 19 | 5 |
| Michelle Schaper | WWU | 2B | 17 | 2 |
| Seven players tied at | - | - | - | 1 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Michelle Schaper | WWU | 2B | 17 | 20 |
| Kristina Jones | CC | SS | 18 | 14 |
| Becky Schrieber | MCK | INF | 11 | 13 |
| Jen Wells | MCK | INF | 12 | 12 |
| Lacy Cansler | WWU | OF/C | 17 | 11 |
| Anna Seipp | CC | OF/3B | 19 | 11 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Tara Fiene | WWU | OF | 11 | 17 |
| Michelle Schaper | WWU | 2B | 17 | 17 |
| Amy Seipp | CC | C | 19 | 15 |
| Kristina Jones | CC | SS | 19 | 12 |
| Megan Kuntze | CC | 3B | 19 | 12 |
| Angie Niemeyer | MCK | OF | 13 | 12 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Amy Seipp | CC | OF/3B | 19 | 10 |
| Lacy Cansler | WWU | OF/C | 17 | 7 |
| Michelle Schaper | WWU | 2B | 17 | 6 |
| Brooke Johnson | MBC | OF | 5 | 2 |
| Maggie Wolf | MCK | C | 9 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Tara Fiene | WWU | OF | 11 | 8 | 9 |
| Cindy Fotti | CC | 2B | 19 | 7 | 9 |
| Tracey Anderson | WWU | 3B/2B | 10 | 5 | 5 |
| Amanda Williams | MBC | OF | 7 | 4 | - |
| Lyndsey Bieber | MCK | OF | 7 | 2 | 2 |
| Sara Verdeyen | HLG | OF | 8 | 2 | 2 |