
Women's Softball
2003 Weekly Statistics & Standings
Week 2
Team Standings - March 24, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) |
15-4 |
.789 |
0-0 |
.000 |
| William Woods University (WWU) |
14-9 |
.609 |
2-0 |
1.00 |
| McKendree College (MCK) | 9-8 | .529 | 0-0 | .000 |
| Missouri Baptist University (MBU) |
4-9 |
.308 |
1-1 |
.500 |
| Hannibal-LaGrange College (HLG) | 1-12 | .077 | 1-1 | .500 |
| Williams Baptist College (WBC)* | - | - | 0-2 | .000 |
*Did not report. Player of the Week Kacie Tietgen, William Woods University Columbia, Mo. Kacie Tietgen, a sophomore catcher for the William Woods University Owls, has been named the AMC Player of the Week in softball for March 17-23. Tietgen, who hails from Lee's Summit, Mo., led the Owls to a 4-2 week, totaling eight hits in 15 trips to the plate. She tallied a .533 batting average and recorded six runs, three doubles and five RBIs. Also Nominated: Marin Reznicek, McKendree College. Pitcher of the Week – Amy Maurer, McKendree College Columbia, Mo. – Amy Maurer, a sophomore pitcher for the Bearcats from McKendree College, has been named the league's pitcher of the week for March 17-23. The Florissant, Mo. native was 1-0 on the week, totaling 13 strikeouts, including 11 vs. AMC foe Missouri Baptist University, in 7.2 innings on the mound. Maurer also allowed no earned runs or walks. Also Nominated: Stephanie Fujarski, William Woods University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
WWU |
23 |
617 |
.303 |
|
CC |
19 |
472 |
.286 |
| MCK | 17 | 433 | .282 |
| MBC | 13 | 356 | .225 |
|
HLG |
13 |
332 |
.205 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| WWU | 23 | 132 | 5.74 |
|
MCK |
17 |
80 |
4.70 |
|
CC |
19 |
84 |
4.42 |
|
MBC |
13 |
34 |
2.61 |
|
HLG |
13 |
20 |
1.50 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
CC |
19 |
41 |
2.16 |
|
WWU |
23 |
78 |
3.39 |
|
MBC |
13 |
49 |
3.76 |
| MCK | 17 | 70 | 4.10 |
| HLG | 13 | 64 | 4.90 |
Earned Run Average
School |
GP |
ERA |
CC |
19 |
1.07 |
| MBC | 13 | 1.58 |
|
MCK |
17 |
3.05 |
|
WWU |
23 |
3.21 |
| HLG | 13 | 4.23 |
Fielding Average
School |
GP |
Fielding Average |
|
WWU |
23 |
.961 |
| CC | 19 | .960 |
MCK |
17 |
.952 |
|
MBC |
13 |
.906 |
| HLG | 13 | .905 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Jodi Obucht | MBC | JR | 9 | 7 | 3 | 1 | 5 | 0 | 37.1 | 3 | 0.56 | 27 | 3 |
| Jayne Miller | CC | SR | 9 | 9 | - | 7 | 2 | 0 | 64.0 | 8 | 0.88 | 69 | 17 |
| Monica Mueller | CC | SO | 10 | 9 | - | 8 | 2 | 0 | 60.1 | 8 | 0.93 | 42 | 14 |
| Rudi Null | MBC | JR | 5 | 2 | 1 | 2 | 1 | 0 | 20.2 | 3 | 1.01 | 4 | 9 |
| Beth Bailey | MBC | JR | 3 | 2 | 1 | 0 | 2 | 0 | 16.2 | 4 | 1.68 | 5 | 1 |
| Stephanie Fujarski | WWU | FR | 12 | 10 | 7 | 6 | 3 | 0 | 59.2 | 13 | 1.96 | 52 | 46 |
Catchers'
Statistics
(Top 5
ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Maggie Wolf | MCK | SR | 1 | 1 | .500 |
| Kacie Tietgen | WWU | SO | 7 | 6 | .462 |
| Dana Gant | MBC | JR | 4 | 2 | .333 |
| Sarah Hollaway | MCK | SO | 3 | 0 | .000 |
| Amy Seipp | CC | JR | - | - | - |
Fielding Average
| Name | School |
YR |
Pos. |
Put-outs |
Assists |
Errors |
Average |
| Lindsey Barttelbart | MCK | JR | INF | 34 | 3 | 0 | 1.000 |
| Lyndsey Bieber | MCK | SR | OF | 7 | 1 | 0 | 1.000 |
| Angie Niemeyer | MCK | SR | OF | 15 | 0 | 0 | 1.000 |
| Amy Cooper | MCK | JR | INF | 4 | 2 | 0 | 1.000 |
| Kryston Camden | MCK | SR | OF | 5 | 0 | 0 | 1.000 |
| Sarah Cunningham | MCK | JR | P | 1 | 4 | 0 | 1.000 |
| Darci Louden | MCK | SR | P | 0 | 4 | 0 | 1.000 |
| Yumi Blackburn | MCK | SR | OF | 3 | 2 | 0 | 1.000 |
| Kathryn Bromwich | HLG | FR | OF | 5 | 1 | 0 | 1.000 |
| CK Cayce | HLG | SO | C/2B | 2 | 0 | 0 | 1.000 |
| Brandi Christoffersen | HLG | FR | 2B/OF | 1 | 0 | 0 | 1.000 |
| Anna Seipp | CC | JR | OF | 15 | 1 | 0 | 1.000 |
| Megan Nikolenko | CC | JR | P | 0 | 1 | 0 | 1.000 |
| Amanda Rhorer | CC | JR | C/OF | 9 | 0 | 0 | 1.000 |
| Angela Moore | CC | FR | U | 2 | 0 | 0 | 1.000 |
| Jayne Miller | CC | SR | P | 3 | 13 | 0 | 1.000 |
| Monica Mueller | CC | FR | P | 1 | 9 | 0 | 1.000 |
| Becky Schreiber | MCK | JR | INF | 17 | 17 | 1 | .986 |
| Jessica Hruby | WWU | SR | 1B/C | 170 | 11 | 3 | .984 |
| Maggie Wolf | MCK | SR | C | 8 | 8 | 1 | .984 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Tara Fiene | WWU | OF | 13 | 48 | 26 | .542 |
| Michelle Schaper | WWU | 2B | 17 | 49 | 17 | .458 |
| Amanda Bollinger | MBC | SS | 7 | 20 | 9 | .450 |
| Amy Mavrer | MCK | P/1B | 8 | 17 | 7 | .412 |
| Amanda Williams | MBC | OF | 7 | 21 | 7 | .417 |
| Cindy Fotti | CC | 2B | 19 | 45 | 18 | .400 |
| Tracey Anderson | WWU | 3B/2B | 14 | 28 | 11 | .393 |
| Angie Niemeyer | MCK | OF | 17 | 49 | 13 | .367 |
| Krysta Camden | MCK | OF | 13 | 28 | 10 | .357 |
| Jen Wells | MCK | INF | 16 | 48 | 17 | .354 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Amanda Rhorer | CC | C/OF | 19 | 7 |
| Michelle Schaper | WWU | 2B | 23 | 7 |
| Angie Niemeyer | MCK | OF | 17 | 6 |
| Lacy Cansler | WWU | OF/C | 22 | 5 |
| Jen Wells | MCK | INF | 16 | 5 |
| Amy Seipp | CC | C | 19 | 4 |
| Anna Seipp | CC | OF/3B | 17 | 3 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Jessica Hruby | WWU | 1B/C | 17 | 3 |
| Amanda Rhorer | CC | C/OF | 19 | 2 |
| Amy Seipp | CC | C | 19 | 2 |
| Yumi Blackburn | MCK | OF | 15 | 2 |
| Stacey Smarr | WWU | SS | 10 | 2 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Kristina Jones | CC | SS | 19 | 4 |
| Amy Seipp | CC | C | 19 | 5 |
| Michelle Schaper | WWU | 2B | 17 | 2 |
| Several players tied with 1 | - | - | - | - |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Michelle Schaper | WWU | 2B | 17 | 20 |
| Kristina Jones | CC | SS | 18 | 14 |
| Becky Schrieber | MCK | INF | 14 | 14 |
| Jen Wells | MCK | INF | 16 | 13 |
| Lacy Cansler | WWU | OF/C | 17 | 11 |
| Anna Seipp | CC | OF/3B | 19 | 11 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Michelle Schaper | WWU | 2B | 23 | 25 |
| Tara Fiene | WWU | OF | 13 | 17 |
| Amy Seipp | CC | C | 19 | 15 |
| Angie Niemeyer | MCK | OF | 17 | 13 |
| Tracey Anderson | WWU | 3B/2B | 14 | 12 |
| Kristina Jones | CC | SS | 19 | 12 |
| Megan Kuntze | CC | 3B | 19 | 12 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Amy Seipp | CC | OF/3B | 19 | 10 |
| Lacy Cansler | WWU | OF/C | 22 | 7 |
| Michelle Schaper | WWU | 2B | 23 | 7 |
| Angie Niemeyer | MCK | OF | 17 | 2 |
| Brooke Johnson | MBC | OF | 5 | 2 |
| Maggie Wolf | MCK | C | 9 | 2 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Tara Fiene | WWU | OF | 13 | 8 | 9 |
| Cindy Fotti | CC | 2B | 19 | 7 | 9 |
| Tracey Anderson | WWU | 3B/2B | 14 | 5 | 5 |
| Amanda Williams | MBC | OF | 7 | 6 | - |
| Christy Phillips | HLG | OF | 9 | 3 | 3 |
| Sara Verdeyen | HLG | OF | 8 | 2 | 2 |
| Maria Beznicek | MCK | P/INF | 14 | 3 | 4 |
| Lyndsey Bieber | MCK | OF | 11 | 3 | 4 |