
Women's Softball
2003 Weekly Statistics & Standings
Week 5
Team Standings - April 14, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
| Columbia College (CC) |
27-12 |
.692 |
6-2 |
.750 |
| McKendree College (MCK) |
16-13-1 |
.550 |
4-2 |
.667 |
| William Woods University (WWU) | 23-17 | .575 | 5-3 | .625 |
| Missouri Baptist University (MBU) |
10-17 |
.370 |
3-3 |
.500 |
| Hannibal-LaGrange College (HLG) | 4-28 | .125 | 1-5 | .167 |
| Williams Baptist College (WBC) | 3-24 | .111 | 1-5 | .167 |
Player of the Week Kristina Jones, Columbia College Columbia, Mo. Kristina Jones, a senior shortstop for the Columbia Cougars, has been named the AMC Player of Week for April 7-13. Jones led the Cougars to a 4-1 week, including a two-game sweep of conference rival William Woods University. The Jefferson City native hit .400, totaling six hits in 15 trips to the plate and totaled six RBIs. In addition, she hit two home runs, including a grand slam in the ninth inning in an 8-3 win over William Woods. She also launched a game-winning dinger vs. Northwestern Oklahoma State University, advancing the Cougars into the championship game of the Oklahoma City University tournament. Also Nominated: Jessica Hruby, William Woods University; Becky Schreiber, McKendree College. Pitcher of the Week – Monica Mueller, Columbia College Columbia, Mo. – Monica Mueller, a sophomore pitcher for the Columbia Cougars, is the AMC Pitcher of the Week for April 7-13. Mueller notched a 3-0 record for the week, totaling an earned run average of .333. In 21 innings on the mound, the Hannibal, Mo. native fanned 21 batters, while giving up just six walks, nine hits and two runs scored. Also Nominated: Stephanie Fujarski, William Woods University. |
Team Statistics
Batting Average
School |
GP |
Total AB |
Team Batting Avg. |
WWU |
40 |
1088 |
.294 |
| MCK | 30 | 788 | .291 |
|
CC |
39 |
1034 |
.273 |
| MBU | 27 | 759 | .265 |
|
HLG |
32 |
779 |
.204 |
| WBC | 27 | 652 | .173 |
Runs Scored
School |
GP |
Total Runs Scored |
Runs Scored/Game |
| WWU | 40 | 204 | 5.10 |
|
MCK |
30 |
137 |
4.60 |
|
CC |
39 |
159 |
4.08 |
|
MBU |
27 |
101 |
3.74 |
|
HLG |
32 |
50 |
1.56 |
| WBC | 27 | 34 | 1.25 |
Runs Allowed
School |
GP |
Total Runs Allowed |
Runs Allowed/Game |
CC |
39 |
82 |
2.10 |
|
WWU |
40 |
136 |
3.40 |
|
MBU |
27 |
115 |
4.25 |
| WBC | 27 | 121 | 4.48 |
| MCK | 30 | 142 | 4.70 |
| HLG | 32 | 216 | 6.75 |
Earned Run Average
School |
GP |
ERA |
CC |
39 |
1.20 |
|
WWU |
40 |
2.30 |
| MBU | 27 | 2.56 |
| WBC | 27 | 3.21 |
|
MCK |
30 |
4.66 |
| HLG | 32 | 6.16 |
Fielding Average
School |
GP |
Fielding Average |
| CC | 39 | .962 |
|
WWU |
40 |
.954 |
MCK |
30 |
.952 |
|
MBU |
27 |
.923 |
| HLG | 32 | .897 |
| WBC | 27 | .897 |
Individual Statistics
Pitching
Statistics
(Top 5 ranked by ERA)
| Name | School |
Class |
AP |
GS |
CG |
W |
L |
SV |
IP |
ER |
ERA |
SO |
BB |
| Monica Mueller | CC | SO | 20 | 19 | - | 15 | 5 | 0 | 128.1 | 16 | 0.87 | 113 | 35 |
| Jayne Miller | CC | SR | 19 | 19 | - | 12 | 7 | 0 | 139.2 | 27 | 1.35 | 160 | 41 |
| Jodi Obrecht | MBU | JR | 18 | 12 | 5 | 2 | 9 | 0 | 74.33 | 16 | 1.50 | 55 | 13 |
| Stephanie Fujarski | WWU | FR | 23 | 21 | 16 | 11 | 9 | 0 | 132.2 | 31 | 1.64 | 82 | 77 |
| Rudi Null | MBC | JR | 5 | 4 | 1 | 3 | 1 | 0 | 26 | 8 | 2.15 | 5 | 10 |
| Alexa Hendricks | WBU | FR | 14 | 13 | 10 | 1 | 14 | 0 | 86 | 27 | 2.19 | 31 | 10 |
Catchers'
Statistics
(Top 5
ranked by %)
| Name | School |
Class |
SBA |
CS |
% |
| Maggie Wolf | MCK | SR | 2 | 4 | .667 |
| Kacie Tietgen | WWU | SO | 12 | 8 | .400 |
| Sarah Dorsey | HLG | SR | 25 | 7 | .218 |
| Dana Gant | MBU | JR | 11 | 2 | .154 |
Fielding Average
| Name | School |
YR |
Pos. |
Put-outs |
Assists |
Errors |
Average |
| Yumi Blackburn | MCK | SR | OF | 3 | 2 | 0 | 1.000 |
| CK Cayce | HLG | SO | C/2B | 2 | 0 | 0 | 1.000 |
| Brandi Christoffersen | HLG | FR | 2B/OF | 1 | 0 | 0 | 1.000 |
| Anna Seipp | CC | JR | OF | 15 | 1 | 0 | 1.000 |
| Megan Nikolenko | CC | JR | P | 0 | 1 | 0 | 1.000 |
| Amanda Rhorer | CC | JR | C/OF | 9 | 0 | 0 | 1.000 |
| Angela Moore | CC | FR | U | 2 | 0 | 0 | 1.000 |
| Jayne Miller | CC | SR | P | 3 | 13 | 0 | 1.000 |
| Maggie Wolf | MCK | SR | C | 82 | 12 | 1 | .989 |
| Lindsey Barttelbart | MCK | JR | INF | 63 | 5 | 1 | .986 |
| Amy Seipp | CC | JR | C | 255 | 8 | 5 | .985 |
Batting Average
| Name | School |
Pos. |
GP |
AB |
Hits |
Average |
| Tara Fiene | WWU | OF | 30 | 110 | 50 | .455 |
| Amanda Williams | MBU | OF | 26 | 89 | 37 | .416 |
| Tracey Anderson | WWU | 3B/2B | 25 | 52 | 20 | .385 |
| Jen Wells | MCK | INF | 29 | 88 | 33 | .375 |
| Amy Seipp | CC | C | 39 | 123 | 45 | .366 |
| Michelle Schaper | WWU | 2B | 40 | 122 | 44 | .361 |
| Becky Schreiber | MCK | INF | 27 | 81 | 28 | .346 |
| Ashley Pettis | HLG | SS | 28 | 78 | 27 | .346 |
| Krysta Camden | MCK | OF | 19 | 45 | 15 | .333 |
| Angie Niemeyer | MCK | OF | 30 | 91 | 30 | .330 |
Doubles
| Name | School |
Pos. |
GP |
2B |
| Nicole Uebel | MBU | P/3B | 26 | 11 |
| Amanda Rhorer | CC | C/OF | 39 | 10 |
| Michelle Schaper | WWU | 2B | 40 | 10 |
| Ashley Pettis | HLG | SS | 28 | 9 |
| Jessica Hruby | WWU | 1B/C | 39 | 9 |
| Angie Niemeyer | MCK | OF | 30 | 8 |
| Amy Seipp | CC | C | 39 | 8 |
| Jen Wells | MCK | INF | 25 | 7 |
| Lacy Cansler | WWU | OF/C | 39 | 7 |
| Jennifer Wells | MCK | INF | 29 | 7 |
Triples
| Name | School |
Pos. |
GP |
3B |
| Jessica Hruby | WWU | 1B/C | 39 | 4 |
| Amanda Rhorer | CC | C/OF | 39 | 3 |
| Kristina Jones | CC | SS | 39 | 3 |
| Anna Seipp | CC | OF | 39 | 3 |
| Michelle Schaper | WWU | 2B | 40 | 3 |
| Amy Seipp | CC | C | 39 | 3 |
| Tracey Anderson | WWU | 3B/2B | 25 | 2 |
| Lindsey Bieber | MCK | OF | 23 | 2 |
| Shauna Holeman | MCK | INF | 28 | 2 |
| Jacki Evans | MBU | 1B/3B | 27 | 2 |
| Isis Wilson | MBU | OF | 26 | 2 |
Home Runs
| Name | School |
Pos. |
GP |
HR |
| Amy Seipp | CC | C | 39 | 7 |
| Kristina Jones | CC | SS | 39 | 7 |
| Becky Schreiber | MCK | INF | 27 | 4 |
| Kelly McClure | WWU | 3B/OF | 38 | 3 |
| Michelle Schaper | WWU | 2B | 40 | 3 |
| Jen Wells | MCK | INF | 29 | 2 |
| Krysten Camden | MCK | OF | 22 | 2 |
| Angie Niemeyer | MCK | OF | 30 | 2 |
Runs Batted In
| Name | School |
Pos. |
GP |
RBI |
| Michelle Schaper | WWU | 2B | 40 | 39 |
| Kelly McClure | WWU | 3B/OF | 38 | 29 |
| Jessica Hruby | WWU | 1B/C | 39 | 27 |
| Amy Seipp | CC | C | 39 | 21 |
| Jen Wells | MCK | INF | 29 | 21 |
| Becky Schrieber | MCK | INF | 27 | 21 |
| Anna Seipp | CC | OF/3B | 39 | 20 |
| Angie Niemeyer | MCK | OF | 30 | 18 |
| Megan Kuntze | CC | 3B | 39 | 17 |
| Lacy Cansler | WWU | OF/C | 39 | 17 |
Runs Scored
| Name | School |
Pos. |
GP |
Runs Scored |
| Michelle Schaper | WWU | 2B | 40 | 35 |
| Tara Fiene | WWU | OF | 30 | 31 |
| Amy Seipp | CC | C | 39 | 29 |
| Megan Kuntze | CC | 3B | 39 | 24 |
| Angie Niemeyer | MCK | OF | 30 | 21 |
| Kristina Jones | CC | SS | 39 | 20 |
| Tracey Anderson | WWU | 3B/2B | 25 | 19 |
| Jackie Evans | MBU | 3B/1B | 27 | 17 |
| Amanda Williams | MBU | OF | 26 | 17 |
| Lyndsey Bieber | MCK | OF | 23 | 16 |
Sacrifices
| Name | School |
Pos. |
GP |
SAC |
| Anna Seipp | CC | OF/3B | 39 | 19 |
| Lacy Cansler | WWU | OF/C | 39 | 11 |
| Michelle Schaper | WWU | 2B | 40 | 10 |
| Megan Kuntze | CC | 3B | 39 | 8 |
| Isis Wilson | MBU | OF | 27 | 7 |
| Jessica Hruby | WWU | 1B/C | 39 | 6 |
| Amanda Williams | MBU | OF | 26 | 5 |
| Krista Viefhaus | CC | OF | 39 | 5 |
| Shauna Holemann | MCK | INF | 28 | 4 |
| Kelly McClure | WWU | 3B/OF | 38 | 4 |
Stolen Bases
| Name | School |
Pos. |
GP |
SB |
SBA |
| Tara Fiene | WWU | OF | 30 | 12 | 14 |
| Megan Kuntze | CC | 3B | 39 | 11 | 14 |
| Chelsea Tate | WBC | OF | 27 | 11 | 13 |
| Cindy Fotti | CC | 2B | 28 | 9 | 11 |
| Christy Phillips | HLG | OF | 24 | 7 | 7 |
| Tracey Anderson | WWU | 3B/2B | 25 | 6 | 6 |
| Maria Beznicek | MCK | P/INF | 21 | 5 | 6 |
| Amanda Rhorer | CC | OF | 34 | 5 | 6 |
| Lyndsey Bieber | MCK | OF | 23 | 5 | 5 |
| Amanda Williams | MBU | OF | 26 | 14 | - |
| Isis Wilson | MBU | OF | 27 | 10 | - |