
2005 AMC Regular Season Results
Runs Scored/Against
- Maximum eight per game
| Columbia College (CC) - AMC Record: 13-1 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-9 | MBU | CC def. MBU, 5-2 | CC def. MBU, 8-0 (5) |
| 3-16 | HSSC | CC def. HSSC, 4-0 | CC def. HSSC, 13-5 |
| 3-29 | HLG | CC def. HLG, 2-0 | CC def. HLG, 2-1 (10 inn.) |
| 4-5 | WWU |
CC def. WWU, 9-0 (5 inn.) |
WWU def. CC, 2-1 |
| 4-7 | McK | CC def. McK, 3-0 | CC def. McK, 5-2 |
| 4-13 | WBC | CC def. WBC, 8-1 | CC def. WBC, 4-2 |
| 4-19 | UIS |
CC def. UIS, 11-0 (5 inn.) |
CC def. UIS, 10-2 (6 inn.) |
| Hannibal-LaGrange College (HLG) - AMC Record: 1-13 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-16 | WWU | WWU def. HLG, 5-3 | WWU def. HLG, 8-2 |
| 3-29 | CC | CC def. HLG, 2-0 | CC def. HLG, 2-1 (10 inn.) |
| 3-22 | MBU | MBU def. HLG, 5-3 | MBU def. HLG, 9-6 |
| 4-5 | McK |
McK def. HLG, 9-1 (6 inn.) |
McK def. HLG, 8-7 |
| 4-14 | UIS | UIS def. HLG, 3-1 | HLG def. UIS, 7-6 |
| 4-20 | WBC | WBC def. HLG, 5-4 | WBC def. HLG, 8-0 |
| 4-25 | HSSC | HSSC def. HLG, 7-3 | HSSC def. HLG, 9-4 |
| Harris-Stowe State University (HSSU) - AMC Record: 8-6 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-16 | CC | CC def. HSSC, 4-0 | CC def. HSSC, 13-5 |
| 3-29 | WWU |
WWU def. HSSC, 10-2 (6 inn.) |
HSSC def. WWU, 4-3 (8 inn.) |
| 3-31 | McK | McK def. HSSC, 1-0 | HSSC def. McK, 9-8 |
| 4-1 | WBC | HSSC def. WBC, 2-0 |
WBC def. HSSC, 11-0 (5 inn.) |
| 4-5 | UIS | HSSC def. UIS, 3-1 | HSSC def. UIS, 11-3 |
| 4-19 | MBU | HSSC def. MBU, 1-0 | MBU def. HSSC, 3-2 |
| 4-25 | HLG | HSSC def. HLG, 7-3 | HSSC def. HLG, 9-4 |
| University of Illinois at Springfield (UIS) - AMC Record: 1-13 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-29 | WBC | WBC def. UIS, 3-2 | WBC def. UIS, 4-1 |
| 3-31 | MBU | MBU def. UIS, 4-3 | MBU def. UIS, 8-6 |
| 4-1 | WWU | WWU def. UIS, 4-0 |
WWU def. UIS, 10-2 (6 inn.) |
| 4-5 | HSSC | HSSC def. UIS, 3-1 | HSSC def. UIS, 11-3 |
| 4-12 | McK | McK def. UIS, 5-3 | McK def. UIS, 1-0 |
| 4-14 | HLG | UIS def. HLG, 3-1 | HLG def. UIS, 7-6 |
| 4-19 | CC |
CC def. UIS, 11-0 (5 inn.) |
CC def. UIS, 10-2 (6 inn.) |
| McKendree College (McK) - AMC Record: 8-6 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-8 | WBC | WBC def. McK, 2-1 | McK def. WBC, 5-3 |
| 3-29 | MBU | McK def. MBU, 3-1 | MBU def. McK, 5-3 |
| 3-31 | HSSC | McK def. HSSC, 1-0 | HSSC def. McK, 9-8 |
| 4-5 | HLG |
McK def. HLG, 9-1 (6 inn.) |
McK def. HLG, 8-7 |
| 4-7 | CC | CC def. McK, 3-0 | CC def. McK, 5-2 |
| 4-12 | UIS | McK def. UIS, 5-3 | McK def. UIS, 1-0 |
| 4-19 | WWU | WWU def. McK, 6-4 | McK def. WWU, 6-3 |
| Missouri Baptist University (MBU) - AMC Record: 7-7 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-9 | CC | CC def. MBU, 5-2 |
CC def. MBU, 8-0 (5 inn.) |
| 3-29 | McK | McK def. MBU, 3-1 | MBU def. McK, 5-3 |
| 3-30 | HLG | MBU def. HLG, 5-3 | MBU def. HLG, 9-6 |
| 3-31 | UIS | MBU def. UIS, 4-3 | MBU def. UIS, 8-6 |
| 4-9 | WBC | MBU def. WBC, 1-0 | WBC def. MBU, 4-0 |
| 4-19 | HSSC | HSSC def. MBU, 1-0 | MBU def. HSSC, 3-2 |
| 4-27 | WWU | WWU def. MBU, 16-0 | WWU def. MBU, 7-4 |
| William Woods University (WWU) - AMC Record: 11-3 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-16 | HLG | WWU def. HLG, 5-3 | WWU def. HLG, 8-2 |
| 3-29 | HSSC |
WWU def. HSSC, 10-2 (6 inn.) |
HSSC def. WWU, 4-3 (8 inn.) |
| 4-1 | UIS | WWU def. UIS, 4-0 |
WWU def. UIS, 10-2 (6 inn.) |
| 4-5 | CC |
CC def. WWU, 9-0 (5 inn.) |
WWU def. CC, 2-1 |
| 4-19 | McK | WWU def. McK, 6-4 | McK def. WWU, 6-3 |
| 4-21 | WBC | WWU def. WBC, 4-1 | WWU def. WBC, 6-2 |
| 4-27 | MBU | WWU def. MBU, 16-0 | WWU def. MBU, 7-4 |
| Williams Baptist College (WBC) - AMC Record: 7-7 | |||
| Date | Opponent | Game 1 Score | Game 2 Score |
| 3-8 | McK | WBC def. McK, 2-1 | McK def. WBC, 5-3 |
| 3-29 | UIS | WBC def. UIS, 3-2 | WBC def. UIS, 4-1 |
| 4-1 | HSSC | HSSC def. WBC, 2-0 |
WBC def. HSSC, 11-0 (5 inn.) |
| 4-9 | MBU | MBU def. WBC, 1-0 | WBC def. MBU, 4-0 |
| 4-13 | CC | CC def. WBC, 8-1 | CC def. WBC, 4-2 |
| 4-20 | HLG | WBC def. HLG, 5-4 | WBC def. HLG, 8-0 |
| 4-21 | WWU | WWU def. WBC, 4-1 | WWU def. WBC, 6-2 |