new_amc_logo.gif (20787 bytes)

2003 Regular Season Results - Volleyball

Columbia College - 14-0

Date Match Result/Scores
9/17 CC def. UIS, 30-16, 30-23, 30-17
9/19 CC def. WBC, 30-14, 30-10, 30-10
9/23 CC def. MBC, 30-21, 30-21, 30-17
9/25 CC def. HLG, 30-13, 30-23, 30-15
10/2 CC def. WBC, 30-20, 30-15, 30-18
10/8 CC def. HSSC, 30-7, 30-7, 30-7
10/9 CC def. MCK, 30-20, 30-22, 30-18
10/14 CC def. HLG, 30-8, 30-17, 30-18
10/16 CC def. WWU, 30-27, 30-16, 30-21
10/21 CC def. MBU, 30-5, 30-20, 32-30
10/30 CC def. WWU, 30-11, 30-23, 30-7
11/5 CC def. UIS, 30-14, 30-24, 30-17
11/7 CC def. MCK, 30-18, 30-21, 30-19
11/8 CC def. HSSC, 30-6, 30-7, 30-12

 

Hannibal-LaGrange College - 4-10

Date Match Result/Scores
9/16 HLG def. HSSC, 30-26, 30-21, 30-18
9/20 MCK def. HLG, 30-9, 30-28, 30-22
9/25 CC def. HLG, 30-13, 30-23, 30-15
9/30 WWU def. HLG, 30-20, 30-22, 30-18
10/2 MCK def. HLG, 30-16, 30-26, 30-19
10/3 HLG def. HSSC, 30-14, 30-11, 30-19
10/7 UIS def. HLG, 30-23, 30-26, 20-30, 30-28
10/11 HLG def. WBC, 33-31, 30-26, 20-30, 30-17
10/14 CC def. HLG, 30-8, 30-17, 30-18
10/16 MBU def. HLG, 30-24, 30-24, 30-25
10/21 WWU def. HLG, 32-30, 30-20, 30-23
10/30 MBU def. HLG, 30-17, 30-19, 27-30, 30-22
11/4 UIS def. HLG, 30-18, 30-24, 30-23
11/8 HLG def. WBC, 33-31, 31-29, 30-27

 

Harris-Stowe State College - 0-14

Date Match Result/Scores
9/16 HLG def. HSSC, 30-26, 30-21, 30-18
9/19 UIS def. HSSC, 30-10, 30-16, 30-21
9/26 WBC def. HSSC, 30-23, 30-23, 30-21
10/2 MBU def. HSSC, 30-10, 30-10, 30-14
10/3 HLG def. HSSC, 30-14, 30-11, 30-19
10/8 CC def. HSSC, 30-7, 30-7, 30-7
10/14 MBU def. HSSC, 30-13, 30-17, 30-9
10/16 MCK def. HSSC, 30-13, 30-20, 30-8
10/18 WWU def. HSSC (forfeit)
10/25 WBC def. HSSC, 3-0 (forfeit)
10/30 MCK def. HSSC, 30-10, 30-11, 30-8
11/8 CC def. HSSC, 30-6, 30-7, 30-12
11/10 WWU def. HSSC, 30-12, 30-8, 30-10

 

University of Illinois at Springfield - 7-7

Date Match Result/Scores
9/9 UIS def. WWU, 21-30, 30-28. 25-30, 30-25, 15-11
9/17 CC def. UIS, 30-16, 30-23, 30-17
9/19 UIS def. HSSC, 30-10, 30-16, 30-21
9/23 MCK def. UIS, 30-28, 30-32, 23-30, 30-16, 16-14
9/26 MBU def. UIS, 30-23, 28-30, 30-26, 30-14
10/7 UIS def. HLG, 30-23, 30-26, 20-30, 30-28
10/11 MBU def. UIS, 30-26, 30-25, 30-24
10/14
WWU def. UIS, 25-30, 30-26, 30-27, 30-28
10/16 UIS def. WBC, 30-12, 30-18, 30-13
10/21 UIS def. HSSC, 30-4, 30-9, 30-7
10/22 MCK def. UIS, 32-30, 30-28, 30-18
10/30 UIS def. WBC, 30-9, 30-16, 30-20
11/4 UIS def. HLG, 30-18, 30-24, 30-23
11/5 CC def. UIS, 30-14, 30-24, 30-17

 

McKendree College - 11-3

Date Match Result/Scores
9/19 MBU def. MCK, 30-25, 30-25, 30-25
9/20 MCK def. HLG, 30-9, 30-28, 30-22
9/23 MCK def. UIS, 30-28, 30-32, 23-30, 30-16, 16-14
9/25 MCK def. WBC, 30-13, 30-12, 30-20
9/30 MCK def. MBU, 31-29, 28-30, 30-26, 30-21
10/2 MCK def. HLG, 30-16, 30-26, 30-19
10/8 MCK def. WWU, 27-30, 30-27, 14-30, 31-29, 15-4
10/9 CC def. MCK, 30-20, 30-22, 30-18
10/16 MCK def. HSSC, 30-13, 30-20, 30-8
10/22 MCK def. UIS, 32-30, 30-28, 30-18
10/24 MCK def. WBC, 30-9, 30-11, 30-18
10/30 MCK def. HSSC, 30-10, 30-11, 30-8
11/7 CC def. MCK, 30-18, 30-21, 30-19
11/8 MCK def. WWU, 30-20, 30-23, 30-28

 

Missouri Baptist University, 11-3

Date Match Result/Scores
9/19 MBU def. MCK, 30-25, 30-25, 30-25
9/23 CC def. MBC, 30-21, 30-21, 30-17
9/26 MBU def. UIS, 30-23, 28-30, 30-26, 30-14
9/27 MBU def. WWU, 30-23, 32-30, 30-25
9/30 MCK def. MBU, 31-29, 28-30, 30-26, 30-21
10/2 MBU def. HSSC, 30-10, 30-10, 30-14
10/10 MBU def. WBC, 30-22, 30-20, 30-13
10/11 MBU def. UIS, 30-26, 30-25, 30-24
10/14 MBU def. HSSC, 30-13, 30-17, 30-9
10/16 MBU def. HLG, 30-24, 30-24, 30-25
10/21 CC def. MBU, 30-5, 30-20, 32-30
10/28 MBU def. WWU, 24-30, 30-27, 30-20, 27-30, 15-8
10/30 MBU def. HLG, 30-17, 30-19, 27-30, 30-22
11/7 MBU def. WBC, 30-13, 30-21, 30-11

 

William Woods University - 7-7

Date Match Result/Scores
9/9 UIS def. WWU, 30-21, 28-30, 30-25, 25-30, 11-15
9/18 WWU def. WBC, 30-8, 32-30, 30-11
9/27 MBU def. WWU, 30-23, 32-30, 30-25
9/30 WWU def. HLG, 30-20, 30-22, 30-18
10/8 MCK def. WWU, 27-30, 30-27, 14-30, 31-29, 15-4
10/14
WWU def. UIS, 25-30, 30-26, 30-27, 30-28
10/16 CC def. WWU, 30-27, 30-16, 30-21
10/18 WWU def. HSSC (forfeit)
10/21 WWU def. HLG, 32-30, 30-20, 30-23
10/28 MBU def. WWU, 24-30, 30-27, 30-20, 27-30, 15-8
10/30 CC def. WWU, 30-11, 30-23, 30-7
11/1 WWU def. WBC, 30-16, 30-20, 30-13
11/8 MCK def. WWU, 30-20, 30-23, 30-28
11/10 WWU def. HSSC, 30-12, 30-8, 30-10

 

Williams Baptist College - 2-12

Date Match Result/Scores
9/18 WWU def. WBC, 30-8, 32-30, 30-11
9/19 CC def. WBC, 30-14, 30-10, 30-10
9/25 MCK def. WBC, 30-13, 30-12, 30-20
9/26 WBC def. HSSC, 30-23, 30-23, 30-21
10/2 CC def. WBC, 30-20, 30-15, 30-18
10/10 MBU def. WBC, 30-22, 30-20, 30-13
10/11 HLG def. WBC, 33-31, 30-26, 20-30, 30-17
10/16 UIS def. WBC, 30-12, 30-18, 30-13
10/24 MCK def. WBC, 30-9, 30-11, 30-18
10/25 WBC def. HSSC, 3-0 (forfiet)
10/30 UIS def. WBC, 30-9, 30-16, 30-20
11/1 WWU def. WBC, 30-16, 30-20, 30-13
11/7 MBU def. WBC, 30-13, 30-21, 30-11
11/8 HLG def. WBC, 33-31, 31-29, 30-27

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results