
Women's Volleyball
Weekly Statistics & Standings
2003 / Week 6
Team Standings - October 13, 2003
Team |
Overall Record |
Pct. |
Conf. Record |
Pct. |
Columbia College (CC)* |
25-6 |
.806 |
7-0 |
1.00 |
|
Missouri Baptist University (MBU) |
8-4 | .667 | 6-2 | .750 |
|
McKendree College (MCK) |
13-10 | .565 | 6-2 | .750 |
| University of Illinois at Springfield (UIS) | 6-19 | .240 | 3-4 | .429 |
|
William Woods University (WWU) |
9-17 | .346 |
2-3 |
.400 |
| Hannibal-LaGrange College (HLG) | 7-10 | .412 | 3-5 | .375 |
| Williams Baptist College (WBC) | 7-9 | .437 | 1-6 | .143 |
|
Harris-Stowe State College (HSSC)** |
0-12 |
.000 |
0-7 |
.000 |
*Statistics are based on 27 matches. Player of the Week - Renata Pedreira, Missouri Baptist University Columbia, Mo. - Missouri Baptist's Renata Pedreira is the AMC Player of the Week in volleyball for Oct. 5-11. The 5-11 outside hitter led the Spartans to two three-game league wins last week, totaling 40 kills for an average of 6.7 in each of her team's six sets. She committed just nine attack errors and converted 37 percent of her attempts into Spartan points. In addition, Pedreira, who hails from Rio de Janiero, Brazil, totaled five service aces and 32 digs. Also nominated: Jacqueline Makokha, Columbia College, Theresa Mason, McKendree College. Setter of the Week- Jessica Egelhoff, Missouri Baptist University Columbia, Mo. - Jessica Egelhoff, a sophomore setter for the Spartans from Missouri Baptist, is the AMC Setter of the Week for Oct. 5-11. Egelhoff played in six games last week, helping her squad to conference wins over University of Illinois at Springfield and Williams Baptist College. The Steelville, Mo. native tallied 37 assists for an average of 6.2 per game. Egelhoff also posted seven kills, 25 digs and six blocks. Also nominated: Nikolina Rastovac, Columbia College; Lindsey Suca, McKendree College. |
Team Statistics
Kills
| School | GP | Kills | E | Tot Att. | Kills/Game | % |
| CC | 92 | 1462 | 512 | 3452 | 15.9 | .275 |
| MBU | 41 | 552 | 192 | 1581 | 13.5 | .228 |
| WWU | 49 | 623 | 263 | 1823 | 12.3 | .197 |
| MCK | 82 | 978 | 357 | 2765 | 11.9 | .225 |
| UIS | 86 | 845 | 461 | 2752 | 9.7 | .140 |
HLG |
61 |
582 |
303 |
1764 |
9.5 |
.158 |
| WBC | 53 | 376 | 250 | 1560 | 7.0 | - |
| HSSC | 35 | 116 | 112 | 446 | 3.3 | - |
Assists
| School | GP | Assists | Assists/G |
| CC | 92 | 1299 | 14.1 |
| WWU | 49 | 605 | 12.3 |
| MCK | 82 | 884 | 10.7 |
| HLG | 61 | 555 | 9.1 |
| UIS | 86 | 750 | 8.6 |
| WBU | 43 | 292 | 6.7 |
| MBU | 53 | 337 | 6.3 |
Digs
| School | GP | Digs | Digs/G |
| CC | 92 | 2064 | 22.4 |
| MBU | 41 | 878 | 21.4 |
| WWU | 49 | 759 | 15.5 |
| HLG | 61 | 760 | 12.5 |
| MCK | 82 | 1005 | 12.2 |
| UIS | 86 | 108 | 11.6 |
| WBU | 53 | 505 | 9.5 |
| HSSC | 35 | 267 | 7.6 |
Blocks
| School | GP | Solo | Assists | Total | Blk/G |
| HSSC | 35 | 151 | 64 | 183.0 | 5.2 |
| MBU | 41 | 48 | 274 | 185.0 | 4.5 |
| WBC | 53 | 94 | 93 | 187.0 | 3.5 |
| UIS | 86 | 125 | 196 | 223.0 | 2.6 |
| CC | 92 | 135 | 170 | 220.0 | 2.4 |
| HLG | 61 | 101 | 97 | 147.5 | 2.4 |
| WWU | 49 | 45 | 85 | 107.5 | 2.2 |
| MCK | 82 | 78 | 183 | 169.5 | 2.0 |
Service
| School | GP | Total Att. | E | Aces | A/Game | % |
CC |
92 |
2512 |
243 |
274 |
3.0 |
.903 |
| WBC | 53 | 1001 | 173 | 154 | 2.9 | .830 |
| MBU | 41 | 1091 | 78 | 104 | 2.5 | .930 |
| WWU | 49 | 1143 | 45 | 113 | 2.3 | .961 |
| HLG | 61 | 1423 | 136 | 107 | 1.8 | .904 |
| UIS | 87 | -- | 175 | 132 | 1.5 | -- |
MCK |
82 |
1959 |
104 |
108 |
1.3 |
.947 |
| HSSC | 35 | 466 | 129 | 44 | 1.2 | .800 |
Individual Statistics
Blocks
| Name | School | YR | GP | Solo | BA | Total | B/G |
| Terricka Mitchell. | HSSC | SO | 35 | 66 | 19 | 85 | 2.43 |
| Marquita Travis | MBU | JR | 37 | 10 | 62 | 72 | 1.90 |
| Kim McNiel | MBU | JR | 41 | 12 | 63 | 75 | 1.80 |
| Marijana Stanic | MBU | FR | 36 | 9 | 52 | 61 | 1.70 |
| Jena Gracey | WBC | FR | 39 | 24 | 30 | 54 | 1.38 |
Assists
| Name | School | YR | GP | Assists | A/G |
| Brandi Richardson | HSSC | SR | 35 | 493 | 14.0 |
| Nikolina Rastovac | CC | FR | 76 | 916 | 12.1 |
| Heather Roberts | WWU | JR | 49 | 556 | 11.3 |
| Jessica Egelhoff | MBU | SO | 41 | 250 | 6.1 |
Lyndsey Hillard |
MCK |
JR |
80 |
446 |
5.6 |
Digs
| Name | School | YR | GP | Digs | D/G |
| Jacqueline Makokha | CC | JR | 9 | 486 | 5.4 |
| Abby Funderburk | WWU | SO | 49 | 227 | 4.6 |
| Rehata Pedreira | MBU | FR | 41 | 190 | 4.6 |
| Jessica Egelhoff | MBU | SO | 41 | 166 | 4.0 |
| Marijana Stanic | MBU | FR | 36 | 152 | 4.2 |
Service
Name |
School |
YR |
GP |
Attempts |
Errors |
Aces |
A/Game |
% |
| Nikolina Rastovac | CC | FR | 76 | 412 | 55 | 74 | 1.00 | .867 |
| Alexa Hendricks | WBC | SO | 53 | 232 | 9 | 41 | 0.77 | .960 |
| CJ Chameberlin | WWU | FR | 47 | 210 | 12 | 35 | 0.74 | .940 |
| Kristen Winchester | WBC | SO | 51 | 187 | 17 | 35 | 0.68 | .910 |
| Marijana Stanic | MBU | FR | 36 | 177 | 26 | 27 | 0.66 | .850 |
Attacks
| Name | School | YR | GP | Kills | Errors | Total Att. | K/Game | % |
| Renata Redreira | MBU | FR | 41 | 224 | 49 | 618 | 5.5 | .283 |
| Marijana Stanic | MBU | FR | 36 | 160 | 63 | 434 | 4.4 | .224 |
| Doris Wefwafwa | CC | FR | 61 | 259 | 73 | 588 | 4.2 | .316 |
| Jacqueline Makokha | CC | JR | 90 | 361 | 126 | 854 | 4.0 | .275 |
| Jessica Gabrian | WWU | FR | 49 | 157 | 69 | 457 | 3.2 | .193 |
| AMC Home Page | The AMC | Members of the AMC |
| AMC News | Constitution & Bylaws | Weekly Statistics & Standings |
| All-Conference Teams | Postseason Tournaments | Postseason Result |