new_amc_logo.gif (20787 bytes)

2004 Regular Season Results - Volleyball

Columbia College - 14-0

Date Match Result/Scores
9-18 CC def. MBU, 30-15, 30-23, 30-18
9-22 CC def. MCK, 30-27, 30-25, 30-22
9-23 CC def. WBC, 30-15, 30-12, 30-15
9-24 CC def. WBC, 30-17, 30-12, 30-20
9-28 CC def. UIS, 30-20, 30-20, 30-13
9-30 CC def. HLG, 30-14, 30-17, 30-21
10-6 CC def. WWU, 30-22, 30-15, 30-25
10-9 CC def. HSSC, 30-17, 30-12, 30-12
10-11 CC def. MBU, 30-18, 30-12, 30-26
10-12 CC def. HSSC, 30-17, 30-17, 30-4
10-18 CC def. MCK, 30-22, 30-23, 30-28
10-25 CC def. UIS, 30-13, 30-16, 30-13
10-26 CC def. HLG, 30-12, 30-9, 30-8
11-3 CC def. WWU, 30-17, 30-23, 30-18

 

Hannibal-LaGrange College - 5-9

Date Match Result/Scores
9-15 MCK def. HLG, 30-28, 30-18, 30-22
9-17 HLG def. WBC, 30-27, 30-19, 30-28
9-21 HLG def. HSSC, 30-18, 30-27, 30-28
9-23 HLG def. MBU, 30-21, 22-30, 30-27, 20-30, 15-12
9-28 WWU def. HLG, 30-24, 30-24, 30-16
9-30 CC def. HLG, 30-14, 30-17, 30-21
10-7 UIS def. HLG, 30-26, 30-21, 30-21
10-11 MCK def. HLG, 30-28, 32-30, 30-27
10-15 HLG def. WBC, 23-30, 30-22, 30-27, 30-26
10-19 MBU def. HLG, 30-20, 30-27, 30-23
10-21 HLG def. HSSC, 30-22, 30-21, 30-27
10-26 CC def. HLG, 30-12, 30-9, 30-8
10-29 WWU def. HLG, 23-30, 30-21, 23-30, 30-21, 15-9
11-3 UIS def. HLG, 30-19, 30-23, 30-27

 

Harris-Stowe State College - 1-13

Date Match Result/Scores
9-15 WWU def. HSSC, 30-20, 30-21, 30-26
9-22 UIS def. HSSC, 30-20, 30-13, 30-28
9-23 HLG def. HSSC, 30-18, 30-27, 30-28
9-29 MCK def. HSSC, 30-15, 30-12, 30-15
10-2 WBC def. HSSC, 30-13, 30-12, 18-30, 30-14
10-6 MBU def. HSSC, 30-27, 32-30, 30-14
10-7 HSSC def. WBC, 30-28, 30-25, 30-24
10-9 CC def. HSSC, 30-17, 30-12, 30-12
10-12 CC def. HSSC, 30-17, 30-17, 30-4
10-16 WWU def. HSSC, 30-17, 30-7, 30-25
10-21 HLG def. HSSC, 30-22, 30-21, 30-27
10-22 UIS def. HSSC, 30-11, 30-14, 30-24
10-27 MCK def. HSSC, 30-24, 30-16, 30-8
11-3 MBU def. HSSC, 30-22, 30-12, 30-18

 

University of Illinois at Springfield - 9-5

Date Match Result/Scores
9-14 MCK def. UIS, 22-30, 30-19, 30-21, 30-18
9-18 UIS def. WBC, 24-30, 30-25, 30-27, 30-25
9-22 UIS def. HSSC, 30-20, 30-13, 30-28
9-23 UIS def. MBU, 31-29, 30-18, 30-21
9-28 CC def. UIS, 30-20, 30-20, 30-13
10-2 UIS def. WWU, 30-26, 30-22, 30-22
10-7 UIS def. HLG, 30-26, 30-21, 30-21
10-13 MCK def. UIS, 30-19, 30-27, 24-30, 30-27
10-14 MBU def. UIS, 30-22, 30-23, 34-32
10-16 UIS def. WBC, 30-20, 30-15, 30-23
10-22 UIS def. HSSC, 30-11, 30-14, 30-24
10-25 CC def. UIS, 30-13, 30-16, 30-13
10-30 UIS def. WWU, 30-21, 30-12, 30-28
11-3 UIS def. HLG, 30-19, 30-23, 30-27

 

McKendree College - 11-3

Date Match Result/Scores
9-14 MCK def. UIS, 22-30, 30-19, 30-21, 30-18
9-15 MCK def. HLG, 30-28, 30-18, 30-22
9-22 CC def. MCK, 30-27, 30-25, 30-22
9-25 MCK def. WWU, 30-20, 30-18, 30-20
9-29 MCK def. HSSC, 30-15, 30-12, 30-15
10-5 MCK def. MBU, 30-32, 23-30, 30-19, 30-25, 15-11
10-6 MCK def. WBC, 30-14, 30-16, 30-16
10-11 MCK def. HLG, 30-28, 32-30, 30-27
10-13 MCK def. UIS, 30-19, 30-27, 24-30, 30-27
10-18 CC def. MCK, 30-22, 30-23, 30-28
10-23 MCK def. WWU, 30-22, 30-24, 30-26
10-26 MBU def. MCK, 30-24, 23-30, 18-30, 30-28, 15-8
10-27 MCK def. HSSC, 30-24, 30-16, 30-8
11-5 MCK def. WBC, 30-24, 30-26, 30-14

 

Missouri Baptist University - 9-5

Date Match Result/Scores
9-14 MBU def. WWU, 30-15, 30-24, 22-30, 30-26
9-18 CC def. MBU, 30-15, 30-23, 30-18
9-21 HLG def. MBU, 30-21, 22-30, 30-27, 20-30, 15-12
9-23 UIS def. MBU, 31-29, 30-18, 30-21
9-28 MBU def. WBC, 30-15, 30-13, 31-29
10-5 MCK def. MBU, 30-32, 23-30, 30-19, 30-25, 15-11
10-6 MBU def. HSSC, 30-27, 32-30, 30-14
10-7 MBU def. WBC, 30-22, 30-17, 30-20
10-11 CC def. MBU, 30-18, 30-12, 30-26
10-14 MBU def. UIS, 30-22, 30-23, 34-32
10-15 MBU def. WWU, 27-30, 30-16, 30-13, 30-24
10-19 MBU def. HLG, 30-20, 30-27, 30-23
10-26 MBU def. MCK, 30-24, 23-30, 18-30, 30-28, 15-8
11-3 MBU def. HSSC, 30-22, 30-12, 30-18

 

William Woods University - 6-8

Date Match Result/Scores
9-14 MBU def. WWU, 30-15, 30-24, 22-30, 30-26
9-15 WWU def. HSSC, 30-20, 20-21, 30-26
9-24 WWU def. WBC, 28-30, 30-25, 30-27, 30-25
9-25 MCK def. WWU, 30-20, 30-18, 30-20
9-28 WWU def. HLG, 30-24, 30-24, 30-16
10-2 UIS def. WWU, 30-26, 30-22, 30-22
10-6 CC def. WWU, 30-22, 30-15, 30-25
10-15 MBU def. WWU, 27-30, 30-16, 30-13, 30-24
10-16 WWU def. HSSC, 30-17, 30-7, 30-25
10-22 WWU def. WBC, 28-30, 30-21, 22-30, 30-26, 15-11
10-16 MCK def. WWU, 30-22, 30-24, 30-26
10-29 WWU def. HLG, 23-30, 30-21, 23-30, 30-21, 15-9
10-30 UIS def. WWU, 30-21, 30-12, 30-28
11-3 CC def. WWU, 30-17, 30-23, 30-18

 

Williams Baptist College - 1-13

Date Match Result/Scores
9-17 HLG def. WBC, 30-27, 30-19, 30-28
9-18 UIS def. WBC, 24-30, 30-25, 30-27, 30-25
9-23 CC def. WBC, 30-15, 30-12, 30-15
9-24 CC def. WBC, 30-17, 30-12, 30-20
9-24 WWU def. WBC, 28-30, 30-25, 30-27, 30-25
9-28 MBU def. WBC, 30-15, 30-13, 31-29
10-2 WBC def. HSSC, 30-13, 30-12, 18-30, 30-14
10-6 MCK def. WBC, 30-14, 30-16, 30-16
10-7 MBU def. WBC, 30-22, 30-17, 30-20
10-7 HSSC def. WBC, 30-28, 30-25, 30-24
10-15 HLG def. WBC, 23-30, 30-22, 30-27, 30-26
10-16 UIS def. WBC, 30-20, 30-15, 30-23
10-22 WWU def. WBC, 28-30, 30-21, 22-30, 30-26, 15-11
11-5 MCK def. WBC, 30-24, 30-26, 30-14

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results