new_amc_logo.gif (20787 bytes)

2005 Volleyball Regular Season Results

Columbia College -- 14-0

Date Match Result/Scores
9-7 CC def. McK 30-28, 30-22, 30-23
9-13 CC def. UIS 30-16, 30-17, 30-18
9-17 CC def. WBC 30-10, 30-12, 30-12
9-20 CC def. WBC 30-17, 30-18, 30-13
9-23 CC def. HLG 30-15, 30-8, 30-10
9-27 CC def. WWU 30-16, 30-21, 30-20
10-6 CC def. HSSU 30-8, 30-10, 30-11
10-8 CC def. MBU 30-20, 18-30, 30-26, 25-30, 15-13
10-10 CC def. McK 30-18, 30-23, 30-15
10-20 CC def. UIS 30-25, 30-11, 31-29
10-22 CC def. HLG 30-15, 30-17, 30-19
10-25 CC def. WWU 28-30, 30-15, 30-13, 30-22
11-4 CC def. HSSU 30-8, 30-12, 30-14
11-5 CC def. MBU 24-30, 30-26, 30-27, 33-31

 

Hannibal-LaGrange College -- 3-11

Date Match Result/Scores
 9-16 MBU def. HLG 30-15, 30-11, 30-17
9-20 WWU def. HLG 30-24, 30-28, 30-28
9-23 CC def. HLG 30-15, 30-8, 30-10
9-27 UIS def. HLG 30-20, 30-24, 30-26
10-1 HLG def. HSSU 30-15, 30-24, 30-11
10-4 McK def. HLG 30-14, 30-18, 30-25
10-7 WBC def. HLG 30-16, 27-30, 27-30, 33-31, 17-15
10-13 HLG def. HSSU 30-14, 31-29, 30-21
10-14 MBU def. HLG 30-9, 30-20, 30-18
10-18 UIS def. HLG 30-19, 30-27, 30-24
10-21 WWU def. HLG 30-24, 32-30, 30-27
10-22 CC def. HLG 30-15, 30-17, 30-19
11-4 HLG def. WBC 30-19, 30-17, 30-18
11-5 McK def. HLG 28-30, 30-20, 30-27, 30-25

 

Harris-Stowe State University -- 0-14

Date Match Result/Scores
9-13 WBC def. HSSU 30-14, 30-20, 30-28
9-16 UIS def. HSSU 30-13, 30-18, 30-14
9-17 WWU def. HSSU 30-14, 30-18, 30-11
9-23 McK def. HSSU 30-8, 30-8, 30-8
9-28 MBU def. HSSU 30-6, 30-11, 30-10
10-1 HLG def. HSSU 30-15, 30-24, 30-11
10-6 CC def. HSSU 30-8, 30-10, 30-11
10-12 UIS def. HSSU 30-27, 30-19, 30-22
10-13 HLG def. HSSU 30-9, 30-20, 30-18
10-21 McK def. HSSU 30-6, 30-14, 30-13
10-22 WBC def. HSSU 30-21, 29-31, 30-25, 18-30, 15-13
10-26 MBU def. HSSU 30-17, 30-16, 30-13
11-4 CC def. HSSU 30-8, 30-12, 30-14
11-5 WWU def. HSSU 30-18, 30-24, 30-15

 

University of Illinois at Springfield -- 8-6

Date Match Result/Scores
9-13 CC def. UIS 30-16, 30-17, 30-18
9-16 UIS def. HSSU 30-13, 30-18, 30-14
9-17 MBU def. UIS 30-11, 30-16, 30-21
9-24 UIS def. WWU 30-25, 22-30, 30-26, 20-30, 15-13
9-27 UIS def. HLG 30-20, 30-24, 30-26
10-7 McK def. UIS 30-27, 30-19, 30-22
10-8 UIS def. WBC 30-24, 30-20, 30-24
10-12 UIS def. HSSU 30-27, 30-19, 30-22
10-15 MBU def. UIS 30-14, 30-23, 30-23
10-18 UIS def. HLG 30-19, 30-27, 30-24
10-20 CC def. UIS 30-25, 30-11, 31-29
10-22 UIS def. WWU 30-20, 30-28, 30-23
11-3 UIS def. WBC 30-16, 30-21, 30-28
11-4 McK def. UIS 30-27, 30-16, 30-17

 

McKendree College -- 9-5

Date Match Result/Scores
9-7 CC def. McK 30-28, 30-22, 30-23
9-14 WWU def. McK 30-26, 24-30, 27-30, 30-25, 15-10
9-23 McK def. HSSU 30-8, 30-8, 30-8
9-24 MBU def. McK 30-24, 30-25, 30-25
9-27 McK def. WBC 30-13, 30-16, 30-18
10-4 McK def. HLG 30-14, 30-18, 30-25
10-7 McK def. UIS 30-27, 30-19, 30-22
10-10 CC def. McK 30-18, 30-23, 30-15
10-12 McK def. WWU 30-20, 30-16, 30-18
10-18 MBU def. McK 30-16, 30-20, 30-10
10-21 McK def. HSSU 30-6, 30-14, 30-13
10-28 McK def. WBC 30-24, 30-11, 30-15
11-4 McK def. UIS 30-27, 30-16, 30-17
11-5 McK def. HLG 28-30, 30-20, 30-27, 30-25

 

Missouri Baptist University -- 12-2

Date Match Result/Scores
9-16 MBU def. HLG 30-15, 30-11, 30-17
9-17 MBU def. UIS 30-11, 30-16, 30-21
9-24 MBU def. McK 30-24, 30-25, 30-25
9-28 MBU def. HSSU 30-6, 30-11, 30-10
10-7 MBU def. WWU 30-8, 30-18, 30-25
10-8 CC def. MBU 30-20, 18-30, 30-26, 25-30, 15-13
10-10 MBU def. WBC 30-16, 30-15, 30-25
10-10 MBU def. WBC 30-18, 30-26, 30-23
10-14 MBU def. HLG 30-9, 30-20, 30-18
10-15 MBU def. UIS 30-14, 30-23, 30-23
10-18 MBU def. McK 30-16, 30-20, 30-10
10-26 MBU def. HSSU 30-17, 30-16, 30-13
11-4 MBU def. WWU 30-21, 30-21, 30-15
11-5 CC def. MBU 24-30, 30-26, 30-27, 33-31

 

William Woods University -- 7-7

Date Match Result/Scores
9-14 WWU def. McK 30-26, 24-30, 27-30, 30-25, 15-10
9-16 WWU def. WBC 30-19, 30-19, 30-21
9-17 WWU def. HSSU 30-14, 30-18, 30-11
9-20 WWU def. HLG 30-24, 30-28, 30-28
9-24 UIS def. WWU 30-25, 22-30, 30-26, 20-30, 15-13
9-27 CC def. WWU 30-16, 30-21, 30-20
10-7 MBU def. WWU 30-8, 30-18, 30-25
10-12 McK def. WWU 30-20, 30-16, 30-18
10-14 WWU def. WBC 32-30, 30-18, 30-16
10-21 WWU def. HLG 30-24, 32-30, 30-27
10-22 UIS def. WWU 30-20, 30-28, 30-23
10-25 CC def. WWU 28-30, 30-13, 30-15, 30-22
11-4 MBU def. WWU 30-21, 30-21, 30-15
11-5 WWU def. HSSU 30-18, 30-24, 30-15

 

Williams Baptist College -- 3-11

Date Match Result/Scores
9-13 WBC def. HSSU 30-14, 30-20, 30-28
9-16 WWU def. WBC 30-19, 30-19, 30-21
9-17 CC def. WBC 30-10, 30-12, 30-12
9-20 CC def. WBC 30-17, 30-18, 30-13
9-27 McK def. WBC 30-13, 30-16, 30-18
10-7 WBC def. HLG 30-16, 27-30, 27-30, 33-31, 17-15
10-8 UIS def. WBC 30-24, 30-20, 30-24
10-10 MBU def. WBC 30-16, 30-15, 30-25
10-10 MBU def. WBC 30-18, 30-26, 30-23
10-14 WWU def. WBC 32-30, 30-18, 30-16
10-27 WBC def. HSSU 30-21, 29-31, 30-25, 18-30, 15-13
10-28 McK def. WBC 30-24, 30-11, 30-15
11-3 UIS def. WBC 30-16, 30-21, 30-28
11-4 HLG def. WBC 30-19, 30-17, 30-18

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results