new_amc_logo.gif (20787 bytes)

2006 Volleyball Regular Season Results

Columbia College -- 14-0

Date Match Result/Scores
9-11 CC def. HSSU 30-11, 30-21, 30-17
9-14 CC def. MBU 30-24, 30-28, 24-30, 25-30, 15-12
9-20 CC def. UIS 30-22, 30-21, 30-17
9-26 CC def. McK 30-18, 30-26, 30-23
9-28 CC def. WWU 30-18, 30-22, 30-22
9-30 CC def. WBC 30-24, 30-12, 30-23
10-3 CC def. HLG 30-13, 30-20, 30-16
10-10 CC def. HSSU 30-16, 30-10, 30-17
10-13 CC def. MBU 30-16, 30-23, 30-24
10-18 CC def. UIS 30-16, 30-25, 30-15
10-24 CC def. HLG 30-22, 30-16, 30-18
10-30 CC def. WWU 30-11, 30-14, 30-27
11-1 CC def. McK 30-21, 30-24, 30-19
11-4 CC def. WBC 30-24, 30-15, 30-16

 

Hannibal-LaGrange College -- 3-11

Date Match Result/Scores
9-12 McK def. HLG 30-15, 30-19, 30-17
9-15 WBC def. HLG 30-21, 27-30, 30-11, 30-20
9-19 UIS def. HLG 30-21, 32-30, 30-28
9-26 MBU def. HLG 30-5, 30-18, 30-19
9-29 HLG def. HSSU 30-22, 27-30, 30-27, 21-30, 19-17
10-3 CC def. HLG 30-13, 30-20, 30-16
10-10 HLG def. WWU 27-30, 30-26, 26-30, 30-28, 15-12
10-14 McK def. HLG 30-22, 30-22, 30-21
10-20 WWU def. HLG 25-30, 30-23, 30-17, 34-32
10-24 CC def. HLG 30-22, 30-16, 30-18
10-31 WBC def. HLG 30-26, 30-18, 30-27
10-31 UIS def. HLG 30-27, 30-25, 30-23
11-2 HLG def. HSSU 30-24, 30-24, 30-19
11-4 MBU def. HLG 30-21, 30-15, 30-19

 

Harris-Stowe State University -- 0-14

Date Match Result/Scores
8-25 WWU def. HSSU 23-30, 30-15, 26-30, 30-19, 18-16
9-11 CC def. HSSU 30-11, 30-21, 30-17
9-16 WWU def. HSSU 30-13, 30-18, 30-17
9-19 MBU def. HSSU 30-15, 30-17, 30-12
9-19 MBU def. HSSU 30-15, 30-13, 30-16
9-27 UIS def. HSSU 30-21, 30-18, 30-21
9-29 HLG def. HSSU 30-22, 27-30, 30-27, 21-30, 19-17
10-3 WBC def. HSSU 30-18, 30-23, 30-18
10-3 WBC def. HSSU 30-15, 30-15, 30-17
10-4 McK def. HSSU 30-16, 30-9, 30-14
10-10 CC def. HSSU 30-16, 30-10, 30-17
10-18 McK def. HSSU 30-18, 30-16, 30-14
11-2 HLG def. HSSU 30-24, 30-24, 30-19
11-4 UIS def. HSSU 30-17, 30-21, 30-22

 

University of Illinois at Springfield -- 8-6

Date Match Result/Scores
9-6 MBU def. UIS 30-21, 30-26, 30-25
9-15 McK def. UIS 30-21, 30-20, 30-17
9-16 UIS def. WBC 30-21, 25-30, 30-20, 23-30, 16-14
9-19 UIS def. HLG 30-21, 32-30, 30-28
9-20 CC def. UIS 30-22, 30-21, 30-17
9-27 UIS def. HSSU 30-21, 30-18, 30-21
10-3 UIS def. WWU 30-25, 30-25, 30-22
10-11 UIS def. McK 30-19, 30-28, 25-30, 31-29
10-17 WWU def. UIS 31-29, 30-28, 23-30, 30-26
10-18 CC def. UIS 30-16, 30-25, 30-15
10-31 UIS def. HLG 30-27, 30-25, 30-23
11-3 MBU def. UIS 30-27, 30-18, 30-25
11-4 UIS def. HSSU 30-17, 30-21, 30-22

 

McKendree College -- 9-5

Date Match Result/Scores
9-12 McK def. HLG 30-15, 30-19, 30-17
9-15 McK def. UIS 30-21, 30-20, 30-17
9-18 McK def. WBC 30-18, 30-20, 30-20
9-19 McK def. WWU 30-17, 30-22, 30-27
9-26 CC def. McK 30-18, 30-26, 30-23
10-3 MBU def. McK 30-22, 26-30, 36-34, 30-17
10-4 McK def. HSSU 30-16, 30-9, 30-14
10-11 UIS def. McK 30-19, 30-28, 25-30, 31-29
10-14 McK def. HLG 30-22, 30-22, 30-21
10-18 McK def. HSSU 30-18, 30-16, 30-14
10-20 MBU def. McK 30-24, 30-18, 30-25
10-24 McK def. WBC 30-23, 30-19, 30-14
10-31 CC def. McK 30-21, 30-24, 30-19
11-4 McK def. WWU 26-30, 30-20, 30-13, 30-20

 

Missouri Baptist University -- 12-2

Date Match Result/Scores
9-6 MBU def. UIS 30-21, 30-26, 30-25
9-14 CC def. MBU 30-24, 30-28, 24-30, 25-30, 15-12
9-15 MBU def. WWU 30-19, 30-20, 30-24
9-19 MBU def. HSSU 30-15, 30-17, 30-12
9-19 MBU def. HSSU 30-15, 30-13, 30-16
9-26 MBU def. HLG 30-5, 30-18, 30-19
10-3 MBU def. McK 30-22, 26-30, 36-34, 30-17
10-13 CC def. MBU 30-16, 30-23, 30-24
10-14 MBU def. WWU 30-19, 30-22, 30-12
10-19 MBU def. WBC 30-20, 30-19, 30-15
10-19 MBU def. WBC 30-15, 30-15, 30-12
10-20 MBU def. McK 30-24,.30-18, 30-25
11-3 MBU def. UIS 30-27, 30-18, 30-25
11-4 MBU def. HLG 30-21, 30-15, 30-19

 

William Woods University -- 5-9

Date Match Result/Scores
8-25 WWU def. HSSU 23-30, 30-15, 26-30, 30-19, 18-16
9-15 MBU def. WWU 30-19, 30-20, 30-24
9-16 WWU def. HSSU 30-13, 30-18, 30-17
9-19 McK def. WWU 30-17, 30-22, 30-27
9-28 CC def. WWU 30-18, 30-22, 30-22
9-29 WWU def. WBC 29-31, 30-28, 30-28, 23-30, 15-11
10-3 UIS def. WWU 30-25, 30-25, 30-22
10-10 HLG def. WWU 27-30, 30-26, 26-30, 30-28, 15-12
10-14 MBU def. WWU 30-19, 30-22, 30-12
10-17 WWU def. UIS 31-29, 30-28, 23-30, 30-26
10-20 WWU def. HLG 25-30, 30-23, 30-17, 34-32
10-30 CC def. WWU 30-11, 30-14, 30-27
11-3 WBC def. WWU 30-26, 30-28, 30-28
11-4 McK def. WWU 26-30, 30-20, 30-13, 30-20

 

Williams Baptist College -- 5-9

Date Match Result/Scores
9-15 WBC def. HLG 30-21, 27-30, 30-11, 30-20
9-16 UIS def. WBC 30-21, 25-30, 30-20, 23-30, 16-14
9-18 McK def. WBC 30-18, 30-20, 30-20
9-29 WWU def. WBC 29-31, 30-28, 30-28, 23-30, 15-11
9-30 CC def. WBC 30-24, 30-12, 30-23
10-3 WBC def. HSSU 30-18, 30-23, 30-18
10-3 WBC def. HSSU 30-15, 30-15, 30-17
10-19 MBU def. WBC 30-20, 30-19, 30-15
10-19 MBU def. WBC 30-15, 30-15, 30-12
10-24 McK def. WBC 30-23, 30-19, 30-14
10-31 WBC def. HLG 30-26, 30-18, 30-27
10-31 UIS def. WBC 30-26, 30-23, 30-25
11-3 WBC def. WWU 30-26, 30-28, 30-28
11-4 McK def. WWU 26-30, 30-20, 30-13, 30-20

 


AMC Home Page The AMC Members of the AMC
AMC News Constitution & Bylaws Weekly Statistics & Standings
All-Conference Teams Postseason Tournaments Postseason Results